Cap Du Boursière $2,474,935,225,338
Prédominance BTC 54.43% ETH 16.51% BNB 4.06%

Meilleurs Gagnants et Meilleurs Perdants - Un Ans

Cette liste contient les 50 principales monnaies dont le cours a le plus augmenté ou diminué un ans.
Toutes les monnaies ont un volume quotidien minimum de $100,000.

Top 50 le plus augmenté

# rang nom cours USD Volume 24h USD 1h % 24h % 7j % 30j % 200j % 1a % ATH %
1 3744 Donaswap (DONA) 0.0000028 110,052-0.490.7911.7414.781500150015001500-38.14
2 - Kabosu Inu (KABOSU) 0.00000989 171,838-0.56-0.5391.97167.41290.1274590.6-37.86
3 - Triathon (GROW) 0.42225 249,338-0.19-2.44-10.78-28.0862412.649527.2-52.93
4 761 Rowan Coin (RWN) 0.21938 686,2080.5-914.0133.41764.4631042.9-21.9
5 239 Nosana (NOS) 3.27 2,134,875-0.08-9.3-17.5-35.0730272.519170.1-58.32
6 - French Connection Finance (ZYPTO) 0.032028 243,134-0.1112.7923.9522409727028.216803.1-37.32
7 - Zypto Token (ZYPTO) 0.032028 243,134-0.1112.7923.9522409727028.216803.1-37.32
8 2000 ADAMANT Messenger (ADM) 0.029978 1,401,2060-0.041.05-4.49370.9312538.2-45.57
9 866 Doge Eat Doge (OMNOM) 0.000000109 1,286,585-2.56-13.45-22.1-44.2726505.38471.83-59.9
10 - Open Platform (OPEN) 0.035695 249,233-1.21-5.755639.587882.2822937.98426.02-87.89
11 877 enqAI (ENQAI) 0.033598 236,622-0.96-5.98-14.41-56.565047.037741.54-76.28
12 687 ResearchCoin (RSC) 0.52592 137,928-1.77-4.31-17.4536.373522.857553.53-44.24
13 1656 IdeaChain (ICH) 0.12115 449,5561.12-3.9648.5717211.943383.67013.5-99.25
14 1671 Mumu (MUMU) 0.00000000929 199,683-5.72-23.44-32.9851.822021.546089.17-81.26
15 1035 Troll (TROLL) 0.00000002389 19,337,477-0.96-6.751.18-38.0124459.95898.69-82.17
16 587 Moon Tropica (CAH) 25.03 171,7822.37-5.832.28-37.233380.065745.61-53.23
17 898 Badmad Robots (METAL) 0.04265 234,406-1.35-6.982.58-44.528386.935722.54-84.39
18 820 Catcoin (CAT) 0.000000000744 31,949,036-2.21-5-5.34-46.5618519.15630.29-55.91
19 - Tarality (TARAL) 0.0008829 102,9210.11-0.43-0.16-0.526.64964.21-69.54
20 954 Gamer Arena (GAU) 0.099829 2,101,192-0.21-0.275.05-43.689754.184387.06-46.86
21 65 Bonk (BONK) 0.00002581 540,295,598-4.756.9979.31-4.312531.63763.38-42.67
22 - Ninja Squad (NST) 3.86 186,276-1.55-5.41-8.65283.037135.173681.87-46.7
23 244 CHEX Token (CHEX) 0.26637 1,121,153-1.72-0.28-2.198.223204.383319.18-38.69
24 858 Only1 (LIKE) 0.12628 1,229,042-1.72-0.9714.234.513464.32907.59-87.86
25 1596 Cheems (CHEEMS) 0.002972 119,784-0.67-8.770.84128.964479.892820.11-70.63
26 124 AIOZ Network (AIOZ) 0.64898 6,723,329-3.25-7.744.34-33.25175.332732.76-75.52
27 37 Pepe (PEPE) 0.00000751 1,169,808,666-3.531.8850.98-9.14957.542654.96-28.78
28 439 IX Swap (IXS) 0.6693 649,105-3.656.2445.218.6851682298.41-28.07
29 984 Creo Engine (CREO) 0.089564 1,885,4520.11-2.72-6.83-49.78916.452287.12-54.89
30 - MBD Financials (MBD) 0.0002774 348,0140-3.77-22-36.741298.552232.22-98.02
31 517 GamerCoin (GHX) 0.13852 3,332,578-1.5-0.83-9.99-30.832237.181999.45-84.91
32 150 MANTRA (OM) 0.70707 31,588,463-1.917.16.91-12.53636.991978.1-31.53
33 293 Arcblock (ABT) 2.14 882,610-0.08-0.4-3.6422.792871.461842.67-28.27
34 86 Akash Network (AKT) 4.91 52,772,6610.75-2.7626.34-7.8444.951615.12-38.85
35 380 Zignaly (ZIG) 0.09902 4,618,5521.087.269.3-5.61745.751578.64-55.71
36 567 Agoras: Currency of Tau (AGRS) 4 218,979-0.61.069.68-16.582534.61442.28-89.69
37 326 AirTor Protocol (ATOR) 2.36 1,133,636-0.37-3.82-11.07-3.19190.821407.62-40.47
38 1645 ritestream (RITE) 0.03682 237,939-0.2-1.97-2.64-2.441918.521354.44-55.01
39 867 Synesis One (SNS) 0.06907 2,081,249-0.93-10.9621.26-48.083224.211349.09-75.04
40 646 Iagon (IAG) 0.15023 674,406-1.430.076.83-33.59199.811289.58-48.17
41 923 Dragonchain (DRGN) 0.082336 440,01315.5942.21108.8847.171189.241286.23-98.54
42 302 The Doge NFT (DOG) 0.013274 698,147-0.47-3.9214.4557.142463.331260.22-68.19
43 818 Stronghold (SHX) 0.006941 1,028,8632.1710.6315.57-20.541328.841244.93-87.56
44 - NEKO (NEKO) 0.0004286 124,1903.587.88-23.35-22.944117.541241.27-68.04
45 156 Pendle (PENDLE) 5.68 82,903,622-3.09-9.28-2.0738.45730.121225.73-23.6
46 1500 KiboShib (KIBSHI) 0.00000857 281,030-4.4258.91104.0241.162204.521159.43-49.18
47 126 Echelon Prime (PRIME) 18.44 13,303,9810.980.06-2.78-16.76552.031073.46-33.59
48 1829 Luna Inu (LINU) 0.00000000629 280,766-0.99-0.49-9.08-36.034024.181070.75-84.02
49 - Cashbackpro (CBP) 4.57 841,672-2.6-26.58-37.23-75.88182.93968-78.38
50 894 Nuco.Cloud (NCDT) 0.9341 217,784-0.24-2.615.39-1.18611.96965.67-41.43


Top 50 le plus diminué

# rang nom cours USD Volume 24h USD 1h % 24h % 7j % 30j % 200j % 1a % ATH %
1 2626 Sora (XOR) 0.00004666 157,281-0.95-1.17-26.91-78.29-99.37-100-100
2 - Wall Street Baby (WSB) 0.00000001422 511,607-0.9-5.613.06-44.59130.02-100-100
3 - CRYN (CRYN) 9.4 269,629-0.110.19-2.71-6.06-9.69-99.94-99.96
4 - Soulsaver (SOUL) 0.0007885 287,640-1.330.68-23.7-59.5-96.63-99.92-100
5 2420 HanChain (HAN) 0.037311 1,431,031-0.37-9.7816.13-0.92-28.65-99.72-99.86
6 - Mechaverse (MC) 0.001617 148,193-0.26-5.69-10.23-26.6-63.32-99.66-99.87
7 - Astra Protocol (ASTRA) 0.001683 138,4911.26-15.63-28.59-55.68-73.63-99.34-99.66
8 - Lord of Dragons (LOGT) 0.004026 1,010,268-2.2-5.32.36-13.5613.71-99.29-99.89
9 - EnterButton (ENTC) 0.085093 5,337,381-3.23-4.52-20.39-70.34-56.02-99.25-99.48
10 - CounosX (CCXX) 0.12008 7,405,035-1.04-1.481.59.31-99.33-99.04-99.98
11 - Giant Mammoth (GMMT) 0.030882 1,749,565-0.73-3.21-21.3-92.22-98.88-98.96-99.31
12 - KonPay (KON) 0.00108 109,5020.03-1.88-8.8-27.57-83.29-98.83-99.63
13 - Vectorium (VECT) 3.33 237,345-0.66-0.81.48-9.13186.7-98.68-99.51
14 4159 Xfinance (XFI) 0.75254 424,430-0.134.09-10.46-4.91-30.23-98.45-99.91
15 2953 Play Token (PLAY) 0.001241 299,9750.07-7.05-7.3-35.66-96.16-98.23-98.58
16 - ReapChain (REAP) 0.000158 107,9800.669-62.48-65.79-94.47-98.09-99.99
17 - Fuji FJT (FJT) 0.002799 144,3000.340.25-0.280.08-96.29-97.95-99.89
18 1404 ROACORE (ROA) 0.043034 1,115,0620.191.69-0.11-41.13-63.39-97.88-98.93
19 - Koinon (KOIN) 0.036721 108,650-0.12-8.4117.18159.95-97.55-97.55-99.95
20 - Doichain (DOI) 0.1474 121,6260.180.2327.6-44.46-97.25-97.36-99.69
21 2062 Archimedes Finance (ARCH) 0.22406 126,4320.04-6.22-6.722.69-91.63-97.25-99.56
22 - HEX (HEX) 0.001829 332,868-1.584.197.23-23.1-42.16-97-99.64
23 - hiFRIENDS (HIFRIENDS) 0.00073 160,4240.21.5-20.02-5.7446.63-96.9-98.5
24 2049 SOMESING (SSG) 0.0006237 5,594,8600.66-2.91-3.69-42.31-95.99-96.8-99.78
25 2049 SOMESING Exchange (SSG) 0.0006237 5,594,8600.66-2.91-3.69-42.31-95.99-96.8-99.78
26 2194 Battle World (BWO) 0.003464 223,6340.380.65-25.1-70.13-90.09-96.54-99.65
27 - Bull BTC Club (BBC) 0.000233 832,4940.050.06-3.01-16.78-96.49-96.02-99.72
28 - HALOnft.art (HALO) 0.011354 294,5403.350.7-2.57-50.17-61.1-94.88-96.92
29 - Absolute Sync (AST) 3.57 138,1712.02-0.27-31.54-57.26-97.91-94.57-99.24
30 2314 hi Dollar (HI) 0.0005181 146,6350.83-0.573.48-16.47-43.62-94.07-99.97
31 855 XEN CRYPTO (XEN) 0.0000003863 5,869,501-1.2310.1821.88-14.7416.8-94.06-99.9
32 3241 Waltonchain (WTC) 0.012101 112,22707.16.04-21.79-91.66-94.03-99.97
33 - DBXen (DXN) 3.1 115,4561.373.83-4.31-0.0755.15-93.48-96.49
34 1567 MANGOMAN INTELLIGENT (MMIT) 0.00000004157 1,609,737-0.65-2.97-17.14-38.84200.34-93.05-94.84
35 - Multichain (MULTI) 0.75082 587,5280.410.611.5-15.42-70.37-92.2-97.77
36 - Konnect (KCT) 0.005043 31,525,5450.056.252.16-6.71-88-91.97-96.86
37 2384 Not Financial Advice (NFAI) 0.020402 330,444-0.097.65-29.06-14.87-80.83-91.95-92.99
38 1103 Quint (QUINT) 0.10633 1,352,950-0.52367.82243.85204.26-37.78-91.78-96.4
39 3087 KOK (KOK) 0.004484 275,976-1.9710.2213.83-28.88-37.8-91.71-99.93
40 - MobileCoin (MOB) 0.08956 285,8530.233.07-3.4418.1-81.88-91.65-99.88
41 - Leandro Lopes (LOPES) 0.075686 117,115-1.34.192.59-1.75-38.95-91.52-93.6
42 2308 ZigZag (ZZ) 0.031023 110,7680.171.424.39-24.51-68.46-91.49-99.43
43 3046 TXA (TXA) 0.033074 198,595-0.49-4.540.16-45.34-68.98-91.29-99.43
44 - Covenant (COVN) 0.02575 121,458-0.1310.3414.69-61.96-46.16-90.66-99.89
45 - Sign Token (SIGN) 0.003474 1,264,3450.975.07-4.83-58.25-65.55-90.47-96.72
46 - Fruits (FRTS) 0.00002387 114,209-0.31-9.41-15.51482.07-78.09-90.31-100
47 - Pixie (PIX) 0.0001229 437,9900.39-32.36-44.19-43.49-35.47-90.23-97.93
48 - DarkShield (DKS) 0.0002476 586,836-0.02-2.231.43-31.53136.74-90.16-99.78
49 - Drawshop Kingdom Reverse Joystick (JOY) 0.0066 3,830,8294.781.51-9.1-44.74-86.72-90.13-97.85
50 - WeBuy (WE) 0.083131 352,754-1.733.3230.16-60.78-73.22-89.71-99.49