Cap Du Boursière $2,503,174,356,891
Prédominance BTC 54.37% ETH 16.49% BNB 4.03%

Meilleurs Gagnants et Meilleurs Perdants - 7 Derniers Jours

Cette liste contient les 50 principales monnaies dont le cours a le plus augmenté ou diminué .
Toutes les monnaies ont un volume quotidien minimum de $100,000.

Top 50 le plus augmenté

# rang nom cours USD Volume 24h USD 1h % 24h % 7j % 30j % 200j % 1a % ATH %
1 3743 Donaswap (DONA) 0.00000281 111,279-0.581.111.3815.081504170015041700-38.42
2 - Triathon (GROW) 0.42454 261,420-0.98-2.54-7.81-27.4862751.948453.4-52.74
3 - Nova (NOVA) 0.0000003241 1,241,2860.02-18.0945.315.9461461.20-92.16
4 1662 IdeaChain (ICH) 0.11999 301,250-0.05-4.2245.6917033.2427856992.63-99.26
5 - PepeCoin (PEPECOIN) 4.02 9,815,156-5.56-15.69-19.28-0.733193.20-45.27
6 241 Nosana (NOS) 3.29 2,259,040-0.04-7.73-13.94-34.8330520.819344.7-57.94
7 249 MAGA (TRUMP) 5.59 4,694,251-0.63-10.157.2910.3929759.20-51.75
8 - French Connection Finance (ZYPTO) 0.032009 265,5122.626.6823.7822396526420.716683.8-37.31
9 - Zypto Token (ZYPTO) 0.032009 265,5122.626.6823.7822396526420.716683.8-37.31
10 879 Doge Eat Doge (OMNOM) 0.0000001069 1,236,4951.18-17.03-24.15-40.9125900.48379.6-60.66
11 - NevaCoin (NEVA) 1.017 187,9470.041.750.321.724692.417097.9-98.61
12 1042 Troll (TROLL) 0.00000002398 18,875,2310.12-7.130.43-39.7924428.56363.88-82.05
13 - Open Platform (OPEN) 0.035654 265,187-0.06-4.125633.06782423182.88390.18-88.03
14 820 Catcoin (CAT) 0.000000000751 32,287,053-0.64-0.87-2.52-34.9418689.65685.36-55.76
15 60 Bonk (BONK) 0.00002823 543,138,137-0.2913.7190.872.7913534.24243.94-37.93
16 1171 zkSwap Finance (ZF) 0.051395 3,115,618-1.47-0.456.86-21.8411905.80-42.95
17 1101 BobaCat (PSPS) 0.035807 380,9211.012.63-13.0235.0611855.30-61.95
18 945 Gamer Arena (GAU) 0.1026 2,160,3530.614.569.38-36.9610016.94504.78-45.57
19 985 Creo Engine (CREO) 0.089433 1,896,368-0.37-3.16-7.75-49.948918.442253.15-54.92
20 - BOBO Coin (BOBO) 0.00000193 2,910,342-0.1510.5120.0665.58872.470-17.86
21 901 Badmad Robots (METAL) 0.043173 235,2240.42-4.693.31-45.298476.355810.5-84.17
22 - Kento (KNTO) 0.00000000676 130,3657.32132.91378.81796.77878.7800
23 - Ninja Squad (NST) 3.91 187,910-1.77-1.88-11.65260.257223.673726.18-45.84
24 140 Aerodrome Finance (AERO) 1.48 42,473,9780.051.59-13.02-8.145480.150-35.75
25 121 AIOZ Network (AIOZ) 0.68011 6,538,360-1.08-3.785.6-29.25410.942888.16-74.3
26 430 IX Swap (IXS) 0.69516 695,1554.718.7448.215.355368.132363.37-26.13
27 874 enqAI (ENQAI) 0.03447 231,890-3.53-3.13-13.76-57.345154.167951.83-75.67
28 1287 Octokn (OTK) 0.047153 212,3930.81-9.31-21.71-54.344813.4148-60.12
29 1596 Cheems (CHEEMS) 0.002975 130,950-2.52-4.381.18129.234497.042830.18-70.55
30 - LFG (@LFG) 0.029015 127,834-2.771.36-67.04-30.54468.270-84.28
31 - AIgentX (AIX) 0.41117 477,750-1.27-11.0210.55-55.294458.520-58.81
32 - PepeSol (PEPE) 0.002499 107,797-4.07-2.88-8.77-50.834131.562365.59-93.04
33 1828 Luna Inu (LINU) 0.00000000634 249,4820.321.02-9.87-35.554038.641079.99-83.97
34 - Ozone Metaverse ($OZONE) 0.006017 404,323-1.22-4.12-8.13-42.434008.850-62.54
35 - NEKO (NEKO) 0.0004175 140,690-0.196.77-25.03-25.574006.921211.24-68.9
36 872 Non-Playable Coin (NPC) 0.004181 141,940-0.04-1.1-0.348.093885.950-28.41
37 150 MANTRA (OM) 0.72721 30,818,350-1.897.436.96-9.453728.32038.28-30.17
38 354 Toshi (TOSHI) 0.0003713 2,579,148-0.97-3.17-0.5-28.853696.670-52.95
39 842 Only1 (LIKE) 0.13054 1,442,284-1.349.224.8138.493587.623004.47-87.25
40 590 Moon Tropica (CAH) 25.43 208,4752.04-95.67-40.123525.175850.15-53.04
41 859 Synesis One (SNS) 0.071061 2,105,182-0.26-5.7526.52-47.423330.51399.16-74.2
42 1033 Aviator (AVI) 0.003478 163,214-1.110.13-5.49-49.123277.950-53.04
43 244 CHEX Token (CHEX) 0.2692 1,150,4021.11-1.05-4.6710.053250.793392.8-38.56
44 251 Mog Coin (MOG) 0.000000653 5,154,7591.36-3.5225.68-25.593154.840-48.97
45 290 Arcblock (ABT) 2.16 939,4540.26-0.15-1.419.092873.981824.36-28.17
46 - MetaElfLand (MELD) 0.022779 165,391-5.457.19-0.17-25.072807.510-76.96
47 - Smiley Coin (SMILEY) 0.000000000006 9,142,6960.880.2314.61-24.392564.140-89
48 568 Agoras: Currency of Tau (AGRS) 4.02 247,9600.584.228.69-82499.51671.08-89.64
49 303 The Doge NFT (DOG) 0.013414 903,017-0.43-2.7412.7459.232485.461274.25-67.83
50 1735 Canxium (CAU) 8.2 255,864-0.953.86-6.17-33.872459.690-60.37


Top 50 le plus diminué

# rang nom cours USD Volume 24h USD 1h % 24h % 7j % 30j % 200j % 1a % ATH %
1 2614 Sora (XOR) 0.0000436 145,924-4.09-16.22-33.39-81.39-99.48-100-100
2 - CounosX (CCXX) 0.12281 7,600,787-1.361.112.5811.68-99.32-99.02-99.98
3 - Giant Mammoth (GMMT) 0.030547 1,717,6980.35-6.72-27.79-92.51-98.9-98.98-99.32
4 - MetaMecha (MM) 0.0002213 156,1260.395.53.963.34-98.790-99.7
5 2689 Evadore (EVA) 0.004884 1,635,5491.31-7.3-23.79-53.35-97.970-98.32
6 - Absolute Sync (AST) 3.54 138,2551.76-0.87-32.85-57.57-97.93-94.6-99.24
7 - Koinon (KOIN) 0.036803 108,231-0.02-7.216.55201.71-97.55-97.55-99.95
8 - Doichain (DOI) 0.14721 108,7500.050.14-3.81-44.66-97.25-97.36-99.69
9 - WFCA (WFCA) 0.029923 431,2021-57.88-14.53-56.98-96.980-98.73
10 - World Friendship Cash (WFCA) 0.029923 431,2021-57.88-14.53-56.98-96.980-98.73
11 - Soulsaver (SOUL) 0.0007875 281,123-0.360.65-23.98-58.72-96.7-99.92-100
12 - Bull BTC Club (BBC) 0.0002341 939,925-0.332.63-1.68-16.09-96.48-96.16-99.72
13 - Fuji FJT (FJT) 0.002798 115,298-0.10.14-0.29-0.01-96.3-97.95-99.89
14 - MEMEVENGERS (MMVG) 0.00000000092 288,494-1.19-4.82-8.8-65.78-96.260-97.14
15 2951 Play Token (PLAY) 0.00124 299,963-0.89-8.61-8.2-39.18-96.13-98.18-98.58
16 2042 SOMESING (SSG) 0.0006311 5,534,811-3.04-3.1-3.01-43.7-96.04-96.76-99.78
17 2042 SOMESING Exchange (SSG) 0.0006311 5,534,811-3.04-3.1-3.01-43.7-96.04-96.76-99.78
18 - ReapChain (REAP) 0.000154 106,0410.674.19-63.43-67.11-94.54-98.17-99.99
19 - RADA Foundation (RADA) 0.0002762 194,688-0.330.046.42-26.28-94.490-98.23
20 374 L7DEX (LSD) 3.06 2,290,364-4.96100.5421.14-50.41-92.540-92.9
21 2064 Archimedes Finance (ARCH) 0.22381 122,865-0.06-11.09-7.04-0.53-91.65-97.12-99.56
22 - Vanilla (BUM) 0.013858 164,391-0.21-1.53-5.18-64.49-91.240-92.75
23 2213 Battle World (BWO) 0.003341 227,881-0.63-2.21-27.3-72.16-90.23-96.66-99.66
24 - Art de Finance (ADF) 0.58205 39,986,507-1.490.21-27.05-58.41-89.920-92.87
25 - EthereumFair (DIS) 0.032934 251,256-1.21-10.64-12.68-64.87-89.61-85.53-99.84
26 - DisChain (DIS) 0.032934 251,256-1.21-10.64-12.68-64.87-89.61-85.53-99.84
27 - SMART BLOCKCHAIN (SMART) 0.002568 133,1740.330.26-14.63-27.89-88.590-90.49
28 991 Pixer Eternity (PXT) 0.01199 106,624-0.14-10.89-34.2-40.44-88.570-96.93
29 1140 Grape (GRP) 4.57 476,774-5.09-8.73-33.25-73.72-88.060-99.46
30 - Drawshop Kingdom Reverse Joystick (JOY) 0.006302 3,676,650-0.12-9.88-11.59-46.13-87.45-90.57-97.92
31 - Konnect (KCT) 0.005231 32,266,4876.5610.836.580.26-87.27-91.78-96.73
32 - Candy Pocket (CANDY) 0.00731 178,7750.21.51-1.41-27.74-87.20-98.19
33 345 Stratis (STRAX) 0.086509 1,330,847-0.010.064.34-43.76-86.42-84.34-99.62
34 - Recycle Impact World Association (RIWA) 0.000000153 218,402-0.632.358.37241.98-86.290-87.7
35 1460 Veloce (VEXT) 0.079812 1,084,5602.12-3.514.31-3.7-85.030-88.7
36 1787 Shiba Saga (SHIA) 0.018314 774,547-0.97-8.64-7.39-49.22-84.150-97.67
37 1309 Wall Street Memes (WSM) 0.007014 2,087,490-0.10.272.81-40.36-83.770-90.89
38 - Infinity Games (ING) 0.0001349 299,9200.55-3.430.67-38.45-83.77-86.42-99.81
39 - KonPay (KON) 0.001065 112,866-2.33-4.13-8.31-31.06-83.35-98.84-99.64
40 - Marvellex Venture Token (MLXV) 0.015064 137,1860.070.280.46-0.17-82.790-84.54
41 - MobileCoin (MOB) 0.08955 284,9040.743.65-4.3413.33-82.03-91.52-99.88
42 2392 Not Financial Advice (NFAI) 0.020109 374,142-2.93-5.35-33.15-15.45-81.2-92.26-93.1
43 - Soonaverse (SOON) 0.083259 368,9520000-78.45-68.12-89.6
44 941 PondCoin (PNDC) 0.0000003158 839,2600.9718.5154.91-16.87-78.190-89.61
45 - Fruits (FRTS) 0.000024 113,7940.03-9.07-16.51488.23-78.05-90.41-100
46 614 tomiNet (TOMI) 0.54497 19,372,0240.6-0.741.04-33.33-77.71-83.08-91.72
47 - The Nemesis (NEMS) 0.018199 179,5820.05-11.6623.82-51.04-77.450-94.56
48 - ScamFari (SCM) 0.0001002 106,7160.130.140.06-71.96-77.160-90.41
49 - Ctomorrow Platform (CTP) 0.004316 1,516,1780.63-2.04-0.68-42.71-76.92-75.45-99.56
50 - Smell (SML) 0.002772 775,859-0.370.7936.51-12.86-76.860-79.14