Piyasa Değeri $2,480,507,580,117
Hakimiyet BTC 54.50% ETH 16.47% BNB 4.00%

En Çok Kazananlar ve En Çok Kaybedenler - Son 1 Senede

Bu liste, fiyatı son 1 senede en çok artan veya azalan ilk 50 parayı içerir.
Tüm kripto paraların minimum 100,000$ günlük hacmi vardır.

En çok artan ilk 50

# sıra isim fiyat USD 24 Saatlik Hacim USD 1s % 24s % 7g % 30g % 200g % 1y % ATH %
1 3767 Donaswap (DONA) 0.00000276 106,538-0.44-1.117.7113.51478010014780100-39.5
2 - Kabosu Inu (KABOSU) 0.00000902 108,851-1.39-7.678.84142.64249.9867969.9-43.67
3 - Triathon (GROW) 0.42825 268,796-0.12-0.19-2.92-28.6763301.751297.2-52.17
4 738 Rowan Coin (RWN) 0.22917 655,2230.31-1.6518.6418.271826.4632770.2-18.39
5 238 Nosana (NOS) 3.3 1,851,5910.68-2.19-20.34-30.0730216.519347.9-57.96
6 - French Connection Finance (ZYPTO) 0.031451 213,776-1.910.9123.9122005829105.316121.8-37.29
7 - Zypto Token (ZYPTO) 0.031451 213,776-1.910.9123.9122005829105.316121.8-37.29
8 1996 ADAMANT Messenger (ADM) 0.02988 1,225,6800.01-0.180.66-4.73336.4912497-45.76
9 - Open Platform (OPEN) 0.036353 113,8170.79-5.845745.417862.0923458.48541.82-88.08
10 1698 IdeaChain (ICH) 0.11337 860,684-0.295823.2336.741607641062.57709.43-99.3
11 945 Doge Eat Doge (OMNOM) 0.00000009291 893,510-3.1-16.66-30.61-53.4221161.57159.22-66.74
12 1745 Mumu (MUMU) 0.00000000812 334,3990.43-28.53-43.79221883.786766.11-83.3
13 726 ResearchCoin (RSC) 0.47828 271,300-1.62-9.13-25.0610.483207.486699.75-49.47
14 865 enqAI (ENQAI) 0.034547 196,7592.672.55-13-58.545477.436097.98-75.66
15 598 Moon Tropica (CAH) 24.44 199,3213.68-5.731.1-36.983279.635729.06-54.53
16 812 Catcoin (CAT) 0.000000000751 31,841,4010.155.57-4.87-38.2418675.65681.18-55.92
17 921 Badmad Robots (METAL) 0.040926 197,769-0.34-4.57-8.42-47.158162.385534.05-85.12
18 1043 Troll (TROLL) 0.00000002367 19,007,410-3.3-0.73-0.97-38.4924775.65517.41-82.32
19 - Tarality (TARAL) 0.0008891 103,7780.03-0.120.740.4815.534999.47-69.33
20 940 Gamer Arena (GAU) 0.10205 2,009,097-0.27-2.059.69-44.059956.24488.46-45.67
21 61 Bonk (BONK) 0.0000274 633,802,9580.6510.5186.025.9713834.94181.19-39.42
22 - Ninja Squad (NST) 3.93 178,8280.683.14-3.91303.917257.663757.06-45.72
23 245 CHEX Token (CHEX) 0.26062 1,287,3180.02-0.63-5.127.583193.453404.67-40.63
24 35 Pepe (PEPE) 0.00000769 1,236,088,538-0.973.948.58-3.061050.673281.18-27.6
25 866 Only1 (LIKE) 0.12247 892,4450.94.32-3.429.853155.432971.97-88.36
26 122 AIOZ Network (AIOZ) 0.64961 6,277,628-0.57-5.082.44-35.575324.242719.31-75.43
27 - Qtoken (QTO) 0.20677 1,208,056-0.370.42.49100.55337.832619.08-32.58
28 956 Creo Engine (CREO) 0.09353 2,323,851-0.672.8-1.82-44.569457.172212.2-52.52
29 519 GamerCoin (GHX) 0.13714 1,576,115-0.423.1-11.7-30.442307.31970.7-85.01
30 153 MANTRA (OM) 0.6957 31,679,317-1.053.56-3.8-12.473727.341910.84-33.01
31 282 Arcblock (ABT) 2.23 1,119,011-0.494.62-0.7616.663015.071892.51-25.74
32 - MBD Financials (MBD) 0.0002499 344,734-0.23-8.52-28.11-52.181182.931841.96-98.22
33 513 IX Swap (IXS) 0.51379 1,210,574-6.86-19.516.18-25.564144.821669.9-45.12
34 1548 KiboShib (KIBSHI) 0.00000812 230,0840.156.6669.0148.072175.81669.28-53.09
35 375 Zignaly (ZIG) 0.10115 4,683,890-0.63137.92-3.21778.031597.45-55.13
36 87 Akash Network (AKT) 4.66 11,178,333-0.02-1.319.11-13.83432.21512.77-42.16
37 329 AirTor Protocol (ATOR) 2.35 1,125,9661.290.18-14.37-7.68207.321358.91-40.81
38 1661 ritestream (RITE) 0.035959 248,273-0.08-2.87-5.34-7.311851.51356.16-56.08
39 647 Iagon (IAG) 0.14919 700,5960.383.784.58-29.78209.321341.17-48.61
40 572 Agoras: Currency of Tau (AGRS) 3.91 198,437-1.142.3910.1-19.442536.221331.95-89.88
41 797 Stronghold (SHX) 0.007316 1,267,154-1.9216.2521.15-18.21476.791313.28-86.86
42 906 Dragonchain (DRGN) 0.08207 415,280-1.0334.9874.8250.831196.561282.07-98.5
43 882 Synesis One (SNS) 0.064621 2,071,708-3.63-3.9810.21-51.283057.751269.86-76.43
44 305 The Doge NFT (DOG) 0.013017 432,652-0.72-1.279.5554.552479.251223.09-68.7
45 156 Pendle (PENDLE) 5.66 83,829,255-0.81-4.91-4.3845.03742.61160.02-24.39
46 1838 Luna Inu (LINU) 0.00000000628 302,589-0.271.36-9.84-44.454033.021038.15-84.14
47 128 Echelon Prime (PRIME) 18.11 11,085,557-0.486.89-2.84-14.77555.731007.13-35.22
48 - Cashbackpro (CBP) 4.86 526,473-0.23-1.78-31.44-73.95217.39999.71-76.68
49 779 iMe Lab (LIME) 0.093587 2,833,703-0.29-1.04-0.18-21.041570.08951.84-65.52
50 362 Metaplex (MPLX) 0.30125 1,276,8500.221.4525.34-10.98491.34924.27-66.41


En çok düşen ilk 50

# sıra isim fiyat USD 24 Saatlik Hacim USD 1s % 24s % 7g % 30g % 200g % 1y % ATH %
1 - Wall Street Baby (WSB) 0.00000001464 534,1210.12.034.54-40.46164.62-100-100
2 2626 Sora (XOR) 0.00004582 161,325-8.631.81-27.08-77.23-99.33-100-100
3 - CRYN (CRYN) 9.51 262,1280.041.3-1.91-4.64-8.4-99.95-99.96
4 - Soulsaver (SOUL) 0.0007205 282,632-0.17-9.18-30.06-62.88-96.88-99.93-100
5 2451 HanChain (HAN) 0.035232 1,611,844-0.5-5.167.8-5.79-32.64-99.74-99.87
6 - Mechaverse (MC) 0.001643 152,3670.31-0.87-8.57-26.99-61.88-99.65-99.87
7 - Astra Protocol (ASTRA) 0.001651 132,890-1.9-7.9-38.16-57.42-72.53-99.34-99.67
8 - EnterButton (ENTC) 0.084938 4,617,566-0.970.69-19.63-71.57-53.82-99.27-99.48
9 - Lord of Dragons (LOGT) 0.004392 1,156,066-2.729.755.32-6.0327.25-99.22-99.87
10 - CounosX (CCXX) 0.12099 7,087,657-0.460.380.2310.02-99.23-99.03-99.98
11 - Giant Mammoth (GMMT) 0.030042 1,618,2780.21-2.79-24.82-92.23-98.92-98.99-99.33
12 - Vectorium (VECT) 3.33 266,162-0.450.47-0.86-8.62190.29-98.68-99.51
13 4177 Xfinance (XFI) 0.75919 394,7950.071.69-5.85-2.83-31.12-98.39-99.91
14 - ReapChain (REAP) 0.000152 105,9970.024.06-55.67-67.35-94.84-98.31-99.99
15 2953 Play Token (PLAY) 0.00125 307,6981.620.92-7.42-34.54-96.05-98.2-98.58
16 - Fuji FJT (FJT) 0.002794 149,9120.06-0.08-0.36-0.43-96.36-97.97-99.89
17 1417 ROACORE (ROA) 0.042671 980,984-1.133.77-2.48-42-63.46-97.95-98.94
18 - Koinon (KOIN) 0.036691 117,0730.08-22.7717.2148.9-97.55-97.55-99.95
19 2139 Archimedes Finance (ARCH) 0.194 111,597-0.52-12.64-19.28-11.01-92.7-97.52-99.62
20 - Metanept (NEPT) 0.00000108 103,138-3.19-3.58-17.54-51.25-91.68-97.52-100
21 - Doichain (DOI) 0.15719 106,625-0.040.1714.49-40.78-97.06-97.18-99.67
22 - HEX (HEX) 0.001807 310,519-1.290.563.44-22.4-42.24-97.05-99.64
23 2895 PUBLISH (NEWS) 0.000207 114,902-2.315.56-1.9544.75-65.98-96.93-99.79
24 2055 SOMESING (SSG) 0.0006099 5,658,688-0.31-2.92-6.36-55.91-95.87-96.9-99.79
25 2055 SOMESING Exchange (SSG) 0.0006099 5,658,688-0.31-2.92-6.36-55.91-95.87-96.9-99.79
26 2184 Battle World (BWO) 0.00353 215,4422.7110.61-24.62-70.08-89.97-96.45-99.65
27 - hiFRIENDS (HIFRIENDS) 0.0007959 174,3842.3315.81-7.768.5759.16-96.39-98.42
28 - Bull BTC Club (BBC) 0.00023 988,7400.13.091.72-19.02-96.63-96.28-99.72
29 - Absolute Sync (AST) 3.53 139,329-0.55-1.01-29-57.55-97.9-94.62-99.25
30 3287 Waltonchain (WTC) 0.011483 140,298-0.030.861.61-22.84-91.52-94.43-99.97
31 1313 Quint (QUINT) 0.072516 1,193,0300.36360.38145.32107.52-57.54-94.26-97.43
32 2330 hi Dollar (HI) 0.0005083 137,9160.13-2.30.3-17.51-38.02-93.82-99.97
33 3176 KOK (KOK) 0.00381 100,6691.18-14.96-4.48-37.31-46.13-93.64-99.94
34 824 XEN CRYPTO (XEN) 0.0000004075 6,329,232-0.879.0132.32-8.7940.12-93.61-99.89
35 4061 COINHUB (CHB) 0.00004228 123,233-0.110.62-19.8-70.44-95.31-92.83-99.6
36 3157 TXA (TXA) 0.027286 185,519-5.25-20.34-16.92-56.77-73.46-92.78-99.53
37 - Konnect (KCT) 0.0046 30,166,403-6.97-7.66-4-22.28-89.11-92.55-97.04
38 - Multichain (MULTI) 0.73878 591,996-0.190.760-17.46-67.28-92.44-97.8
39 1579 MANGOMAN INTELLIGENT (MMIT) 0.00000004099 1,481,4340.14-0.12-21.22-39.13229.55-92.36-94.91
40 2319 ZigZag (ZZ) 0.030517 105,441-0.230.383.41-24.61-67.88-92.29-99.44
41 2349 Not Financial Advice (NFAI) 0.021883 151,223-2.6724.33-13.07-8.5-78.59-92.02-92.5
42 2514 pNetwork (PNT) 0.015491 130,0592.7321.13-13.9-71.61-86.74-91.93-99.54
43 - HALOnft.art (HALO) 0.017648 564,751-2.7953.6541.57-22.25-40.36-91.85-94.77
44 - MobileCoin (MOB) 0.090152 306,5430.191.87-3.0526.91-81.23-91.66-99.87
45 - Sign Token (SIGN) 0.003392 1,259,999-0.472.86-14.79-59.15-66.45-90.68-96.81
46 - Fruits (FRTS) 0.00002456 102,1891.99-6.56-1.1512.54-77.09-90.3-100
47 - Pixie (PIX) 0.0001175 455,243-5.14-26.54-43.32-45.61-36.76-90.2-98.03
48 - Drawshop Kingdom Reverse Joystick (JOY) 0.006598 380,2241.58-0.01-8.16-45.38-86.73-90.19-97.82
49 - DarkShield (DKS) 0.0002455 585,106-0.633.052.37-34.47148.77-89.88-99.78
50 - hiMOONBIRDS (HIMOONBIRDS) 0.001956 208,636-1.2528.4411.45-30.78-9.92-89.81-99.33