Piyasa Değeri $2,420,297,706,635
Hakimiyet BTC 55.13% ETH 16.25% BNB 3.73%

En Çok Kazananlar ve En Çok Kaybedenler - Son 7 Gün Içinde

Bu liste, fiyatı en çok artan veya azalan ilk 50 parayı içerir.
Tüm kripto paraların minimum 100,000$ günlük hacmi vardır.

En çok artan ilk 50

# sıra isim fiyat USD 24 Saatlik Hacim USD 1s % 24s % 7g % 30g % 200g % 1y % ATH %
1 - Triathon (GROW) 0.47853 220,4050.211.65-17.53-9.770745.945643-46.63
2 - PepeCoin (PEPECOIN) 5.12 4,378,6402.5716.49-26.32228.6240532.60-31.83
3 208 Nosana (NOS) 4.01 2,244,9931.6915.968.82-22.0236928.123468.1-48.63
4 - Nova (NOVA) 0.0000002216 506,699-0.22-13.39-9.15-76.0935817.90-94.64
5 1840 IdeaChain (ICH) 0.082278 343,392-0.295.21-87.3413063.529386.88932.13-99.49
6 - Zypto Token (ZYPTO) 0.025904 105,5160.23.82-28.8718123427380.411332.1-49.3
7 - French Connection Finance (ZYPTO) 0.025904 105,5160.23.82-28.8718123427380.411332.1-49.3
8 - NevaCoin (NEVA) 1.004 121,830-0.91.50.431.9525885.716967.4-98.62
9 733 Doge Eat Doge (OMNOM) 0.0000001425 876,6500.81-3.61-27.28613.4225279.58905.4-47.77
10 1035 Troll (TROLL) 0.00000002386 19,752,9870.59-0.89-28.17-21.1322047.70-82.24
11 253 MAGA (TRUMP) 5.33 2,097,909-0.44.6-6.8418.9120441.40-54.15
12 778 Catcoin (CAT) 0.000000000802 10,070,7303.213.4336.35548.9519966.55253.84-52.94
13 1008 BobaCat (PSPS) 0.041183 430,2850.5116.68-9.54598.5413224.30-55.69
14 - LFG (@LFG) 0.085188 321,765-6.7127-34.86267.7513151.50-53.8
15 1180 zkSwap Finance (ZF) 0.048258 1,635,5200.586.63-3.98-25.0210924.80-46.2
16 965 Gamer Arena (GAU) 0.094419 1,544,6590.822.75-25-27.659608.483631.72-49.73
17 933 Creo Engine (CREO) 0.096113 1,823,514-0.57-1.03-16.64-42.349277.861589.95-51.44
18 895 Badmad Robots (METAL) 0.041668 325,095-1.9522.1-23.35-47.338565.585258.05-84.73
19 - Troll Face (TROLL) 0.00000002373 109,2040.67-2.1-28.58-22.018131.130-77.79
20 - Ninja Squad (NST) 4.24 300,080-1.643.79-11.391208.387621.423479.7-41.1
21 92 Bonk (BONK) 0.00001474 70,709,274-0.865.96-32.01-30.676845.81424.19-67.49
22 1138 Octokn (OTK) 0.060717 260,2630.712.78-17.51-39.216571.0586.31-48.95
23 - Felix (FLX) 0.00000524 143,1520.35880.29678.03750.666078.9846198.5-73.94
24 799 enqAI (ENQAI) 0.039306 267,934-1.764.98-18.45-55.945416.290-71.74
25 950 Kondux (KNDX) 0.049829 177,366-0.09-11.75-36.73-51.935303.921588.5-73.16
26 122 AIOZ Network (AIOZ) 0.63633 5,649,465-0.67-0.48-15.55-15.375055.442137.81-75.94
27 986 PEPE (Ordinals) (PEPE) 0.58953 1,335,174-2.76-2.2920.8259.615053.550-52.5
28 346 Toshi (TOSHI) 0.0003741 2,494,9011.682.65-38.836.535021.340-52.32
29 - AIgentX (AIX) 0.37496 574,8900.7-3.42-28.43-45.054673.340-62.43
30 120 Aerodrome Finance (AERO) 1.71 38,291,4180.395.11-9.22142.444509.230-25.78
31 963 PIZA (Ordinals) (PIZA) 1.24 3,538,049-7.12-17.1342.77402.54369.260-33.18
32 1576 Cheems (CHEEMS) 0.002952 131,064-0.193.31-29.86356.844288.193140.74-70.65
33 1751 Luna Inu (LINU) 0.00000000696 249,159-0.721.99-9.17-40.54221.15845.08-82.41
34 531 IX Swap (IXS) 0.47557 700,7350.983.09-14.6586.584084.091184.41-49.49
35 - BOBO Coin (BOBO) 0.00000161 2,682,233-0.056.3516.49139.513918.310-31.8
36 611 ResearchCoin (RSC) 0.64267 130,4060.144.61-12.69103.063671.169618.79-32.1
37 838 Non-Playable Coin (NPC) 0.004304 468,3491.8524.57-3.1853.653637.260-26.12
38 229 CHEX Token (CHEX) 0.28161 1,402,0410.070.68-30.16101.973417.353167.84-35.73
39 582 Moon Tropica (CAH) 24.78 282,4533.12-0.7-23.84-30.953381.126067.08-53.78
40 - Mumu (MUMU) 0.00000001436 143,8831.3418.016.09193.793373.130-70.55
41 147 MANTRA (OM) 0.66931 32,003,887-1.07-1.88-33.117.123160.111672.96-35.29
42 144 SATS (Ordinals) (SATS) 0.0000002656 30,383,616-0.813.98-43.4-38.582972.160-71.18
43 - Ozone Metaverse ($OZONE) 0.006606 376,447-1.446.39-18.13250.42931.180-58.99
44 606 Artrade (ATR) 0.038042 1,360,940-1.1-2.77-6.5484.662815.48906.41-62.31
45 136 CorgiAI (CORGIAI) 0.00174 479,505-0.21.27-20.33-35.982787.930-58.5
46 272 Arcblock (ABT) 2.17 2,234,653-0.462.35-19.5237.662758.911667.95-27.04
47 462 GamerCoin (GHX) 0.15803 1,424,504-0.169.71-4.81-21.432750.691909.33-82.21
48 927 Synesis One (SNS) 0.057582 2,479,5863.95.45-37.49-51.262526.711121.7-79.22
49 914 Only1 (LIKE) 0.1094 1,809,5012.919.17-3744.672473.272312.61-89.71
50 830 GraphLinq Protocol (GLQ) 0.10324 1,225,9830.77.15-18.88-33.112299.91750.71-46.75


En çok düşen ilk 50

# sıra isim fiyat USD 24 Saatlik Hacim USD 1s % 24s % 7g % 30g % 200g % 1y % ATH %
1 - TopManager (TMT) 0 214,00566.12282.631.77-100-100-100-100
2 2524 Sora (XOR) 0.0000627 107,3301.21-2.88-39.05-72.44-99.54-100-100
3 - Revoland (REVO) 0.001119 104,6086.25-7.69-27.93-94.19-99.46-98.51-99.96
4 - CounosX (CCXX) 0.12003 1,718,262-0.032.5-3.899.18-99.31-99.04-99.98
5 - MetaMecha (MM) 0.0002198 154,0202.811.41-12.327.8-98.70-99.71
6 - Giant Mammoth (GMMT) 0.041616 1,707,882-1.291.61-23.99-89.08-98.52-98.59-99.07
7 - WFCA (WFCA) 0.034156 500,9093.81-18.77-54.75-72.28-98.020-98.63
8 - World Friendship Cash (WFCA) 0.034156 500,9093.81-18.77-54.75-72.28-98.020-98.63
9 - RADA Foundation (RADA) 0.0002593 186,6330.126.9722.42-53.59-97.570-98.34
10 - Bull BTC Club (BBC) 0.0002391 1,198,815-0.412.57-13.38-17.85-96.97-97.71-99.71
11 - Absolute Sync (AST) 5.23 119,640-0.06-9.32-37.11-43.79-96.96-90.99-98.88
12 - TypeIt (TYPE) 0.00253 106,439-0.05-6.28-35.52-62.29-96.40-99.27
13 2012 SOMESING Exchange (SSG) 0.0006253 6,046,010-3.411.45-31.49-34.08-95.93-96.94-99.78
14 2012 SOMESING (SSG) 0.0006253 6,046,010-3.411.45-31.49-34.08-95.93-96.94-99.78
15 2859 Play Token (PLAY) 0.001355 372,8410.62-5.02-22.18-33.92-95.89-97.92-98.47
16 - Soulsaver (SOUL) 0.001033 193,696-0.04-4.41-25.69-53.17-95.88-99.93-100
17 - Nordek (NRK) 0.002502 280,6310.11-1.52-19.04-60.61-950-99.12
18 - Starlink Program (SLK) 0.0002529 246,2630.971.1722.259.49-94.140-98.09
19 - LuckyBird (BIRD) 0.34045 137,7440.054.887.35-2.99-94.050-94.87
20 414 L7DEX (LSD) 2.5 1,938,160-0.27-1.24-52.47-64.04-93.90-94.34
21 3937 COINHUB (CHB) 0.00005743 639,847-0.673.11-50.71-62.22-93.66-91.92-99.48
22 3218 Waltonchain (WTC) 0.011403 179,65100.03-8.376.42-93.3-95.27-99.97
23 2529 Evadore (EVA) 0.006581 1,430,8682.159-28.24-27.21-93.130-97.74
24 - BlackPearl (BPLC) 0.00000000648 5,389,9070.09-1.2-3.9562.18-92.8-98.7-100
25 2616 Drep (DREP) 0.019064 141,409-2.72-13.34-19.78-94.17-92.55-96.23-99.52
26 2407 pNetwork (PNT) 0.017797 146,1100.211.514.96-90.05-89.66-92.19-99.47
27 2005 Battle World (BWO) 0.004592 210,8360.25-4.3-42.88-61.72-89.12-95.45-99.53
28 - 2G CARBON COIN (2GCC) 0.005366 2,063,019-0.284.8-20.5-17.76-88.97-98.29-100
29 1300 Wall Street Memes (WSM) 0.006819 2,306,9320.57-2.99-11.74-41.55-88.140-91.14
30 1127 PondCoin (PNDC) 0.0000002048 330,6240.173.42-4.99-48.22-880-93.17
31 925 Grape (GRP) 6.85 270,4240.02-0.21-22.59-60.07-87.930-99.2
32 - The Nemesis (NEMS) 0.014869 171,0070.9-46.95-50.39-65.64-87.890-95.58
33 - Candy Pocket (CANDY) 0.007807 249,302-0.168.42-25.28-34.94-87.760-98.07
34 1507 Veloce (VEXT) 0.070146 663,1382.14.89-23.84-3.8-87.150-90.08
35 - Art de Finance (ADF) 0.76258 131,811,904-1.64-3.6211.41-47.38-87.050-90.69
36 2609 OSHI (OSHI) 82.66 102,6520.0213.86-32.5261.55-86.630-95.7
37 - DisChain (DIS) 0.037695 394,283-0.11-21.322.69-56.7-86.47-86.1-99.82
38 - EthereumFair (DIS) 0.037695 394,283-0.11-21.322.69-56.7-86.47-86.1-99.82
39 - Infinity Games (ING) 0.0001335 368,875-0.13-8.48-33.28-42.63-85.4-86.56-99.81
40 - ReapChain (REAP) 0.0004235 165,9590.424.270.69-11.35-85.27-97.19-99.98
41 - TLifeCoin (TLIFE) 1.25 287,679-0.062.22-11.3-44.38-83.770-89.48
42 1729 Shiba Saga (SHIA) 0.019486 797,960-0.52-0.81-25.34-47.5-83.750-97.53
43 1703 Quint (QUINT) 0.030936 153,0970.115.6210.05-21.67-83.63-97.35-98.9
44 344 Stratis (STRAX) 0.082801 2,213,556-0.192.85-24.75-94.02-82.72-86.41-99.64
45 601 tomiNet (TOMI) 0.5416 20,226,2051.23.07-24.59-28.57-82.4-84.82-91.78
46 - Kenda (KNDA) 0.00000298 109,042-0.030.2300.12-82.270-82.96
47 - MobileCoin (MOB) 0.093733 398,1060.132.79-1.58-70.29-82.2-93.17-99.87
48 3020 Pixer Eternity (PXT) 0.018221 111,031-0.030.01-6.14-17.72-81.640-95.34
49 1289 Unibot (UNIBOT) 13.16 2,884,295-0.541.3-16.35-41.96-80.350-94.44
50 - KonPay (KON) 0.001174 108,2780.10.52-0.43-21.43-80.02-98.79-99.6