Piyasa Değeri $2,433,869,188,508
Hakimiyet BTC 55.17% ETH 16.12% BNB 3.76%

En Çok Kazananlar ve En Çok Kaybedenler - Son 24 Saat Içinde

Bu liste, fiyatı son 24 saat içinde en çok artan veya azalan ilk 50 parayı içerir.
Tüm kripto paraların minimum 100,000$ günlük hacmi vardır.

En çok artan ilk 50

# sıra isim fiyat USD 24 Saatlik Hacim USD 1s % 24s % 7g % 30g % 200g % 1y % ATH %
1 - KStarNFT (KNFT) 0.34739 121,908,225-14.13457.81507.15650.83360.050-55.64
2 - Hachi (HACHI) 0.00000000182 335,23679.49310.54249.28316.27302.05365.260
3 - Biao Coin (BIAO) 0.0005113 464,3093.27193.05706.9896.800-0.47
4 - SolBook (BOOK) 0.18806 499,931149.14168.69120.02000-51.65
5 - Choppy (CHOPPY) 0.00000587 171,8935.4130.55176.38287.1600-59.85
6 - ChainMiner (CMINER) 0.019091 1,478,1000.83116.82-77.35000-86.5
7 - All Time High (ATH) 0.007012 199,87314.74110.920000-2.4
8 - XYM Token (XYM) 0 113,235-0.08109.5-16.07-99.9700-100
9 - DegenWin (DGW) 0.00345 150,972-1.3107.570000-21.76
10 - Alltoscan (ATS) 1.33 2,010,8262.64105.10000-18.78
11 - RealWorldX (RWX) 0.0000063 168,326-10.2101.9583.21853.8300-99.7
12 - Pump It Up (PUMPIT) 0.00000992 117,928094.3894.82-73.6100-99.98
13 - Bento (BENTO) 0.0000001151 586,6149.4493.310000-14.39
14 - Floki Cat (FCAT) 0.00176 296,6454.5991.7200000
15 - Sedra Coin (SED) 0.0033 484,155-0.9888.740000-23.94
16 - Degen POV (POV) 2.39 160,90710.1188.580000-5.39
17 - Sonic The Goat (GOAT) 0.0000342 4,332,5184.5386.450000-14.44
18 - WASD Studios (WASD) 0.001029 104,51029.7282.71-19.54000-62.72
19 1115 THORWallet DEX (TGT) 0.038001 333,819-4.880.4147.04104.39158.31218.34-71.46
20 - HAMI ($HAMI) 0.00504 306,68323.5178.733.5000-83.51
21 - Based Peng (BENG) 0.0001142 6,530,2000.5477.55-46.14000-92.36
22 - Cheese (CHEESE) 0.006376 2,362,36612.9876.810000-29.95
23 - Habibi (Sol) (HABIBI) 0.00819 556,320-1.275.20000-24.03
24 - Young Peezy AKA Pepe (PEEZY) 0.004999 223,4800.8675.04169.16000-1.88
25 - TORO (TORO) 0.011965 185,2700.5973.94207.392.7500-15.82
26 - Beni (BENI) 0.004958 988,2030.672.29143.88000-18.86
27 - NEURALAI (NEURAL) 1.38 1,532,4282.1771.5235.870000
28 - DUKO (DUKO) 0.00237 3,434,0162.0267.7688.73-58.6300-68.1
29 1654 Solidly (SOLID) 0.73816 125,926-0.6865.1744.4227.6836.5947.22-89.98
30 - Meme Ai Fun (MEMEAI) 0.003431 425,3631.4464.090000-1.39
31 664 ZBIT (Ordinals) (ZBIT) 2.52 1,137,176-2.2762.6312.1196.631171.610-57.49
32 - AI Dragon (CHATGPT) 0.0000212 230,2493.2461.944.56-70.1300-87.54
33 - FreeBnk (FRBK) 0.026906 171,93617.6161.70000-9.41
34 - Corn (Ordinals) (CORN) 0.52176 166,2880.1759.420000-33.68
35 679 higher (HIGHER) 0.055972 2,633,72610.4259.1513.641606.4900-55.31
36 - The Nemesis (NEMS) 0.023365 167,5120.5458.54-25.6-45.49-80.390-93.11
37 823 JPEG'd (OLD) (JPEG) 0.0005191 168,4431.2658.3336.445.3415.39-24.53-92.74
38 823 JPEG'd (JPEG) 0.0005191 168,4431.2658.3336.445.3415.39-24.53-92.74
39 - SupreNFT (SNFT) 0.0005239 183,3094.4358.2188.45145.33349.2168.53-99.96
40 - Ligma Node (LIGMA) 0.012091 832,9958.2458.1860.18000-51.96
41 - Magic Internet Money (Meme) (MIM) 0.001762 503,932-9.1357.71199.89-0.1900-79.52
42 - Britt (BRITT) 0.005626 760,6542.8557.25-13.52000-30.69
43 - Harold (HAROLD) 0.006694 878,3510.5657.08-2.35000-86.14
44 161 PUPS (Ordinals) (PUPS) 62.98 43,704,6420.3956.781.591323.3800-33.95
45 - DeHorizon (DEVT) 0.003844 103,3874.2556.547.369.01779.4815.52-99.91
46 - xNFT Protocol (XNFT) 0.001537 448,384-10.654.5986.3496.9111.090.04-99.71
47 - SolDocs (DOCS) 0.007751 152,84910.2453.69-24.07000-54.44
48 2614 YfDAI.finance (YF-DAI) 53.31 122,158-3.351.3179.77-7.64-31.38-69.6-99.27
49 - ChompCoin (CHOMP) 0.055702 474,0752.5251.22928.97000-15.66
50 - MUTATIO FLIES (FLIES) 8.94 1,228,6080.8750.8830.92000-36.58


En çok düşen ilk 50

# sıra isim fiyat USD 24 Saatlik Hacim USD 1s % 24s % 7g % 30g % 200g % 1y % ATH %
1 - GODZI (GDZ) 0.00008654 191,7641.1-95.050000-95.84
2 - White Yorkshire (WSH) 0.00002805 220,884-0.62-91.460.57000-91.71
3 - SuperFans.Tech (FAN) 0.001731 116,618-0.11-86.74-92.33-91.700-93.36
4 - TipsyCoin ($TIPSY) 0.00001539 423,1910.44-66.78-70.46-70.5-60.85-66.26-92.57
5 - SoylanaManletCaptainZ (ANSEM) 0.00001234 1,709,263-1.87-60.6-61.2528.3200-95.8
6 - Arma Block (AB) 0.001392 266,6581.09-54.760000-73.45
7 - VEROPAD ($VPAD) 0.002303 226,010-19.1-47.570000-67.09
8 - EtheRunes (ETR) 0.004701 206,903-8.43-46.970000-65.47
9 - NomotaAI (NMAI) 0.019112 530,430-6.26-45.240000-68.35
10 - Ansem Wif Photographer (AWP) 0.004634 427,242-0.41-45.10000-70.71
11 - BonusBlock (BONUS) 0.30899 129,871-10.64-44.1-46.41000-64
12 - KARASOU (INTELLIQUE) 22.16 107,944-26.25-41.450000-60.12
13 - Avalox (AVALOX) 1.19 2,779,0181.12-40.57-27.12-24.5500-86.01
14 - Evrynet (EVRY) 0.020667 171,622-3.18-40.3127.33259.81748.3188.18-96.63
15 - Tribal Token (TRIBL) 0.75667 481,449-0.75-39.66-10.1-25.27-30.01-37.55-62.71
16 1192 Childrens Aid Foundation (CAF) 0.015185 2,290,787-5.61-33.8-63.85-94.3200-96.76
17 - SHID (SHID) 0.000000000839 178,9760.25-33.21-69.05000-77.6
18 - DogePepe (DOPE) 0.0000002576 102,892-0.15-30.860000-93.42
19 - Nova (NOVA) 0.0000001507 685,7789.18-29.82-35.28-70.9727978.50-96.47
20 - Nitefeeder (NITEFEEDER) 0.0000000102 1,083,630-6.6-29.720000-43.84
21 1872 Concave (CNV) 15.16 279,3350.11-29.52-33.33-42.44443.66175.88-93.1
22 - HULVIN (HULVIN) 0.0009672 1,538,709-18.53-28.950000-93.09
23 - Runes Glyphs (RG) 0.50132 322,3601.23-26.850000-66.74
24 - Gram (GRAM) 0.021526 2,699,218-4.12-26.36-38.79-32.7200-74.67
25 - Merlin Chain Bridged VOYA (Merlin) (VOYA) 1.58 2,553,852-0.84-26.02-37.87-74.1400-78.71
26 - Yikes Dog (YIKES) 0.0001474 104,988-0.36-25.56-36.26000-61.54
27 - Huhu Cat (HUHU) 0.003606 353,139-0.63-25.39-28.68-59.5600-77.64
28 - FlareFox (FLX) 0.00007892 173,2271.99-24.92-30.83000-67.21
29 3052 Pou (POU) 0.004739 363,2172.19-24.58-34.99-89.0300-96.97
30 - Cloudinary (CDY) 0.18421 296,487-2.52-23.840000-57.58
31 1340 MerlinSwap (MP) 0.003705 2,303,152-0.32-23.18-45.34000-61.46
32 - BaseBros (BROS) 0.007369 108,209-2.59-22.3-34.26000-64.72
33 - Catino (CATINO) 0.00007209 506,259-3.76-21.6745.96000-97.86
34 1797 MEME (Ordinals) (MEME) 48.6 1,057,409-3.71-21.66-28.5318.19330.710-80.19
35 - ReapChain (REAP) 0.0003083 169,6181.49-21.34-18.29-36.12-88.69-98.08-99.99
36 - Not Meme (MEM) 0.0007345 779,5900.68-21.210000-57.51
37 - Halving (HALVING) 0.00000155 202,72711.81-20.84-79.73-78.5300-93.04
38 1162 PEPE (Ordinals) (PEPE) 0.40669 690,504-3.24-20.5-20.45150.913377.870-67.96
39 - Guufy (GUUFY) 0.0001833 1,722,3254.08-20.410000-60.21
40 - ansom (ANSOM) 0.0007114 350,796-9.49-19.65-63.81000-81.12
41 - Merlin Chain (MERL) 1.13 240,499,2335.36-19.460000-22.17
42 2882 Token IN (TIN) 0.072786 614,212-0.02-19.393.64-57.891166.140-83.5
43 - Cajutel (CAJ) 0.64472 583,7936.49-19.35-4.123.7750.96-37.42-99.81
44 742 TRAC (Ordinals) (TRAC) 2.04 1,265,2230.62-18.78-40.51-42.64520.060-74
45 - Shinobi (NINJA) 0.011799 495,6430.51-18.568.28-12.2900-67.64
46 - SnackboxAI (SNACK) 0.014359 139,1761.16-18.50000-33.01
47 - Solala (SOLALA) 0.001681 278,442-0.07-18.08-39.74000-72.03
48 3061 Bonk 2.0 (Sol) (BONK2.0) 0.00000000629 845,2950.78-18.03-45.71-84.9700-95.15
49 - Cheeky Dawg (DAWG) 0.00000623 1,115,8462.67-17.970000-92.96
50 - Tonk Inu (TONK) 0.039759 366,857-0.46-17.52-39.81-6.4500-48.19