Piyasa Değeri $1,133,181,880,639
Hakimiyet BTC 44.03% ETH 19.18% BNB 3.83%

En Çok Kazananlar ve En Çok Kaybedenler - Son 24 Saat Içinde

Bu liste, fiyatı son 24 saat içinde en çok artan veya azalan ilk 50 parayı içerir.
Tüm kripto paraların minimum 100,000$ günlük hacmi vardır.

En çok artan ilk 50

# sıra isim fiyat USD 24 Saatlik Hacim USD 1s % 24s % 7g % 30g % 200g % 1y % ATH %
1 980 BedlingtonTerrierToken (BETT) 0.029821 243,1190.07946.271390.74-94.1600-95.85
2 - NANA Token (NANA) 0.022678 380,889933.84918.75704.251817.100-0.05
3 - Arix (ARIX) 0.28965 935,023-4.3273.6748.81-29.3225.8538.03-99.46
4 - FlokiTer (FAI) 0.00008453 120,07448.4958.7734.21-9.6800-74.02
5 - CareCoin (CARE) 0.00001878 1,089,5281.9356.0810.62-77.4600-99.87
6 - Good Gensler (GENSLR) 0.00000000515 957,983-10.8456.0860.59-72.5600-85.88
7 - DONS (DONS) 0.0009342 993,0925.5648.090000-9.73
8 1744 FourCoin (FOUR) 0.0000037 3,032,051-10.4236.5610.22000-96.14
9 - Memeverse (MEME) 0.002205 104,4492.136.16-16.0647.72-43.24-87.36-97.34
10 1979 Okratech (ORT) 0.00566 547,293-0.6835.9353.02-3.18-31.53-34.76-95.33
11 - Evulus (EVU) 0.079934 880,2890.1331.8925.8217.66-40.71-23.91-96
12 - Quint (QUINT) 1.2 361,3471.9231.462.62-0.42-7.93-53.46-57.1
13 3156 PREMA (PRMX) 0.00003167 468,0406.7530.942.07-85.75-99.690-99.97
14 - FaceDAO (FACE) 0.0000000238 661,350-0.3927.2432.91-42.78-95.85-98.13-99.78
15 - hiUNDEAD (HIUNDEAD) 0.0004943 248,185124.6756.0865.0800-93.51
16 - NETZERO (NZERO) 0.022987 197,802-4.1522.769.78-14.5-69.360-98.04
17 147 Krypton DAO (KRD) 2.29 126,953-2.7222.72-33.1678.89538.55632.67-42.47
18 - LEXER Markets (LEX) 0.01361 168,904-0.721.6518.32-30.9100-62.66
19 274 Metal DAO (MTL) 1.47 372,134,7031.6120.6836.7519.56114.270.91-91.59
20 - ETHDOWN (ETHDOWN) 0.2565 2,733,195-1.4620.5810.3916.59-79.01-81.59-97.57
21 - Aped (APED) 0.73163 223,4646.8218.96-10.49-72.9300-92.08
22 - hiCOOLCATS (HICOOLCATS) 0.00215 170,2975.3818.8837.9747.3900-66.58
23 - METAFASTEST (METAF) 0.033674 258,3920.2918.094.4921.7700-93.75
24 - hiSAND33 (HISAND33) 0.017191 239,833-2.3118.0413.2826.1532.290-75.03
25 672 Somnium Space CUBEs (CUBE) 1.41 323,318-1.3416.6121.0718.972.9-21.48-94.96
26 - PROJECT XENO (GXE) 0.13835 481,379-1.6716.5217.3588.5500-22.63
27 - ETH3S (ETH3S) 0.008452 117,798-0.6116.3212.86-5.321745.71745.7-99.86
28 - Rinia Inu (RINIA) 0.003144 152,1070.2813.97-28.01-30.1100-99.5
29 959 Xbit (XBT) 0.011373 3,313,7591.8113.690.3713.10.99-40.22-99.91
30 1723 Oddz (ODDZ) 0.018913 231,9812.7313.6641.7418.2934.71-55.24-99.48
31 548 T-mac DAO (TMG) 17.42 158,6670.0213.3109.23140.96969.90-6.83
32 - Metaland Shares (MLS) 0.30392 192,1540.0613.21-27.52-26.84-59.51-26.1-72.47
33 3155 BOMB (BOMB) 0.10096 179,2278.912.9618.07-5.28-30.79-70.03-99.35
34 - Intelly (INTL) 0.2496 363,6960.0812.0239.51-13.1500-74.5
35 - Twelve Zodiac (TWELVE) 2.15 143,886-2.7311.969.69000-64.38
36 - hiPENGUINS (HIPENGUINS) 0.011793 158,401-0.6911.2618.9347.4100-43.54
37 1409 Realm (REALM) 0.007508 195,60126.3910.815.6-20.56-37.83-87.83-99.72
38 1983 Populous (PPT) 0.028071 171,10010.3710.66-25.9430.4-56.07-81.75-99.96
39 - DOGGO (DOGGO) 0.00000000278 141,532-1.0710.572.95-27.3900-98.28
40 1430 Torum (XTM) 0.015457 994,1140.5210.3210.27-11.78-21.3-64.01-99.37
41 1881 Parex (PRX) 0.44332 1,015,55812.9210.254.64-39.6111.51-22.11-91.74
42 - hiCLONEX (HICLONEX) 0.006816 168,9620.19.921.6420.7600-56.9
43 306 Multichain (MULTI) 4.09 68,650,9003.249.81-8.49-5424.73-16.1-87.87
44 975 Lybra Finance (LBR) 1.27 2,804,016-7.519.81-61.81493.6900-71.16
45 - Open Exchange Token (OX) 0.012627 873,016-7.939.590000-5.59
46 - Proxy (PRXY) 0.14367 173,045-0.289.4416.91-17.41-46.29-85.36-99.74
47 236 Combo Token (COMBO) 1.69 10,835,09868.729.119.52-2.19262.94138.46-69.04
48 - hiENS3 (HIENS3) 0.017541 314,8333.448.7822.531.7-34.970-98.99
49 758 NFT Worlds (WRLD) 0.030884 126,56810.888.562.43-9.62382.34-39.35-95.04
50 - TemDAO (TEM) 0.0001099 458,1670.498.26-24.28-80.8200-99.97


En çok düşen ilk 50

# sıra isim fiyat USD 24 Saatlik Hacim USD 1s % 24s % 7g % 30g % 200g % 1y % ATH %
1 3637 PEPE (Ordinals) (PEPE) 0.00000000113 349,185-1.24-100-100000-100
2 - Nihao (NIHAO) 0.00000000103 749,231-26.86-66.050000-82.54
3 447 Kripto (KRIPTO) 0.0004153 157,263-0.06-52.227.0642.07-32.05-82.69-91.64
4 1522 Pocketcoin (PKOIN) 0.19593 402,422-16.3-51.24-54.19-33.91-71.39-83.48-97.63
5 - BOBO Coin (BOBO) 0.00000001503 368,3321.12-49.7225.74000-77.14
6 740 Diamond Launch (DLC) 0.1806 331,1780.93-48.3231.3638.3537.850-94.14
7 2874 Gleec Coin (GLEEC) 0.01205 229,709-2.2-45.99-61.78-78.06-56.65-80.93-99.9
8 - President Ron DeSantis (RON) 0.0006245 166,250-3.01-44.880000-60.24
9 - LunaGens (LUNG) 0.000369 170,065-9.22-41.93-46.07-61.4800-99.35
10 - WCAPES (WCA) 0.71721 111,1402.45-40.63-39.85-33.2100-40.87
11 2270 Enigma (ENG) 0.00692 111,806-41.92-38.13-31.08-42.24-0.69-41.1-99.88
12 - EnterButton (ENTC) 1.57 1,177,7451.33-35.51-55.07-85.31-28.33-70.92-90.58
13 345 COCOS BCX (COCOS) 1 152,3760.03-35.28-34.68-42.5115.6742.04-81.63
14 1521 POOH (POOH) 0.00000000612 694,553-23.81-35.11-54.63-96.1800-96.87
15 - WEWE (WEWE) 0.000000627 344,0630.01-34.85-29.67000-89.04
16 - Biaocoin (BIAO) 0.00000394 942,420-4.39-32.70000-75.27
17 - JUSTANEGG (EGG) 0.00000309 127,963-1.42-31.99-59.5000-71.72
18 - Capybara Token (CAPY) 0.00000485 113,5340.84-31.49-31.72000-97.52
19 1264 Global Digital Cluster Coin (GDCC) 4.82 486,265-0.19-31.09-22.89-41.1900-73.14
20 898 Refund (RFD) 0.00001156 9,133,1104.2-30.53-73.63000-89.05
21 745 VEED (VEED) 0.003108 117,491-0.75-29.05-36.849.18113.583.06-77.45
22 - Oggy Inu (OGGY) 0.000000000022 527,8431.16-28.83-64.85-90.5500-94.86
23 - The Nemesis (NEMS) 0.20218 396,4062.35-28.340000-33.37
24 - ChitCAT (CHITCAT) 0.11761 1,054,2592.71-27.03-17.38000-81.82
25 - Global Fan Token (GLFT) 0.0001851 428,5680.59-26.7-23.88000-41.24
26 - Astra Protocol (ASTRA) 0.043748 5,538,9991.09-25.98-42.26-69.1100-91.18
27 - Gemie (GEM) 0.002289 143,238-1.75-25.92-6.16-40.33-92.850-98.09
28 - SAFUU (SAFUU) 0.28358 420,3150.29-25.69-68.82-63.64-89.89-98.4-99.88
29 - Bitcoin HD (BHD) 0.072986 120,3110.71-25.55-1.198.69-17.84-1.29-99.85
30 - AI CODE (AICODE) 7.28 1,216,4390.4-25.25-37.06-73.3400-91.89
31 - Bankercoin ($BANK) 0.00000184 1,045,362-1.53-24.930000-49.76
32 1545 zkApes Token (ZAT) 0.00000006308 193,230-2.69-24.79-71.13000-84.43
33 - AiONE (AIONE) 0.0005138 441,4781.46-24.16-40.73000-42.16
34 - LindaYacc Ceo (LINDACEO) 0.000000000006 326,0440.76-24.07-36.11000-81.15
35 - Encryption AI (0XENCRYPT) 3.63 177,2791.31-24.07-45.0850.8400-76.57
36 - StarSharks (SSS) 0.13241 683,3370.47-23.46.02-11.05-40.91-93.51-99.22
37 - marumaruNFT (MARU) 0.14219 327,695-2.06-23.06-39.36270.922270.950-49.27
38 - SAUDI PEPE (SAUDIPEPE) 0.00000914 817,904-24.32-22.79-37.78000-98.83
39 - Monkeys Token (MONKEYS) 0.00002086 117,071-3.13-22.56-44.320.9200-73.8
40 1048 DinoLFG (DINO) 0.023964 225,4702.34-21.94-34.32-67.8117.950-85.27
41 555 ArbDoge AI (AIDOGE) 0.000000000176 14,840,4892.64-21.87-40.25-63.3200-84.32
42 1012 Turbo (TURBO) 0.0001197 2,964,1031.81-21.86-62.89-93.5600-96.02
43 - Halo Coin (HALO) 0.026787 117,9201.06-21.81-20.92-27.73-56.40-99.47
44 2099 Superpower Squad (SQUAD) 0.00468 5,113,8060.55-21.66-3.24-22.4200-94.79
45 765 Taboo (TABOO) 0.001723 677,3830.3-21.46-32.35-65.3153.26-16.27-97.32
46 859 SquidGrow (SQUIDGROW) 0.00000001405 639,981-2.58-21.44-37.6831.3400-45.86
47 - XRun (XRUN) 0.34096 293,2650.38-20.771.22-8.04-9.83-15.16-62.3
48 - WaifuAI (WFAI) 0.00000000852 186,0470.79-20.770000-87.02
49 397 Victoria VR (VR) 0.013224 1,598,5432.01-20.5734.2668.3991.06-73.17-97.84
50 1456 Big Data Protocol (BDP) 0.11911 411,713-6.54-20.36-25.8136.1446.83120.45-99.2