Cap De Mercado $2,546,120,919,319
Domínio BTC 54.59% ETH 16.27% BNB 3.90%

Top Ganhadores e Perdedores - Um Ano

Esta lista contém as 50 moedas principais cujo preço aumentou ou diminuiu mais um ano.
Todas as moedas têm um volume diário mínimo de $100,000.

Top 50 mais aumentadas

# posição nome preço USD Volume de 24h USD 1h % 24h % 7d % 30d % 200d % 1a % ATH %
1 - Kabosu Inu (KABOSU) 0.00001235 1,303,024-1.9524.01104.57142.11340.6191419.7-18.61
2 - Felix (FLX) 0.00000685 145,080-1.06974.671012.2745.6920026.660386.1-65.99
3 - Triathon (GROW) 0.49486 407,9640.466.650.88-24.187316349433.9-44.93
4 715 Rowan Coin (RWN) 0.25861 918,0842.1613.1446.1998.252284.5335454.9-7.88
5 1097 Black Phoenix (BPX) 0.023283 282,38665.611371452354.4411170.512647329616.4-0.13
6 220 Nosana (NOS) 4.29 1,658,5900.112.0116.7-12.3539599.525329.9-45.26
7 - NevaCoin (NEVA) 1 127,3840.04-0.120.02-0.1926068.416127.8-98.63
8 710 Doge Eat Doge (OMNOM) 0.0000001664 584,5470.46-4.75.4124.530099.312785.4-38.84
9 2016 ADAMANT Messenger (ADM) 0.029846 1,116,6980-0.15-0.15-4.43405.0712482.6-45.95
10 653 ResearchCoin (RSC) 0.62235 184,190-2.05-4.693.1182.353947.959810.43-34.36
11 1828 IdeaChain (ICH) 0.090635 689,0994457.570.3315.0113831.632500.48127.83-99.44
12 857 enqAI (ENQAI) 0.036594 241,471-0.870.641.22-61.956419.467861.74-74.12
13 565 Moon Tropica (CAH) 28.31 361,0270.75-7.9821.87-26.624301.967382.3-47.12
14 732 Catcoin (CAT) 0.000000000968 51,414,568-3.730.618.36193.1524119.26818.35-42.96
15 876 Badmad Robots (METAL) 0.047497 536,0432.27-13.7926.96-35.089383.36164.45-82.81
16 916 Gamer Arena (GAU) 0.11203 2,430,0171.270.7721.76-11.6610958.34640.85-40.56
17 - Ninja Squad (NST) 3.83 175,417-1.76-1.65-11.57820.87082.583955.82-47.12
18 810 Only1 (LIKE) 0.14933 1,342,7651.76-7.3912.7544.473911.113558.64-85.65
19 243 CHEX Token (CHEX) 0.28182 1,191,685-1.187.05-1.7447.213448.393431.25-34.67
20 1853 MBD Financials (MBD) 0.000334 327,555-1.22-2.013.39-28.941699.313425.75-97.63
21 1481 Mumu (MUMU) 0.00000001331 157,494-1.2117.59-6.98113.632030.33188.25-72.7
22 1514 Cheems (CHEEMS) 0.003539 178,049-2.11-5.4233.68143.45259.533141-65.16
23 1395 Hacash (HAC) 14.79 155,6540.0938.6527.66-48.322859.352859.35-68.31
24 118 AIOZ Network (AIOZ) 0.73439 6,341,8540.46-7.6112.24-18.725602.262817.36-72.29
25 81 Bonk (BONK) 0.0000202 138,198,996-1.31-2.6241.62-9.579332.962768.82-55.63
26 - Qtoken (QTO) 0.20005 1,176,482-0.1-3.81-0.1595.14401.622323.85-34.97
27 911 Creo Engine (CREO) 0.10886 2,317,0340.422.7921.1-23.9410610.62260.09-45.1
28 74 Akash Network (AKT) 6.3 132,082,0853.5754.9779.1718.79576.422143.68-22.24
29 467 IX Swap (IXS) 0.65122 1,164,736-0.79-13.2430.0664.75894.292112.24-30.97
30 492 GamerCoin (GHX) 0.15542 1,482,618-1.8-4.127.99-30.132320.852109.55-83.06
31 954 Kondux (KNDX) 0.0534 139,484-0.82.05-11.4-35.546070.222103.88-71.41
32 45 Pepe (PEPE) 0.00000678 943,913,318-1.225.5231.48-7.83857.371978.44-36.45
33 157 MANTRA (OM) 0.67478 21,261,547-2.59-6.54-17.5522.033498.951871.28-35.33
34 294 Arcblock (ABT) 2.23 1,370,889-0.280.094.1637.822975.621865.93-25.79
35 865 Nuco.Cloud (NCDT) 1.042 269,786-0.04-4.1412.0317.51597.361818.19-34.75
36 342 AirTor Protocol (ATOR) 2.34 2,087,733-1.59-8.95-7.59-10.75224.391790.69-41
37 774 Synesis One (SNS) 0.089554 2,885,4960.828.9774.1-26.34094.911768.05-67.88
38 1390 KiboShib (KIBSHI) 0.00001138 1,434,4802.0892.63202.7763.022239.681676.78-34.7
39 595 Agoras: Currency of Tau (AGRS) 3.89 525,0210.2-4.291.62-34.822565.811574.67-90.02
40 1026 Troll (TROLL) 0.00000002571 17,734,792-0.942.612.47-33.9925006.51574.44-80.81
41 - Cashbackpro (CBP) 5.96 359,328-0.73-1.19-24.85-65.56289.361454.77-71.93
42 283 The Doge NFT (DOG) 0.015351 3,163,2770.15-3.9518.3890.22708.831445.91-63.46
43 409 Zignaly (ZIG) 0.091791 6,366,346-0.272.0220.23-0.93646.221383.45-59.09
44 146 Pendle (PENDLE) 6.61 150,322,550-0.295.769.8880.73894.91345.65-11.95
45 - Hachi (HACHI) 0.00000000539 3,521,0227.86-22.671062.241129.131249.121324.72-71.68
46 622 Iagon (IAG) 0.16354 411,900-0.19-1.5815.64-24.82196.231312.71-43.51
47 1654 ritestream (RITE) 0.037293 433,157-0.15-4.13-3.7428.471927.21255.11-54.48
48 1786 Luna Inu (LINU) 0.00000000696 236,336-0.75-6.326.92-19.444508.311205.06-82.4
49 132 Echelon Prime (PRIME) 18.32 7,383,5240.15-5.53-7.8-19.99478.41127.49-34.59
50 - NEKO (NEKO) 0.0004265 181,423-1.75-16.9-34.63-15.123949.951119.28-67.62


Top 50 mais diminuídas

# posição nome preço USD Volume de 24h USD 1h % 24h % 7d % 30d % 200d % 1a % ATH %
1 - Wall Street Baby (WSB) 0.00000001472 496,899-0.15-2.412.78-43.09178.81-100-100
2 2535 Sora (XOR) 0.00005905 167,8110.27-5.73-16.97-71.88-99.63-100-100
3 - CRYN (CRYN) 9.4 276,1920.06-0.23-1.24-5.58-9.58-99.94-99.96
4 - Soulsaver (SOUL) 0.0009172 242,1310.58-5.12-16.56-53.16-96.2-99.92-100
5 2409 HanChain (HAN) 0.039917 1,230,780-0.36-4.2423.559.19-21.41-99.7-99.85
6 - Mechaverse (MC) 0.001663 147,4050.2-3.51-3.15-31.69-63.85-99.64-99.87
7 - NFTCloud (CLOUD) 0.002338 162,93400.551.52-34.63-75.76-99.32-99.51
8 - EnterButton (ENTC) 0.095673 5,534,298-0.79-4.97-15.63-63.23-54.85-99.13-99.42
9 - Astra Protocol (ASTRA) 0.002338 150,9211.93-17.09-1.85-40.37-57.27-99.11-99.55
10 - CounosX (CCXX) 0.12355 1,153,024-0.56-0.336.1912.26-99.24-99.01-99.98
11 - Giant Mammoth (GMMT) 0.03653 1,536,645-1.32-0.38-14.32-90.01-98.68-98.77-99.19
12 - Vectorium (VECT) 3.44 251,4900.090.465.631.69196.64-98.64-99.5
13 - KonPay (KON) 0.001263 114,9980.063.210.52-7.3-81.21-98.63-99.57
14 4132 Xfinance (XFI) 0.76282 429,789-0.01-0.452.29-0.53-32.6-98.34-99.91
15 - 2G CARBON COIN (2GCC) 0.005644 106,587-1.17-2.876-27.09-88.4-98.21-100
16 - ReapChain (REAP) 0.0001981 110,1270.49-22.04-43.95-57.77-93.35-97.75-99.99
17 1384 ROACORE (ROA) 0.045964 577,315-1.13-0.75.8-40.44-68.19-97.65-98.85
18 2860 Play Token (PLAY) 0.00144 318,847-0.482.912.85-34.99-95.61-97.52-98.38
19 1748 Level (LVL) 0.24402 130,6690.687.36-2.43-29.28-66.9-97.45-97.79
20 - HEX (HEX) 0.001753 157,9490.02-0.696.98-25.97-48.32-97.12-99.65
21 - Bull BTC Club (BBC) 0.0002451 850,389-0.02-1.27.63-10.51-96.6-97.01-99.7
22 - Doichain (DOI) 0.17729 156,837-0.14-0.160.54-34.08-96.69-96.81-99.63
23 1994 SOMESING (SSG) 0.0006983 4,832,1371.55-5.0311.93-26.39-95.33-96.39-99.76
24 1994 SOMESING Exchange (SSG) 0.0006983 4,832,1371.55-5.0311.93-26.39-95.33-96.39-99.76
25 2171 Battle World (BWO) 0.003621 218,420-0.88-6.7-31.29-74.67-90.17-95.96-99.63
26 923 XEN CRYPTO (XEN) 0.0000003427 4,754,0130.88-2.19.04-21.424.77-95.94-99.91
27 - HALOnft.art (HALO) 0.011523 284,7431.46-2.710.23-54.08-62.45-94.91-96.82
28 - AiShiba (SHIBAI) 0.000000000009 390,446-1.14-4.3839-19.5786.81-94.52-96.98
29 2318 hi Dollar (HI) 0.0005201 135,1050.71.184.5-7.53-38.03-94.24-99.97
30 3228 Waltonchain (WTC) 0.012204 140,723-0.04-7.487.0443.49-91.75-94.09-99.97
31 4018 COINHUB (CHB) 0.00004432 382,4340.052.05-20.58-70.09-95.12-93.76-99.58
32 1498 MANGOMAN INTELLIGENT (MMIT) 0.00000004854 3,874,358-0.83-6.35-10.1-31.82244.1-93.73-93.97
33 3547 Sifchain (EROWAN) 0.00002196 102,1734.66-12.17-12.91-78.85-93.98-92.9-100
34 2328 ZigZag (ZZ) 0.030353 113,179-1.20.5821.14-25.19-68.96-92.65-99.45
35 3104 KOK (KOK) 0.004557 402,9981.450.20.07-27.24-36.57-92.52-99.94
36 - Multichain (MULTI) 0.7657 547,1591.19-1.942.940.78-68.35-92.32-97.71
37 - MobileCoin (MOB) 0.088966 351,1440.97-0.99-2.69-6.58-82.38-91.92-99.88
38 2521 pNetwork (PNT) 0.015632 112,021-1.17-9.4719.18-78.01-87.28-91.83-99.53
39 - Konnect (KCT) 0.004743 6,492,5830.03-4.63-5.11-12.44-87.6-91.73-96.96
40 2954 TXA (TXA) 0.039184 214,060-0.26-14.737.15-42.13-63.13-90.96-99.33
41 - FaceDAO (FACE) 0.0000000022 113,158-0.010-8.2-50.05-73.49-90.95-99.98
42 3775 Throne (THN) 0.003228 259,832-2.88-15.8821.36-57.13-92.03-90.82-99.96
43 - hiMOONBIRDS (HIMOONBIRDS) 0.001616 135,428-0.48-9.55-18.56-49.69-29.31-90.78-99.45
44 - Sign Token (SIGN) 0.003674 1,154,079-1.17-0.26-26.42-57.02-65.54-90.52-96.54
45 - WeBuy (WE) 0.084747 280,139-4.1525.7119.99-67.93-72.43-90.48-99.45
46 - DarkShield (DKS) 0.0002577 586,291-0.06-2.4222.4-25.56157.46-90.05-99.77
47 1859 GroveCoin (GRV) 0.061254 1,234,004-0.661.453.33-17.64-42.85-89.75-96.25
48 2371 Not Financial Advice (NFAI) 0.021055 475,188-0.09-3.2714.55-8.47-81.46-89.09-92.77
49 - Aped (APED) 0.42183 276,5880.61-1.323018.2765.87-89.08-95.31
50 3519 MetaRuffy (MR) (MR) 0.0000009216 109,937000-5.36-33.98-88.69-91.12