Cap Du Boursière $1,143,423,688,766
Prédominance BTC 45.75% ETH 17.55% BNB 2.90%

Meilleurs Gagnants et Meilleurs Perdants - Des Dernières 24 Heures

Cette liste contient les 50 principales monnaies dont le cours a le plus augmenté ou diminué des dernières 24 heures.
Toutes les monnaies ont un volume quotidien minimum de $100,000.

Top 50 le plus augmenté

# rang nom cours USD Volume 24h USD 1h % 24h % 7j % 30j % 200j % 1a % ATH %
1 - Releap (REAP) 0.056928 261,909830.813535.693041.932661.2700-93.93
2 - Amber Phantom Butterfly (APB) 0.0002995 7,018,7490.05836.660000-0.86
3 - KStarNFT (KNFT) 0.060016 2,168,207-3.7335.830000-11.44
4 - Derp Coin (DERP) 0.0000007086 159,869-26.19190.56241.23201.6700-82.32
5 1352 DexCheck (DCK) 0.033772 1,214,71960.6790.2748.8240.6700-59.53
6 - Tupan (TUPAN) 0.013003 392,502-5.6475.53456.33239.85-8.940-40.12
7 - BarbieCrashBandicootRFK88 (SOLANA) 0.000000000416 125,185-0.8574.9223.21-4100-92.46
8 - ZENEX (ZNX) 0.28632 118,74287.9271.7277.3264.5100-72.46
9 - LunchDAO (LUNCH) 0.0001005 480,72376.1966.16-9.53-12.51-29.84-30.64-99.22
10 - Froggy (FROGGY) 0.00000245 155,24710.8965.970000-8.6
11 757 Evadore (EVA) 0.077494 19,561,915-1.2663.9290.470000.53
12 1054 Gari Network (GARI) 0.024109 6,762,4093.2257.85146.3680.15-56.82-53.07-97.57
13 - LIF3 (OLD) (LIF3) 0.018287 1,888,3555.7853.36514.08350.21-44.79-82.05-97.02
14 - DORK LORD (DORKL) 0.002749 1,592,7969.9651.91109.82000-79.4
15 - Tipcoin (TIP) 0.0003703 2,639,1549.0751.02-20.41000-47.26
16 - Konnect (KCT) 0.019042 102,3335.5847.6948.02-28.05-64.51-78.34-88.39
17 514 HarryPotterObamaPacMan8Inu (XRP) 0.38273 828,1544.2946.29212.373.5200-70.38
18 - Zoomer (ETH) 0.00001905 159,146-13.5139.9451.77000-67.67
19 1611 Mint Club (MINT) 0.00000156 350,881-4.3637.61-3.96-6.81-51.2-51.71-98.63
20 - Local Traders (LCT) 0.005464 285,193-4.637141.54174.37-1.890-72.59
21 1646 handle.fi (FOREX) 0.014977 102,240-0.6136.9534.6177.77-30.48-36.5-98.48
22 - AstroPepeX (APX) 0.00005147 982,16311.0833.674.47000-51.85
23 769 XCAD Network PLAY (PLAY) 0.032728 1,192,6130.1631.7243.25-53.1600-62.99
24 1877 Only1 (LIKE) 0.004009 422,8195.3931.3985.87122.88-38.4-67.58-99.62
25 1320 Degen Zoo (DZOO) 0.010642 795,8560.7330.81155.76337.4900-87.86
26 - BOBO Coin (BOBO) 0.00000003541 758,217-3.0930.0926.11-18.1400-89.07
27 - dHealth (DHP) 0.003052 187,1288.3728.8916.2514.1166.32-55.39-98.23
28 - Roseon (ROSX) 0.013814 131,765-0.927.8143.775.3200-89.76
29 - Bogey (BOGEY) 0.0000006011 999,690-0.2825.57-3.81-15.800-95.58
30 - Fibonacci (FIBO) 0.47776 145,623-0.0424.719.151.3800-34.55
31 - havoc (HAVOC) 0.00001892 328,115-0.6124.026.99-32.5600-65.58
32 877 Mog Coin (MOG) 0.00000002641 1,777,092-1.5223.4989.22-48.3400-76.36
33 - Wall Street Memes (WSM) 0.045969 16,184,1400.1523.370000-1.93
34 - Giftedhands (GHD) 0.00000225 114,00413.9622.8410.59-64.86-88.54-97.61-99.99
35 1484 DFX Finance (DFX) 0.057683 11,920,0910.621.8172.3863.19-55.36-89.14-99.77
36 1328 Onomy Protocol (NOM) 0.073124 548,159-0.4121.79-3.38-36.9600-94.46
37 1978 Populous (PPT) 0.024125 130,072-0.4121.13-3.1359.09-74.91-62.61-99.97
38 123 JUST (JST) 0.0272 221,477,607-0.5220.5520.0331.953.8910.38-85.97
39 1110 Augur (REP) 0.68866 1,863,87517.0220.38-10.66-44.07-91.48-90.15-99.8
40 - POGAI (POGAI) 0.0001383 1,301,9362.5120.2821.27149.0800-71.93
41 - Portuma (POR) 0.0004158 128,130-0.4720.04-0.7949.3712.21-54.37-89.95
42 983 Domani Protocol (DEXTF) 0.139 260,997-0.6220.0257.43318.522.162876.72-96.51
43 - Trice (TRI) 1.028 199,475-0.2319.6625.43144.4396.640-94.91
44 - Nothing Token (THING) 0.0000004439 295,624-0.0518.817.96144.0200-90.98
45 - YAMA Inu (YAMA) 0.0006747 363,7312.3618.37-1.62000-93.73
46 831 pNetwork (PNT) 0.15565 12,675,349-3.4417.7838.0568.99-26.16-35.8-95.22
47 1175 Lovely Inu finance (LOVELY) 0.00000006788 2,347,654-0.117.6712.75-40.77-12.41-44.58-93.91
48 1268 Zizy (ZIZY) 0.15459 280,077-0.217.5852.2649.1300-71.14
49 2588 AIPad (AIPAD) 0.070239 261,3262.7817.1629.288.04-85.010-92.08
50 1243 Pangolin (PNG) 0.021339 539,103-1.2516.97176.58-56.93-70.33-99.89


Top 50 le plus diminué

# rang nom cours USD Volume 24h USD 1h % 24h % 7j % 30j % 200j % 1a % ATH %
1 - SuperTx Governance (SUP) 1.26 137,559-1.35-67.58-60.79-64.75-75.54-82.24-99.39
2 - Pepe Prophet (KEK) 0.0000005301 214,448-7.35-62.310000-64.18
3 - Chibi Inu (CHIBI) 0.002939 424,766-11.24-52.110000-66.16
4 - Feels Good Man (GOOD) 0.0003101 516,765-6.53-50.390000-60.71
5 374 Open Exchange Token (OX) 0.014779 5,344,71712.94-37.07-32.97-74.600-82.68
6 - RC Celta de Vigo Fan Token (CFT) 0.004938 171,412-0.53-26.88-31.1681.86-23.2-78.43-91.26
7 - Linq (LINQ) 0.073369 216,1872.94-26.3-25.71-72.4500-81.19
8 3504 HXAcoin (HXA) 0.009668 1,190,8810.23-25.02-70.64-84.4700-95.75
9 - GIGAPAY (GPAY) 0.00000009774 133,947-2.03-24.79-89.17000-95.3
10 - Pixer Eternity (PXT) 0.25054 701,3490.15-22.160000-35.91
11 - BearAI (BAI) 0.002005 682,7250.44-21.31-35.67000-95.14
12 - PulseReflections (PRS) 0.00000198 100,7094.17-21.14-5.27000-48.24
13 402 Adventure Gold (AGLD) 0.63325 56,471,166-0.83-19.76-1.6927.3759.3199.67-91.78
14 - PL^Gnet (PLUG) 0.0004608 128,754-9.26-18.63-20.04-44.92-62.68-54.26-98.82
15 - Jungle Labz (JNGL) 0.35286 232,603-7.38-16.6738.62000-31.43
16 - AISwap (AISWAP) 0.00007568 1,132,1210.87-16.5-35.7-98.300-99.25
17 - LunaOne (XLN) 0.001308 284,708-0.21-16.1-42.12-72.68-94.930-96.96
18 - XX (XX) 0.00000000859 131,0450.58-15.910000-33.31
19 - MuratiAI (MURATIAI) 0.00000364 178,9764.21-15.09-22.44-48.6600-96.01
20 - FleaMint (FLMC) 0.33934 260,612-0.96-15-18.32000-33.95
21 - CCA (CCA) 0.00013 2,249,1320-14.42-13.23112.66-45.9-76.44-97.51
22 - Limoverse (LIMO) 0.034037 310,944-0.24-14.4-39.96-22.0400-77.94
23 913 Reflexer Ungovernance (FLX) 10.56 116,0230.63-14.33-21.1927.1-65.02-47.72-99.43
24 754 Popsicle Finance (ICE) 1.12 932,8202.54-13.81-27.347.1267.39314.47-98.33
25 2916 UniX (UNIX) 0.003492 268,2754.53-13.77-21.4613.56-84.98-93.9-99.76
26 - PalmSwap (PALM) 0.007378 251,5032.48-13.6-7.72-1.08-68.820-93.78
27 267 inSure DeFi (SURE) 0.003011 232,328-2.32-13.48-8.219.930.121.76-97.34
28 - IMOV (IMT) 0.003804 211,790-0-13.41-17.51-18.49-54.67-76.92-99.67
29 1682 Hello Pets (PET) 0.084011 287,010-3.18-12.85-18.16-35.99-47.5945.29-94.9
30 958 BeNFT Solutions (BEAI) 4.96 1,029,9970.27-12.45-12.2-44.3800-72.02
31 - Mind Matrix (AIMX) 0.00001252 1,080,3792.8-12.42-44.57000-97.39
32 - RIMAUNANGIS (RXT) 0.25616 606,186-2.27-11.88-47.86-56.341609.010-98.34
33 - Ultima (ULTIMA) 17127.8 10,740,813-2.06-11.792.49000-17.17
34 2202 Linkeye (LET) 0.0009151 155,360-0.51-11.54-10.63-12.47-7.7923.47-99.12
35 1996 Fodl Finance (FODL) 0.002214 350,540-0.19-11.43-13.1-18.43-58.46-75.89-99.79
36 - Soonaverse (SOON) 0.30109 2,091,245-1.13-11.29-16.98-26.37-11.190-62.49
37 627 Lybra Finance (LBR) 1.44 842,033-0.76-11.292.7917.5800-68.33
38 - Perpbot (PB) 0.96893 150,1061.25-11.2142.16000-16.14
39 - TLifeCoin (TLIFE) 7.8 103,959-1.29-11.07-16.88000-34.38
40 - AIMAGE (MAGE) 0.003636 110,6704.6-10.930000-22.25
41 - Angry Birds (BRD) 0.24503 1,525,686-0.31-10.180000-12.24
42 1832 Whiteheart (WHITE) 134.89 376,053-7.9-10.14-16.4468.4328.1336.58-97.28
43 890 LeisureMeta (LM) 0.015544 8,462,163-1.35-10.14-12.29-11.98-95.82-94.83-98.85
44 880 Step App (FITFI) 0.004744 34,964,460-0.2-10.0114.8329.52-69.92-91.34-99.35
45 - DexGame (DXGM) 0.00424 128,695-0.71-9.6858.338.28-51.35-87.89-91.01
46 - WFCA (WFCA) 2.14 441,929-0.43-9.650000-9.65
47 - Crown Sovereign (CSOV) 0.021691 101,089-0.46-9.47-11.2334.67365.29275.76-86.39
48 - 2049 (2049) 0.41907 306,965-1.56-9.452.71000-55.34
49 - Angry Bulls Club (ABC) 0.043386 125,538-1.15-9.342.348.600-54.66
50 - iFortune (IFC) 16.33 151,0100.2-9.11-28.18-63.513.320-70.18