Market Cap $1,136,145,761,286
Dominance BTC 43.94% ETH 19.17% BNB 3.87%

Top Gainers & Top Losers - The Last 24 Hours

This list contains top 50 coins whose price increased or decreased the most in the last 24 hours.
All coins have a minimum of $100,000 daily volume.

Most Increased Top 50

# rank name price USD 24h Volume USD 1h % 24h % 7d % 30d % 200d % 1y % ATH %
1 981 BedlingtonTerrierToken (BETT) 0.029833 243,219-0.11945.671391.21-85.2500-95.85
2 - Chimpion (BNANA) 0.043235 130,429211.36104.77-30.27-59.08-92.08-97.26-99.71
3 - Good Gensler (GENSLR) 0.00000000546 1,014,734-14.5265.7876.08-81.0500-85.24
4 - Arix (ARIX) 0.26789 933,136-1.8850.7938.91-34.4116.4527.49-99.52
5 - hiSEALS (HISEALS) 0.011587 1,138,24245.9850.76343.472.3700-32.17
6 - FlokiTer (FAI) 0.00008328 114,859-3.2349.7334.34-1.9300-71.48
7 - DONS (DONS) 0.0009342 993,0925.5648.090000-9.73
8 1992 Okratech (ORT) 0.00554 540,706-0.3232.9847.69-5.18-33-36.31-95.41
9 - Evulus (EVU) 0.080037 881,415032.2525.9717.88-40.64-23.78-96
10 - hiGAZERS (HIGAZERS) 0.050582 463,76325.6329.4934.2869.800-76.8
11 1290 Realm (REALM) 0.007835 156,117-1.5928.8510.61-18.59-34.3-87.35-99.64
12 1770 FourCoin (FOUR) 0.00000346 3,047,246-2.8628.114.84000-96.42
13 - Quint (QUINT) 1.055 312,266-1.6826.53-9.75-13.46-15.2-58.62-62.05
14 3182 PREMA (PRMX) 0.00003114 477,790-0.8726.251.33-85.47-99.710-99.98
15 2171 GoMeat (GOMT) 0.36342 103,5150.1625.96.79-29.15-29.03-55.11-79.11
16 - LEXER Markets (LEX) 0.013642 169,169-0.2122.8418.59-30.7400-62.58
17 - NOA PLAY (NOA) 0.003325 107,1251.0122.2610.139.05-75.35-91.3-96.31
18 272 Metal DAO (MTL) 1.43 379,365,117-0.321.4533.2818.49107.6-0.12-91.44
19 - Aped (APED) 0.7505 235,029-1.2520.23-7.86-69.800-91.6
20 - hiSAND33 (HISAND33) 0.017734 240,3882.3117.331737.241.280-73.92
21 - PAPI (PAPI) 0.00000147 181,3196.0415.450000-28.16
22 1469 Witch Token (WITCH) 0.14305 171,7780.6715.3318.197.37-44.42-59.07-92.42
23 - ETHDOWN (ETHDOWN) 0.25469 2,654,6410.1415.1915.9416.07-79.32-81.76-97.58
24 - NETZERO (NZERO) 0.02171 213,686-5.3914.833.37-19.13-71.080-98.16
25 206 FLEX Coin (FLEX) 1.39 132,2497.0714.545.21110.34515.5-71.99-81.68
26 - Rinia Inu (RINIA) 0.003152 156,409-0.2414.26-27.82-29.9300-99.5
27 144 Krypton DAO (KRD) 2.3 133,904-1.2614.14-32.86101.5541.84632.49-42.44
28 - hiPENGUINS (HIPENGUINS) 0.012071 161,499-0.2513.9913.7850.0200-42.26
29 958 Xbit (XBT) 0.011378 3,625,7531.5613.58-1.0713.281.91-40.19-99.92
30 - hiUNDEAD (HIUNDEAD) 0.000481 246,5120.4713.4451.2258.4400-93.68
31 548 T-mac DAO (TMG) 17.43 159,990-0.0413.4123.49136.286967.670-6.78
32 - Metaland Shares (MLS) 0.30404 191,3230.0413.4-27.56-26.73-59.55-24.45-72.45
33 - Lucky Roo (ROO) 0.00000005216 192,52512.4513.339.22-39.16-53.750-94.65
34 669 Somnium Space CUBEs (CUBE) 1.43 308,8230.1113.0827.7619.174.22-20.77-94.93
35 - Twelve Zodiac (TWELVE) 2.22 145,5852.3212.9711.05000-62.87
36 1731 Oddz (ODDZ) 0.019197 228,1330.8912.8344.7419.5138.52-53.27-99.48
37 2967 The ChampCoin (TCC) 0.0007429 194,96820.3112.6-6.64-2.14-11.69-69.97-99.62
38 - hiBEANZ (HIBEANZ) 0.003275 240,0598.2112.5532.2833.3900-92.84
39 - Intelly (INTL) 0.24986 364,083-0.0311.9939.662345.3600-74.48
40 1430 Torum (XTM) 0.015694 1,016,6041.8511.4711.76-9.84-20.44-65.59-99.37
41 - ETH3S (ETH3S) 0.008414 110,3140.511.3812.51-4.931737.421737.42-99.86
42 - hiRENGA (HIRENGA) 0.00154 202,3350.5311.2631.0656.1300-94.28
43 - hiENS3 (HIENS3) 0.017364 323,995-0.9111.0620.782.82-35.460-98.98
44 318 Multichain (MULTI) 3.92 68,280,029-1.9110.99-12.24-56.0419.96-19.65-88.3
45 - Memeverse (MEME) 0.001889 102,746-15.410.91-23.5922.35-44.39-87.59-97.53
46 - GoMoney2 (GOM2) 0.00412 993,9645.7710.41.54-36.85-7.82-83.92-94.41
47 - hiCOOLCATS (HICOOLCATS) 0.001992 166,395-5.7310.2928.5735.8700-67.96
48 2349 Akropolis (AKRO) 0.004989 11,335,3211.859.7921.1421.4184.162.67-94.31
49 - PROJECT XENO (GXE) 0.13926 452,6630.459.4318.9687.2500-22.04
50 236 Combo Token (COMBO) 1.69 10,835,09868.729.119.52-2.19262.94138.46-69.04


Most Decreased Top 50

# rank name price USD 24h Volume USD 1h % 24h % 7d % 30d % 200d % 1y % ATH %
1 3637 PEPE (Ordinals) (PEPE) 0.0000000011 319,1542.93-100-100000-100
2 - Nihao (NIHAO) 0.00000000111 920,387-8.11-64.270000-81.28
3 - President Ron DeSantis (RON) 0.0005678 152,312-0.2-54.980000-63.86
4 449 Kripto (KRIPTO) 0.0004149 158,858-0.62-53.859.1342.06-32.38-82.88-91.64
5 754 Diamond Launch (DLC) 0.17575 326,918-2.18-5034.5634.4134.250-94.34
6 2889 Gleec Coin (GLEEC) 0.01204 230,2180.23-46.33-61.52-78.18-56.61-81.01-99.91
7 - WCAPES (WCA) 0.69493 117,7397.57-43.57-41.82-34.5700-47.47
8 - BOBO Coin (BOBO) 0.00000001475 272,854-1.36-42.129.56000-77.59
9 2077 Enigma (ENG) 0.007238 118,3069.99-38.87-16.78-36.785.55-30.05-99.87
10 - LunaGens (LUNG) 0.0004387 159,18418.79-37.2-35.92-54.1900-99.32
11 345 COCOS BCX (COCOS) 1 152,3760.03-35.28-34.68-42.5115.6742.04-81.63
12 - EnterButton (ENTC) 1.57 1,189,9033.72-32.94-56.7-85.3-28.5-68.17-90.37
13 - JUSTANEGG (EGG) 0.0000031 128,109-0.11-31.76-62.21000-71.65
14 1268 Global Digital Cluster Coin (GDCC) 4.82 808,806-0.36-30.91-22.91-40.9600-73.27
15 1498 POOH (POOH) 0.00000000631 730,542-1.2-30.19-53.6-94.2300-96.78
16 749 VEED (VEED) 0.003041 116,544-2.35-30.1-38.2246.51108.010.86-77.62
17 - Global Fan Token (GLFT) 0.0001775 425,192-2.7-29.72-26.78000-43.13
18 - WEWE (WEWE) 0.0000006553 371,063-0.45-28.5-27.06000-88.5
19 893 Refund (RFD) 0.0000116 9,482,520-2.09-28.49-69.53000-88.96
20 - ChitCAT (CHITCAT) 0.12326 1,074,3365.63-28.19-16.64000-80.93
21 - The Nemesis (NEMS) 0.20623 397,6420.08-27.030000-31.71
22 - Bitcoin HD (BHD) 0.071702 116,856-0.24-26.9-5.072.23-19.34-2.9-99.86
23 - Oggy Inu (OGGY) 0.000000000023 554,6121.25-26.45-64.68-91.3200-94.75
24 1412 Pocketcoin (PKOIN) 0.27378 662,6518.6-25.66-30.1-5.33-60.25-75.68-95.94
25 230 Blox (CDT) 0.17535 103,969-6.41-25.04-16.86-25.82150.17163.47-65.08
26 - Finance Blocks (FBX) 0.001201 842,122-7.72-24.99-47.81-90.64-93.38-95.39-98.94
27 - Encryption AI (0XENCRYPT) 3.73 165,7671.3-24.86-39.8248.1600-75.81
28 - Bankercoin ($BANK) 0.00000187 1,041,995-0.44-24.50000-49.05
29 1549 zkApes Token (ZAT) 0.0000000633 195,4161.23-24.42-71.11000-84.79
30 - AI CODE (AICODE) 7.31 1,217,088-0.5-24.28-35.58-70.9700-91.88
31 866 SquidGrow (SQUIDGROW) 0.00000001377 649,5630.01-23.28-40.4431.5700-46.74
32 - Gemie (GEM) 0.002242 141,280-0.04-22.72-9.65-41.72-93.130-98.16
33 1048 DinoLFG (DINO) 0.024009 221,842-0.19-22.71-34.83-74.5533.910-85.23
34 - SAFUU (SAFUU) 0.28702 374,9170.62-22.44-69.15-63.45-89.77-98.36-99.87
35 - LindaYacc Ceo (LINDACEO) 0.000000000006 334,217-0.47-22.24-35.64000-80.32
36 - Wagmi Coin (WAGMI) 0.00000000189 172,367-7.74-22.06-66.98000-92.28
37 - Astra Protocol (ASTRA) 0.044755 4,567,4131.5-21.21-40.97-67.3500-91.05
38 - TopDown Survival Shooter (SHOOTER) 0.0004498 179,108-0.17-20.51-31.99-1.1100-53.64
39 1459 Big Data Protocol (BDP) 0.11875 425,8010.16-20.1-26.1837.39458.01121.62-99.21
40 - Monkeys Token (MONKEYS) 0.00002106 114,2191.54-20.04-44.19-7.7400-73.55
41 - Biaocoin (BIAO) 0.00000434 963,6915.58-19.990000-73.76
42 1324 FURUCOMBO (COMBO) 0.093144 314,874-2.93-19.8349.37147.03327.5361.25-98.66
43 551 ArbDoge AI (AIDOGE) 0.000000000178 14,283,154-1.28-19.43-39.34-67.4600-84.03
44 - HarryPotterObamaSonic10Inu (ETH) (BITCOIN) 0.010971 5,308,78912.26-19.28838.9000-31.13
45 1306 Cetus Protocol (CETUS) 0.048873 4,893,248-0.57-19.19-23.79000-66.69
46 1003 Turbo (TURBO) 0.0001231 2,955,6151.23-19.18-61.58-94.4600-95.9
47 745 Talken (TALK) 0.086835 504,8953.13-19.15-23.67-40.38-56.91-35.21-97.57
48 - StarSharks (SSS) 0.13606 685,0302.44-19.088.55-8.42-39.78-93.32-99.2
49 2090 Superpower Squad (SQUAD) 0.004814 5,137,692-0.87-18.870.17-23.4100-94.63
50 - tehBag (BAG) 0.0005532 103,563-0.98-18.75-68.07-76.5100-98.25