Cap De Mercado $1,088,465,219,578
Dominio BTC 45.76% ETH 19.27% BNB 3.37%

Ganadoras y Perdedoras Principales - Las últimas 24 Horas

Esta lista contiene las 50 monedas principales cuyo precio aumentó o disminuyó más en las últimas 24 horas.
Todas las monedas tienen un volumen diario mínimo de $100,000.

Top 50 más aumentada

# rango nombre precio USD 24h Volumen USD 1h % 24h % 7d % 30d % 200d % 1a % ATH %
1 1138 BedlingtonTerrierToken (BETT) 0.018497 837,528-0.053544.91269.69-81.5300-97.42
2 76 Shardus (ULT) 1.14 144,2460.09284.82200.81798.34606.01584.18-47.91
3 - Neon Coin (NEON) 0.00000001207 1,719,977-12.35174.90000-7.19
4 1725 DragonKing (DRAGONKING) 0.0000001204 169,6554.9179.93-86.82-69.4900-86.96
5 - OxyMetaToken (OMT) 0.1901 121,9050.0879.1915.91-16.5737.850-43
6 - Reign of Terror (REIGN) 0.004338 180,6508.174.92226.44-30.8800-66.27
7 - NightVerse Game (NVG) 0.030918 146,958-9.0166.3189.5837.2400-95.03
8 - BEEP Coin (BEEP) 0.0000001364 402,2260.7255.6668.51000-66.74
9 - Meer Coin (MEER) 0.14425 215,49475.651.2167.35-8.2700-30.79
10 - DONS (DONS) 0.0009342 993,0925.5648.090000-9.73
11 - Smudge Lord (SMUDGE) 0.00000000134 123,0151.9840.55-9.38-23.3500-92.85
12 - Suzuverse (SGT) 1.15 270,5538.0734.2747.330004.51
13 3091 xoloitzcuintli (XOLO) 0.0000012 103,8070.0133.3819.993400-99.88
14 770 Marinade (MNDE) 0.073511 2,613,6390.1933.3437.77136.22-33.48-29.85-97.09
15 - VMPX (VMPX) 0.077934 6,189,963-1.7530.4165.25-57.9500-79.6
16 - ETHDOWN (ETHDOWN) 0.30364 2,027,0220.4130.3329.945.33-78.42-79.6-97.11
17 2396 Crypteriumcoin (CCOIN) 0.019889 4,012,211-0.1229.543.37-0.83-41.840-66.94
18 - Uhive (HVE2) 0.0009465 264,6200.0326.1869.2640.4844.56-7.32-76.37
19 2748 Gleec Coin (GLEEC) 0.015681 217,88818.725.51-31.36-71.59-41.2-73.88-99.88
20 - BaaSid (BAAS) 0.0007806 147,9280.0924.5123.5612.099.43-16.84-97.18
21 2735 Digital Files (DIFI) 0.021188 131,27917.5822.25-15.08-53.800-88.29
22 - ChitCAT (CHITCAT) 0.13762 156,775-1.8320.95-8.79000-78.7
23 - PIAS (PIAS) 0.00002261 113,353-6.9819.06-80.28-94.25-99.980-100
24 - GoSleep ZZZ (ZZZ) 0.22706 697,568-0.2717.06-12.28-39.7100-67.37
25 - Chains (CHA) 0.001673 101,2660.0316.72-7.09-50.9700-96.42
26 2305 NuriFootBall (NRFB) 0.004003 179,4150.3516.56132.9839.56-80.4-80.01-98.5
27 - Lightning Bitcoin (LBTC) 0.31726 147,0022.3815.8112.831-10.5-16.18-99.94
28 - Limoverse (LIMO) 0.079586 1,806,546-0.0114.8333.49-0.1500-48.51
29 - Mechaverse (MC) 0.13024 459,0416.1614.79-33.26-87.5424.190-89.68
30 1431 Bware (INFRA) 0.71305 262,210-1.0713.73-6.2000-38.12
31 - REV3AL (REV3L) 0.01021 175,210-4.9812.94-21.19135.180-33.61
32 - SOGA Project (SOGA) 0.0006848 120,153-0.5512.927.37-28.53-40.67-47.29-51.73
33 - Megatech (MGT) 0.003472 116,7880.0611.77146.81145.9349.92-17.45-93.05
34 - hiCOOLCATS (HICOOLCATS) 0.002124 117,4491.4510.7322.2959.0500-66.15
35 425 Adventure Gold (AGLD) 0.52136 19,998,9574.439.9315.7854.03119.3319.58-93.34
36 418 Mux Protocol (MCB) 10.95 918,543-0.249.656.11-13.93140.64290.87-83.98
37 - CENNZnet (CENNZ) 0.015765 190,8830.489.5527.3837.029.67-62.97-97.07
38 - Acria.AI (ACRIA) 0.01614 169,11009.54.96-19.8100-88.78
39 139 CyberHarbor (CHT) 6.68 577,6220.029.2544.36207.5800-2.83
40 236 Combo Token (COMBO) 1.69 10,835,09868.729.119.52-2.19262.94138.46-69.04
41 942 Quiztok (QTCON) 0.001494 275,069-0.159.031.699.7755.97-38.32-99.2
42 - Spider Tanks (SILK) 0.31596 202,2480.498.874.12-32.11-78.890-87.46
43 3018 U Network (UUU) 0.00001524 201,7960.048.51-2.44-2.96-22.54-55.3-99.85
44 103 tomiNet (TOMI) 5.11 29,444,9320.998.46.3235.1900-22.57
45 - Supreme Finance (HYPE) 0.002758 379,4480.068.39-13.37-38.6351.76-96.48-99.31
46 241 Everscale (EVER) 0.054115 5,268,7030.058.29-14.2230.535.76-72.83-97.87
47 - Pollux Coin (POX) 1.13 527,1823.888.1235.8223.05-22.58-83.41-87.01
48 - Metanept (NEPT) 0.00004662 378,334-3.637.9537.0323.96-98.80-99.99
49 3035 Structure Finance (STF) 0.004664 161,2780.77.642.49-21.45-18.12-75.32-99.93
50 - HUMAN Protocol (HMT) 0.054423 238,2350.047.476.6967.9819.05-75.17-96.02


Top 50 más disminuida

# rango nombre precio USD 24h Volumen USD 1h % 24h % 7d % 30d % 200d % 1a % ATH %
1 - Marvin Inu (MARVIN) 0.00000007959 329,442-0.33-93.05-93.42-94.14-94.98-95.23-99.73
2 - Snek (SNEK) 0.0001658 4,121,090-5.9-52.23-82.7000-88.98
3 - MnICorp (MNI) 0.045237 113,7564.51-49.75-3.79000-58.33
4 - Habibi (HABIBI) 0.00000186 1,359,838-3.15-48.620000-54.58
5 - Ludena Protocol (LDN) 0.051532 4,456,293-1.29-41.7-59.11-65.3441.35-74.29-98.31
6 - TRX3L (TRX3L) 1.79 1,041,8960.41-40.54-53.82-35.01-40.16176.46-80.65
7 1169 Dora Factory (DORA) 1.42 3,271,4632.15-39.82-40.16-47.22-57.64-50.87-97.89
8 1360 Ribbit Meme (RIBBIT) 0.00000000757 1,628,138-11.26-36.18159.44-39.6100-91.23
9 - Wassie (WASSIE) 0.00000121 478,5992.01-36.15141.46-55.5800-96.89
10 - DBXen (DXN) 7.35 560,62510.99-35.53-1.57-72.0300-91.72
11 345 COCOS BCX (COCOS) 1 152,3760.03-35.28-34.68-42.5115.6742.04-81.63
12 - XEN Crypto (BSC) (BXEN) 0.00000001338 122,9250.11-34.0815.47-54.6200-94.54
13 1530 Cetus Protocol (CETUS) 0.02893 4,459,7830.95-33.65-51.06-74.9100-80.35
14 370 Celsius Network (CEL) 0.12592 1,117,6230.33-32.73-42.26-45.03-72.77-74.32-98.44
15 - HarryPotterObamaSonic10Inu (ETH) (BITCOIN) 0.010895 4,306,7694.32-32.47107.34000-58.68
16 - BinaryX (BNX) 0.278 17,182,703-0.64-32.09-44.79-41.0600-95.77
17 - POGAI (POGAI) 0.0000089 883,028-0.13-31.78-56.42-86.7700-98.19
18 - CareCoin (CARE) 0.00000759 189,590-3.75-30.98-37.34-80.3700-99.95
19 - Bankercoin ($BANK) 0.0000008258 184,3071.62-30.92-77.51000-77.53
20 - MuesliSwap MILK (MILK) 1.17 126,3460.06-30.35-27.463.0462.183.87-84.7
21 2090 KING (KING) 0.00007761 226,716-0.68-29.9-35.67-77.4100-88.64
22 - SAUDI PEPE (SAUDIPEPE) 0.00000712 576,190-1.11-29.49-51.16000-99.14
23 - Kissan (KSN) 0.18451 571,7940.19-29.48-11.45-29.0323.220-81.04
24 - Astra Protocol (ASTRA) 0.022294 1,394,3941.21-28.93-61.73-65.5800-95.53
25 - MongCoin (MONG) 0.00000001104 2,605,0271.58-28.73-49.7-83.500-96.91
26 - Encryption AI (0XENCRYPT) 4.16 236,716-6.14-28.05-1.0725.6700-72.82
27 - WingRiders (WRT) 0.08497 122,3291.56-27.93-37.23-39.9-9.340-91.13
28 - SafuuGO (SGO) 216.47 1,019,0539.92-27.740000-56.11
29 419 DUSK Network (DUSK) 0.098878 9,086,125-0.17-27.46-33.7-28.4819.22-28.01-90.91
30 222 ORDI (ORDI) 5.24 16,458,8101.02-27.27-39.11-59.8100-81.65
31 - Bubblefong (BBF) 0.24595 564,2080.89-27.22-52.7515.51-94.27-99.12-99.28
32 719 FUSION (FSN) 0.22685 812,343-2.52-27.16-28.54-35.88-4.46-34.7-97.68
33 471 DODO (DODO) 0.082039 16,185,8400.61-26.87-36.26-30.66-26.96-51.96-99.02
34 591 Gods Unchained (GODS) 0.10655 1,440,8210.55-26.84-33.01-35.72-52.47-84.51-98.79
35 344 ConstitutionDAO (PEOPLE) 0.011941 34,849,6100.5-26.84-33.41-32.49-45.62-41.48-93.56
36 512 LooksRare (LOOKS) 0.056032 6,620,1671.1-26.63-35.87-31.27-53.94-80.78-99.21
37 1064 Turbo (TURBO) 0.00009704 2,844,967-0.16-26.52-49.3-88.4700-96.77
38 14 Polygon (MATIC) 0.56738 1,102,876,5711.07-26.48-37.39-32.38-33.27-8.39-80.59
39 - Wrapped Matic (WMATIC) 0.56669 102,095,7610.87-26.46-37.38-32.41-33.24-8.17-80.52
40 2097 Lootex (LOOT) 0.059051 131,477-1.46-26.29-34.56-60.58-91.32-93.33-96.47
41 - Homer (SIMPSON) 0.000000000004 197,178-3.34-26.29-54.54-23.3300-91.88
42 748 XEN CRYPTO (XEN) 0.0000014 6,336,458-0.09-26.242.17-44.92-83.720-99.62
43 1347 ZeroLiquid (ZERO) 0.47072 705,677-5.62-25.95-33.7147.1500-53.86
44 - Bitcoin HD (BHD) 0.072509 116,268-0-25.92-26.824.86-17.43-7.36-99.86
45 1939 MemeDAO (MEMD) 0.00000000249 124,0533.63-25.9-47.82000-68.36
46 - RabbitX (RBX) 0.038398 106,9550.81-25.88-36.14-49.2700-63.49
47 1210 Energi (NRG) 0.067083 109,021-2.86-25.62-4.23-21.06-55.55-91.02-99.34
48 994 StarLink (STARL) 0.0000008236 2,313,796-0.86-25.5-34.68-27.02-68.35-80.39-99.06
49 399 Hooked Protocol (HOOK) 0.90903 22,771,145-0.16-25.47-38.71-3300-77.66
50 435 Chainge Finance (CHNG) 0.087526 539,3572.56-25.38-23.78-15.5175.1192.2-56.47