Cap De Mercado $2,470,564,686,335
Dominio BTC 54.44% ETH 16.47% BNB 4.06%

Ganadoras y Perdedoras Principales - últimas 7 Dias

Esta lista contiene las 50 monedas principales cuyo precio aumentó o disminuyó más en últimas 7 dias.
Todas las monedas tienen un volumen diario mínimo de $100,000.

Top 50 más aumentada

# rango nombre precio USD 24h Volumen USD 1h % 24h % 7d % 30d % 200d % 1a % ATH %
1 - Open Platform (OPEN) 0.039224 369,2270.2-2.5862078277.2825448.99115.8-86.83
2 - Sandwich Cat (SACA) 0.001464 454,88530.55240.113665.02000-21.32
3 - Meme Ai Fun (MEMEAI) 0.029636 522,9285.2241.221657.290000
4 - White Yorkshire (WSH) 0.0003891 2,881,617-0.26763.391457.56000-3.86
5 - Doge Grok (DOGEGROK) 0.000000000001 558,5611.65108.741193.241142.500-38.62
6 - Felix (FLX) 0.000006 198,2550.73678.79959.3915.272420.3353405.1-70.26
7 - Floppa Cat (FLOPPA) 0.004113 544,287-0.7659.24810.28000-14.2
8 - Boomer (BOOMER) 0.008974 1,588,7264.5630.53758.74000-20.23
9 - Chiitan (CHIITAN) 0.0002825 111,8057.4321.76755.41000-32.77
10 - Hachi (HACHI) 0.00000000325 725,508-3.91-30.37610.77615.71843.69814.29-81.64
11 - QuantixAI (QAI) 15.28 198,771-1.42-1.22594.756428.4700-1.66
12 1339 Arix (ARIX) 1.22 1,240,5060.527.95430.46303.12150.27236.24-97.82
13 2018 Bonk On Base (BONK) 0.00000003234 1,403,631-8.28-19.88329.15000-75.07
14 2683 gmeow cat (GMEOW) 0.001004 127,725-2.25-41.37326.74000-76.79
15 - Based Street Bets (BSB) 0.00001477 168,789-9.912.91322.81000-20.79
16 - Pump It Up (PUMPIT) 0.00000992 117,92800289.14-66.5400-99.98
17 - dub duck ($DUB) 0.0001378 108,32317.02-54.89266000-89.94
18 - RentAI (RENT) 0.53292 147,961-1.35-4.19250.87308.4900-8.6
19 - Hege ($HEGE) 0.004332 976,786-0.6552.47242.82000-8.79
20 - BlackCardCoin (BCCOIN) 15.35 16,005,2371.8823.92236.550000.09
21 - ChompCoin (CHOMP) 0.11761 857,551-3.919.46226000-25.94
22 - Peepo (PEEPO) 0.00000003328 850,822-7.95-1.37219.93165.451124.490-89.8
23 - Warpie ($WARPIE) 0.0006145 409,188-0.93-0.73213.34000-16.7
24 1078 AlienBase (ALB) 0.10673 2,770,6030.7538.16201.57315.67634.640-15.9
25 218 Popcat (POPCAT) 0.33641 77,544,2320.95-20.59197.4547.7100-29.56
26 - Homer (SIMPSON) 0.000000000009 600,105-4.14-14.06195.56118.93866.260-81.3
27 - Biao Coin (BIAO) 0.0008223 3,408,1676.39-43.17195.361458.3100-75.75
28 - Alltoscan (ATS) 1.34 786,760-4.93-13.67184.86000-45.88
29 - YAMA Inu (YAMA) 0.0004231 125,029-0.45-22.95172.59239.9746.240-96.08
30 - DUKO (DUKO) 0.002708 3,361,097-2.55-16.37155.67-56.3700-62.47
31 - INOFi (FON) 0.23278 148,1321.1850.98154.15129.01-57.170-59.1
32 - Bunkee (BUNK) 0.003263 920,3684.06-8.55149.73000-38.8
33 880 Harambe on Solana (HARAMBE) 0.032341 2,221,8851.85-12.03141.5210.5400-57.96
34 - Vee Finance (VEE) 0.0001849 208,46910.5115.67141.4464.22194.1535.61-99.98
35 1386 Panda Swap (PANDA) 0.012551 768,724-1.52-18.18138.21225.7200-56.76
36 - Harold (HAROLD) 0.008977 560,920-2.36-29.31131.86000-81.54
37 1540 Pajamas Cat (PAJAMAS) 0.008252 663,730-0.08-1.4119.1176.3700-56.49
38 - Young Peezy AKA Pepe (PEEZY) 0.007557 258,259-4.5913.83116.06000-2.77
39 - Britt (BRITT) 0.007838 970,119-1.34-35.82115.59000-41.86
40 - WHY (WHY) 0.00000001719 421,4210.930.12112.45000-22.02
41 - MetaMAFIA (MAF) 0.13764 142,3360.171.02112.2698.5712.670-31.11
42 1334 SpaceFalcon (FCON) 0.0007033 1,249,955-1.320.65111.9722.981994.16829.75-95.98
43 - NEURALAI (NEURAL) 1.39 650,978-2.72-10.85111.2331.9600-16.5
44 - Andrea Von Speed (VONSPEED) 0.001154 117,8410.126.96109.81-11.4900-78.81
45 - Gomdori (GOMD) 0.002008 7,606,611-1.9621.55105.4963.9900-15.67
46 1457 Reboot (GG) 0.058398 337,272-1.72-10.62104.93-5.8600-91.89
47 - Beni (BENI) 0.005153 535,519-4.62-9.5104.41000-44.43
48 - Vim (VIZ) 0.023431 207,8177.325.17102.83-57.9500-82.65
49 - SUIA (SUIA) 0.18971 673,322-4.0437.78102.4429.21249.930-31.73
50 350 Velo (VELO) 0.021079 89,837,146-1.96-3.299.67225.85767.1411.98-99.08


Top 50 más disminuida

# rango nombre precio USD 24h Volumen USD 1h % 24h % 7d % 30d % 200d % 1a % ATH %
1 3891 XCeption (XCEPT) 0.00006996 214,704-1.08-98.79-98.36-99.0600-99.47
2 2146 Childrens Aid Foundation (CAF) 0.002612 1,132,901-0.83-15.96-93.78-99.2700-99.47
3 - WebMind Network (WMN) 0.001351 572,982-2.4-81.23-93.55000-96.42
4 - Avalox (AVALOX) 0.33508 4,256,1462.81-18.59-86.31-87.8200-96.03
5 - Hoppy The Frog (HOPPY) 0.000000000601 237,2060.65-45.26-84.91000-96.7
6 1539 Syncus (SYNC) 0.001906 4,028,585-3.16-33.57-81.28-87.9900-97.62
7 1848 RunesBridge (RB) 0.074258 693,024-0.8788.44-74.19000-79.28
8 2114 Neos Credits (NCR) 0.066411 237,503-1.19-61.71-71.85-26.06-37.94-10.84-99.29
9 - MFERS (MFERS) 0.007055 108,022-4.22-43.55-70.28116.9700-88.81
10 - Guufy (GUUFY) 0.0001122 194,9203.52-4.96-68.1000-77.08
11 - Brett ETH (BRETT) 0.026551 935,722-3.8-15.77-66.78000-84.87
12 - Vanilla (BUM) 0.013737 184,0162.631.24-66.37-65.49-91.550-92.8
13 - Cats Of Sol (COS) 0.005073 333,1422.61-56.54-65.14000-94.8
14 2404 Inscribe (INS) 0.073848 708,248-1.48-17.36-65.13-75.4200-91.49
15 - NODE (Ordinals) (NODE) 0.087408 149,060-0.933.13-64.89000-92.24
16 - Doge Inu (DINU) 0.00000000256 136,4800.36-40.02-63.594.477272.063721.5-78.07
17 - Byat (BYAT) 0.00004249 157,938-0.21-43.78-63.16-91.4800-95.12
18 - ReapChain (REAP) 0.000149 137,0051.41-23.19-62.86-69.04-94.93-98.18-99.99
19 1464 PEPE (Ordinals) (PEPE) 0.22253 399,243-0.34-10.6-62.4145.361844.250-82.42
20 - Egostation (ESTA) 11513.1 394,1910.06-0.41-62.29000-63.5
21 - Huhu Cat (HUHU) 0.001776 227,416-1.56-29.84-61.58-85.5800-88.92
22 - Bird Dog (BIRDDOG) 0.0000041 615,4007.51-32.85-61.56000-89.22
23 1751 PolkaBridge (PBR) 0.075171 1,989,647-0.569.01-61.125.06150.651.11-98.09
24 - dogwifsaudihat (WIFSA) 0.0001674 667,9100.33-14.16-60.82000-95.45
25 - LFG (@LFG) 0.030972 197,521-0.25-2.21-58.84-24.184775.710-83.15
26 - SHID (SHID) 0.00000000054 141,502-3.85-32.66-58.7000-85.7
27 1331 PIZA (Ordinals) (PIZA) 0.5845 1,916,0871.03-8.5-58.43171.341849.860-68.1
28 - I love puppies (PUPPIES) 0.0000002999 530,055-0.63-6.5-56.5515.7400-72.05
29 3066 Onchain AI (OCAI) 0.005283 130,630-7.7224.08-56-69.01-69.420-93.56
30 - ChainMiner (CMINER) 0.026495 221,759-8.1213.62-55.92000-81.51
31 - Solbull (SOLBULL) 0.002203 194,2990.45-48.31-55.47000-68.15
32 - Architex (ARCX) 1.87 628,085-2.44-25.12-55.11-73.2200-83.69
33 - Internet Token (INT) 0.03877 2,719,908-0.45-15.69-54.09000-59.91
34 - Nitefeeder (NITEFEEDER) 0.00000000521 197,475-5.33-19.53-53.92000-72.23
35 - Planet Mojo (MOJO) 0.10353 1,014,468-0.52-20.18-53.74000-69.47
36 3907 NIRVANA (VANA) 0.10286 3,450,070-6.55-8.57-53.45-93.600-94.03
37 - Book of Meow (BOMEOW) 0.002212 197,8801.12-15.73-51.89000-97.51
38 - OXBT (OXBT) 0.013474 145,6290.07-21.73-51.86-22.9-2.980-94.39
39 - DeHorizon (DEVT) 0.001228 124,68911.77-12.78-51.6-56.95200.53-61.04-99.97
40 - ZynCoin (ZYN) 0.017014 2,209,299-2.36-23.37-50.02-74.1600-90.15
41 2749 Idavoll DAO (IDV) 0.001076 230,602-10.93-4.17-49.8-67.3110.57-28.24-99.71
42 - Solana Kit (SOLKIT) 0.005188 685,477-4.5425.18-48.82000-85.48
43 - NomotaAI (NMAI) 0.02275 144,7232.26-15.43-48.78000-62.51
44 1965 FlokiFork (FORK) 0.0000003907 333,397-8.59-37.69-48.49-52.4900-87.22
45 - Normilio (NORMILIO) 0.00784 644,217-1.8-16.31-47.86000-55.97
46 - ScottyAi (SCOTTY) 0.004475 504,038-0.88-3.64-47.38-63.500-85.21
47 - ScottyTheAi (SCOTTY) 0.004475 504,038-0.88-3.64-47.38-63.500-85.21
48 - Speedy (SPEEDY) 0.00000748 513,0115-18.93-47.13000-79.47
49 - Her.AI (HER) 0.10002 210,620-1.71-4.8-46.43-79.3900-98.24
50 - Brett's Dog (BROGG) 0.60556 602,839-5.72-32.31-45.86000-80.35