Marktkapitalisatie $2,419,705,468,228
Dominantie BTC 54.29% ETH 16.02% BNB 3.94%

Topstijgers en Topverliezers - Laatste 7 Dagen

Deze lijst bevat de 50 beste munten waarvan de koers het meest is gestegen of gedaald in laatste 7 dagen.
Alle munten hebben een minimum van $100,000 dagelijks volume.

Meest gestegen Top 50

# rang naam koers USD 24u Volume USD 1u % 24u % 7d % 30d % 200d % 1j % ATH %
1 3388 IPVERSE (IPV) 3.06 4,913,860-6.788.3215512215512213256460947.2-18.77
2 - Crodie (CRODIE) 0.036216 17,975,788-1169.5710794.215268.600-2.79
3 - Meme Ai Fun (MEMEAI) 2.35 745,0549.53107.282766.24000-5.91
4 - SAD HAMSTER (HAMMY) 0.046351 14,224,996-5.32-37.182128.531333.100-38.99
5 - White Yorkshire (WSH) 0.0003969 4,267,875-0.783592.681721.841425.300-34.73
6 2658 Sharbi ($SHARBI) 0.00001486 117,202-3.0415.381391.461992.351576.52186.65-23.17
7 - Smol Cat (SMOL) 0.0009441 1,901,252-18.46378.781254.08000-31.54
8 - Drake's Dog (DIAMOND) 0.001052 254,3105.87101.05974.33546.6800-70.84
9 - FreeBnk (FRBK) 0.22051 24,887,5350.29855.53939.49000-36.62
10 - wawacat (WAWA) 0.0001114 312,884-13.75116.48911.32503.4200-15.56
11 - SolCex (SOLCEX) 0.022006 6,048,332-6.13-16.57693.95000-36.06
12 - Kendu Inu (KENDU) 0.00001869 942,04510.5919.86497.95000-0.03
13 - CORN DOG (CDOG) 0.00007096 105,76918.9210.74445.611.0900-91.21
14 - DOGITA (DOGA) 0.00003921 208,6162.8369.51407.83000-8.73
15 - Paidwork Worken (WORK) 0.02228 429,125-5.89-32.02404.32000-58.06
16 - Nobiko Coin (LONG) 0.003314 702,096-12.76112.04372.82100.2400-9
17 - Peepo (PEEPO) 0.00000007757 868,376-1.31-5.8343.49754.512781.83-54.62-76.82
18 2243 Chipi (CHIPI) 0.0023 684,0042.26-25.63336.0226.3800-51.22
19 - OPEN GPU (OGPU) 0.32518 863,9484.7568323.4000-16.43
20 - Mochi DeFi (MOCHI) 0.000000000003 184,7232.74-2319.37000-26.81
21 - POPDOG (POPDOG) 0.007724 848,789-11.0444.58312.59409.8100-24.08
22 263 Celsius Network (CEL) 0.56058 25,612,058-1.93.09303.8139.79287.19110.46-92.99
23 2460 Decentrawood (DEOD) 0.014823 269,922-1.6724.99302.8616.23168.4-6.72-60.79
24 - Crocdog (CROCDOG) 0.12619 401,345-1.49-2.75255.64-43.4500-75.62
25 - Ceiling Cat (CEICAT) 0.002423 270,756-4.490243.3-17.3900-78.18
26 - Crunchcat (CRUNCH) 0.0007979 239,814-7.88-37.44222.16110.1100-79.81
27 - Shark Cat (SC) 0.1589 11,035,7150.67-6.82214.41-7.0700-55.54
28 3108 Neurashi (NEI) 0.007936 196,5228.5223.38212.99-45.2800-72.39
29 515 PacMoon (PAC) 0.18174 6,467,772-4.3853.37207.67193.6700-9.64
30 - Solamb (SOLAMB) 0.000297 123,672-3.54-4.07202.03186.700-96.73
31 2679 Bonk 2.0 (Sol) (BONK2.0) 0.00000001315 1,424,769-0.0865.08198.81-8.3500-90.15
32 2489 Whales Club (WHC) 0.01591 165,9371.78-20.31193.76397.2500-40.7
33 - Bingus The Cat (BINGUS) 0.001254 113,640-1.866.4191.5165.200-84.78
34 - Hunter Boden (HUNTBODEN) 0.001805 159,5740.24-18.21191.36000-38.53
35 - AndyBlast (ANDY) 0.29101 753,818-5.6516.96188.5167.5400-37.22
36 - AndyERC (ANDY) 0.29101 753,818-5.6516.96188.5167.5400-37.22
37 835 THREE ($THREE) 0.34658 2,504,400-0.3-5.87185.78000-21.66
38 - Taylor Swift's Cat (BENJI) 0.001809 135,6320.90.25182.5771.2100-92.71
39 - Taylor Swift's Cat Benji (BENJI) 0.001809 135,6320.90.25182.5771.2100-92.71
40 - JC Coin (JCC) 0.001783 364,0150.88.79171.72000-78.77
41 - Avalox (AVALOX) 0.1393 2,770,7968.12-26.19167.02-93.600-98.3
42 - TN100x (TN100X) 0.005001 2,085,809-3.866.74166.87144.7600-14.82
43 - Fofar (FOFAR) 0.00000644 534,589-5.5518.01163.9000-36.24
44 - OpenLM RevShare Token (OLM) 0.027797 2,258,4985.5513.01162.51000-32.25
45 - Croc CAT (CROC) 0.0005829 123,944-6.529.14162.3461.2600-88.98
46 - Nuvola Digital (NVL) 0.41426 537,222-1.78-7.3159.72000-17.62
47 1239 Predict Crypto (PREAI) 0.001494 151,190-0.664.05157.09000-25.14
48 - Brett 2.0 (BRETT2.0) 0.002395 203,71912.6634.59146.44000-49.44
49 - Starlink Program (SLK) 0.0009273 662,023-0.4310.12142.19338.95-57.760-93.01
50 2869 Stox (STX) 0.014607 266,420-4.18111.89139.5583.2351.69282.98-98.46


Meest afgenomen Top 50

# rang naam koers USD 24u Volume USD 1u % 24u % 7d % 30d % 200d % 1j % ATH %
1 - Polysport Finance (PLS) 0.0009539 118,5250.51-3.55-84.11000-86.76
2 - AlitaAI (ALITA) 0.00007051 5,015,793-0.44-71.68-77.64-8200-95.99
3 - CoolCoin (COOL) 0.00305 9,233,129-1.32-12.21-76.36000-88.03
4 - Biao Coin (BIAO) 0.0004662 1,079,016-3.17-39.72-70.87889.1600-86.99
5 - Meme Moguls (MGLS) 0.000785 173,670-13.353.46-67.28-91.7500-94.82
6 - Fluffys (FLUFF) 0.004905 281,440-1.22-18.17-66.8000-70.29
7 - BONKE (BONKE) 0.0000161 228,721-8.17-32.97-65.48000-84.26
8 - Millimeter (MM) 0.0000136 1,130,154-3.58-15-63.36-97.71-96.03-97.34-100
9 - Based Peng (BENG) 0.00003101 327,200-7.22-26.51-61.66-91.1500-97.84
10 - QUBY AI (QYAI) 0.00000001 116,1574.64-21.86-60.13000-74.41
11 1990 ChompCoin (CHOMP) 0.035886 313,515-4.93-21.19-58.39000-76.81
12 - KATT DADDY (KATT) 0.004462 464,557-7.22-32.28-57.95000-83.87
13 1335 1ex (1EX) 0.064029 463,937-4.43-13.32-55.38-73.1900-81.19
14 - Pigcoin (PIG) 0.00000362 10,097,9040.56-13.77-55.03-93.6500-98.85
15 - KStarNFT (KNFT) 0.021705 65,408,3380.98-13.12-54.13-59.7-78.260-97.27
16 - Rug World Assets (RWA) 0.19223 737,760-2.52-11.58-53.63000-92.85
17 - Pandacoin Inu (PANDA) 0.00000000857 103,708-8.75-11.41-53.11-83.1800-87.26
18 - Yes, But (YESBUT) 0.0007921 292,777-6.558.84-52.44000-62.93
19 1249 Zynecoin (ZYN) 0.42161 337,307-1.166.67-52.22118.78358.7183.06-92.57
20 - Game Of Memes (GOME) 0.001225 915,413-25.21-40.83-50.74000-90.37
21 - Vim (VIZ) 0.017139 92,052,7826.64-26.06-50.32-80.9900-87.21
22 2959 Inscribe (INS) 0.030332 254,8170.34-1.5-50.15-90.3400-96.56
23 - Spectra Chain (SPCT) 0.002462 411,0551.84-3.13-49.86-91.7700-95.13
24 - Young Peezy AKA Pepe (PEEZY) 0.006481 209,052-18.42-29.93-46.881455.8900-62.49
25 - Andy on SOL (ANDY) 0.001712 410,082-3.81-22.58-46.6-79.7500-96.62
26 - Dexana (DEXANA) 0.0002325 168,001-14.8119.49-45.5000-76.46
27 - Bitbama (BAMA) 0.013304 121,073-1.41-10.88-45.22000-73.52
28 - Floppa Cat (FLOPPA) 0.003032 140,006-8.94-16.66-45.03000-57.54
29 621 crow with knife (CAW) 0.00000007669 3,606,2290.37-4.98-43.43463.900-48.45
30 - BarkCoin (BARK) 0.00049 151,41921.3363.16-42.41000-80.25
31 - Kakaxa (KAKAXA) 0.065143 768,625-4.5536.17-42.35000-78.14
32 - Buy the DIP (DIP) 0.001446 454,982-0.6-5.18-41.36000-56.94
33 - Meson Network (MSN) 1.3 21,855,061-0.32-11.76-41.01000-85.24
34 - Lehman Brothers (LEH) 0.001235 112,0363.29-8.19-39.92-64.3700-88.24
35 - DORK LORD COIN (DLORD) 0.007569 1,085,9905.24-15.21-38.37000-53.1
36 1583 PIZA (Ordinals) (PIZA) 0.35059 853,639-2.57-17.08-37.9978.071056.020-80.83
37 3085 MoneyArk (MARK) 0.022778 203,957-0.08-26.45-37.95-63.1400-96.4
38 2672 Alvara Protocol (ALVA) 0.26073 215,331-0.978.61-37.82-68.500-90.96
39 - Ski Mask Dog (SKI) 0.014941 824,047-9.03-18.66-37.11000-59.33
40 - LunarStorm (LUST) 0.001291 144,143-0.024.64-36.37-36.1200-53.54
41 582 Maneki (MANEKI) 0.007813 33,466,4994.76-11.16-35.55000-72.27
42 1783 Holoride (RIDE) 0.006032 380,178-0.86-21.27-35.36-56.75-43.82-79.04-99.76
43 3341 Ducky City (DCM) 0.0005759 307,5050.04-2.58-35.1-70.5200-79.33
44 - Theory of Gravity (THOG) 0.001048 134,538-2.74-18.47-34.96000-94.65
45 - The Theory of Gravity (THOG) 0.001048 134,538-2.74-18.47-34.96000-94.65
46 2665 FourCoin (FOUR) 0.00000253 293,7440.92-2.02-34.91-4.9582.950-97.37
47 - Trex20 (TX20) 0.027869 278,184-1.41-11.55-34.55000-76.53
48 - Edu3Labs (NFE) 0.046303 815,965-0.39-13.7-34.55-66.0900-86.47
49 2941 Sora (XOR) 0.00001853 175,971-0.61-7.26-34.53-87.44-99.64-100-100
50 - Taproot (TAPROOT) 0.010312 605,4090.04-5.59-34.47-68.8800-92.47