Cap De Mercado $2,402,833,554,369
Domínio BTC 54.25% ETH 16.10% BNB 3.99%

Top Ganhadores e Perdedores - últimos 7 Dias

Esta lista contém as 50 moedas principais cujo preço aumentou ou diminuiu mais últimos 7 dias.
Todas as moedas têm um volume diário mínimo de $100,000.

Top 50 mais aumentadas

# posição nome preço USD Volume de 24h USD 1h % 24h % 7d % 30d % 200d % 1a % ATH %
1 3383 IPVERSE (IPV) 2.72 4,994,707-4.87-25.7713817913817911873354373.9-30.12
2 - Crodie (CRODIE) 0.02382 18,251,386-15.27-22.746510.4810054.500-39.22
3 - Meme Ai Fun (MEMEAI) 2.35 745,0549.53107.282766.24000-5.91
4 - SAD HAMSTER (HAMMY) 0.046938 11,189,290-10.33-19.562575.55997.7600-41.3
5 - White Yorkshire (WSH) 0.000399 4,291,232-0.083531.061732.311367.6500-34.52
6 - Boe (BOE) 0.000632 247,58264.91315.721544.94216.0400-8.09
7 - FreeBnk (FRBK) 0.23805 28,243,240-4.28294.321088.85000-35.37
8 - Mochi DeFi (MOCHI) 0.000000000006 262,193-2.9971.43905.17000-9.9
9 - Kendu Inu (KENDU) 0.00002534 1,741,8766.7544.85802.97335.6100-22.72
10 - Drake's Dog (DIAMOND) 0.0008079 327,817-15.8911.99764.15333.4500-77.29
11 - DOGITA (DOGA) 0.00005327 353,77216.8190.86702.9766.7900-1.6
12 - SolCex (SOLCEX) 0.024188 3,938,541-3.157.75688.53000-31.12
13 - wawacat (WAWA) 0.00008143 376,847-5.8928.55654.68361.2900-39.37
14 - Beluga Cat (BELUGA) 0.001676 534,767-7.12197.32642.87505.3300-82.39
15 - Smol Cat (SMOL) 0.0003053 1,338,309-14.27-62.81443.82000-74.69
16 - POPDOG (POPDOG) 0.009577 709,3985.6726.88389.12440.3700-6.67
17 232 Celsius Network (CEL) 0.72197 35,875,5902.2342.58374.2204.24416.39177.87-91.27
18 - Peepo (PEEPO) 0.00000007069 558,8191.44-9.52316.76517.422616.39-39.11-79.03
19 - OPEN GPU (OGPU) 0.30644 613,0885.27-11.47308.04000-24.78
20 - Fofar (FOFAR) 0.00000833 642,83824.3761.94281.52000-17.03
21 - Nobiko Coin (LONG) 0.002803 472,146-2.03-3.82279.9458.500-26.68
22 - Crunchcat (CRUNCH) 0.0008323 145,3538.342.73268.9277.5800-78.26
23 2334 Chipi (CHIPI) 0.001916 363,831-0.4-35.26260.992100-59.73
24 - Paidwork Worken (WORK) 0.021183 364,253-6.31-21.82239.17000-58.41
25 - Ceiling Cat (CEICAT) 0.002105 103,902-0.1-18.55237.51-3.2400-81.06
26 517 PacMoon (PAC) 0.17881 6,577,681-2.4225.47230.55157.9500-10.44
27 - TN100x (TN100X) 0.005536 1,296,8401.57.87228.07152.5600-5.12
28 - Shark Cat (SC) 0.1443 12,113,889-2.66-21.14224.63-23.3800-59.06
29 3123 Neurashi (NEI) 0.007771 227,9081.4324.92215.51-46.6700-72.92
30 - Slash Vision Labs (SVL) 0.014999 1,231,893-4.4578.13212.88000-5.16
31 2603 Decentrawood (DEOD) 0.011605 209,388-0.843.15211.82471.71100.61-26.05-70.16
32 - Kitsune (KIT) 0.001571 103,3812.43-3.71201.83-9.5300-85.04
33 202 Tellor Tributes (TRB) 136.55 612,581,8243.1824.59197.9654.1389.011045.44-77.33
34 - Avalox (AVALOX) 0.13907 2,218,298-4.82-15.85186.48-93.3800-98.36
35 1696 RIBBIT (RBT) 0.00001479 4,461,2542.0745.66185.21120.9300-66.58
36 853 THREE ($THREE) 0.32346 1,895,33511.75-16.43182.65000-27.75
37 1329 Predict Crypto (PREAI) 0.001252 128,941-0.1-21.44179.78000-37.49
38 - JC Coin (JCC) 0.001755 218,045-0.17-9.25170.8000-79.01
39 3101 Iustitia Coin (IUS) 0.00000548 196,570-0.2276.61164.734.5640.550-99.72
40 - AndyERC (ANDY) 0.29451 1,080,8201.4319.99159.2667.0300-37.6
41 - AndyBlast (ANDY) 0.29451 1,080,8201.4319.99159.2667.0300-37.6
42 - Pola (POLA) 0.003231 161,7732.74-2.4158.82000-66.41
43 - Boomers on Sol (BOOMER) 0.019816 1,556,707-2.6424.26156.45000-14.22
44 - Crocdog (CROCDOG) 0.083257 470,618-1.34-39.75156.16-66.5100-84.01
45 - PEPE (DRC-20) (PEPE) 0.049407 193,18326.5361.25155.89156.8100-36.7
46 - OpenLM RevShare Token (OLM) 0.025426 1,339,854-0.33-10.32154.06000-38.02
47 - happi cat (HAPPI) 0.010031 1,241,635-4.47-40.65142.92-2.9500-50.56
48 1915 DOGWIFHOOD (WIF) 0.004156 451,192-0.060.17140.72-36.500-58.25
49 - Pepe On Fire (PFIRE) 0.0000001299 153,1918.7770.92134.13000-40.65
50 2829 Pou (POU) 0.008488 159,2045.37-20.98134.04-36.7700-94.6


Top 50 mais diminuídas

# posição nome preço USD Volume de 24h USD 1h % 24h % 7d % 30d % 200d % 1a % ATH %
1 - Polysport Finance (PLS) 0.0009113 109,268-0.61-4.09-84.38000-87.25
2 - AlitaAI (ALITA) 0.00006336 2,573,3076.92-17.61-78.95-84.7500-96.3
3 - CoolCoin (COOL) 0.00286 9,202,261-2.61-10.06-74.68000-88.76
4 - Dexana (DEXANA) 0.0001915 127,474-0.03-29.14-69.96000-80.45
5 - Meme Moguls (MGLS) 0.0007809 130,20514.5216.23-66.03-93.0900-95.1
6 - Vim (VIZ) 0.015619 96,894,497-0.21-20.39-65.77-82.8300-88.26
7 - Copycat Finance (COPYCAT) 0.55098 178,07910.228646.11-64.29070.613867.911711.1-82.39
8 - Millimeter (MM) 0.00001149 749,677-0.99-14.3-61.15-98.06-96.65-97.8-100
9 - Fluffys (FLUFF) 0.004447 257,079-2.78-14.45-60.58000-72.79
10 - Biao Coin (BIAO) 0.0004327 649,505-6.95-13.33-59.45649.5400-88.04
11 - Pigcoin (PIG) 0.00000309 3,303,011-2.28-16.58-58.5-94.4200-99.01
12 2070 ChompCoin (CHOMP) 0.031324 374,1504.68-31.57-58.3000-80.26
13 - KATT DADDY (KATT) 0.003841 260,7610.76-19.23-57.8000-86.77
14 - DORK LORD COIN (DLORD) 0.005471 904,753-3.77-23.55-56.52000-64.25
15 1354 1ex (1EX) 0.060871 399,901-0.87-15.12-55.44-75.4100-82.47
16 - Pandacoin Inu (PANDA) 0.00000000867 130,679-0.43-8.86-55.04-84.1700-88.04
17 - Briun Armstrung (BRIUN) 0.002196 105,8410.73-26.38-52.16-86.8600-93.14
18 - Andy on SOL (ANDY) 0.001499 411,495-1.51-20.71-52.03-81.700-97.14
19 - KStarNFT (KNFT) 0.019896 72,513,128-3.9-11.77-51.76-77.67-80.020-97.51
20 - Game Of Memes (GOME) 0.001322 512,655-1.89-32.84-50.26000-89.73
21 1265 Zynecoin (ZYN) 0.40464 209,776-2.37-4.04-49.61104.2345.0280.91-92.78
22 2957 Inscribe (INS) 0.030813 234,5270.770.57-49.41-92.400-96.54
23 - Spectra Chain (SPCT) 0.002412 389,8282.66-9.41-48.67-92.900-95.26
24 2294 Honk (HONK) 0.002455 816,187-37.46-49.67-47.35-68.5700-93.77
25 2961 Sora (XOR) 0.00001685 180,558-6.66-11.78-45.94-86.86-99.66-100-100
26 - Based Shiba Inu (BSHIB) 0.0001661 1,239,5883.66-32.75-45.56-82.2600-92.21
27 651 crow with knife (CAW) 0.00000007015 6,895,9710.62-19.43-44.99426.4400-53.59
28 2215 Normilio (NORMILIO) 0.002671 139,1421.01-12.81-42.34000-85.68
29 - Bitbama (BAMA) 0.012695 123,463-0.76-12.28-40.97000-74.95
30 - Revoland (REVO) 0.0004691 114,291-0.38-4.23-40.23-74.13-99.8-99.11-99.98
31 3109 MoneyArk (MARK) 0.021878 204,5590.1-30.01-40.11-66.0700-96.54
32 1599 PIZA (Ordinals) (PIZA) 0.34876 720,6702.86-8.05-40.0177.48912.140-81.61
33 - Young Peezy AKA Pepe (PEEZY) 0.006948 305,9711.95-16.43-39.92873.6600-60.22
34 - Catvax (CATVAX) 0.023102 106,100-16.45-16.55-39.36-68.5800-77.11
35 - xcUSDT (XCUSDT) 0.99993 182,344-0.33-0.89-39.240.83-0.3-0.57-56.46
36 1750 Joe Coin (JOE) 0.00539 311,0111.85-18.94-37.21111.6330.550-84.45
37 - Smell (SML) 0.002336 742,393-0.14-11.15-36.87-25.14-75.770-82.45
38 - CONUN (CON) 0.005924 498,8171.28-18.52-35.9784.45-25.38-15.76-92.1
39 - Rug World Assets (RWA) 0.17594 463,524-1.01-11.11-35.91000-93.6
40 - Ski Mask Dog (SKI) 0.012655 1,098,3560.81-25.46-35.85000-65.76
41 - Architex (ARCX) 0.67752 305,737-1.46-10.18-35.33-92.2200-94.32
42 1794 Holoride (RIDE) 0.00588 240,7850.19-9.37-35.29-59.17-45.75-78.38-99.77
43 592 Maneki (MANEKI) 0.007353 30,486,252-0.07-8.02-33.82000-73.93
44 3190 Port Finance (PORT) 0.011956 254,1780.070.11-32.97-52.94-14.91-31.28-99.92
45 - Buy the DIP (DIP) 0.001393 389,5680.3-8.31-32.97000-58.68
46 1060 Talken (TALK) 0.10458 426,4291.41-12.48-32.92-55.9484.55-27.14-97.12
47 - BOOK OF BILLIONAIRES (BOBE) 0.048274 249,6065.9-12.69-32.87000-81.36
48 1336 TEH EPIK DUCK (EPIK) 0.014269 1,389,808-4.72-25.17-32.74-27.7700-75.37
49 - Doomer on base CTO (DOOMER) 0.0004999 169,128-6.3-27.65-32.62000-80.02
50 - DOOMER (DOOMER) 0.0004999 169,128-6.3-27.65-32.62000-80.02