Market Cap $2,579,941,146,716
Dominance BTC 54.50% ETH 16.40% BNB 3.87%

Top Gainers & Top Losers - Last 7 Days

This list contains top 50 coins whose price increased or decreased the most in last 7 days.
All coins have a minimum of $100,000 daily volume.

Most Increased Top 50

# rank name price USD 24h Volume USD 1h % 24h % 7d % 30d % 200d % 1y % ATH %
1 - Orbitt Pro (ORBT) 0.12535 159,7913.4-2.584054.864924.7500-28.42
2 - ChompCoin (CHOMP) 0.13469 1,462,50212.5648.061271.79000-16.42
3 - Hachi (HACHI) 0.00000000578 3,213,137-10.3710.461155.661207.351459.361427.39-65.65
4 - White Yorkshire (WSH) 0.0003093 4,063,318-5.79991.021078.2000-9.37
5 - Felix (FLX) 0.00000687 145,5630.01978.181044.5244.542003261193.2-65.83
6 - DePIN DAO (DEPINDAO) 0.007631 102,196-1.6858.361021.2660.5300-32.69
7 - Biao Coin (BIAO) 0.001809 8,999,923-6.4-20.42710.783400.9500-48.47
8 1448 Arix (ARIX) 1.01 530,3392.8614.49538.5244.53103.27479.86-98.2
9 - YAMA Inu (YAMA) 0.0009674 1,392,21623.04265.09501.12719.45196.870-92.06
10 - QuantixAI (QAI) 12.51 234,2941.1213.64470.515244.4700-0.62
11 - Floppa Cat (FLOPPA) 0.002176 589,334-4.09381.34465.58000-5.72
12 - Maneki-neko (NEKI) 0.0002075 107,32315.22145.51429.42421.21679.62668.56-86.45
13 - batcat (BTC) 0.0007869 282,538-7.16195.08396.57000-87.42
14 - Doge Grok (DOGEGROK) 0 242,8062.2234.98368.09304.6400-81.05
15 - Beni (BENI) 0.006023 1,144,3974.16-12.85359.13000-17.86
16 190 Popcat (POPCAT) 0.46309 118,479,0067.6729.29341.51164.8800-0.69
17 2619 gmeow cat (GMEOW) 0.001155 158,56218.76348.24333.53000-94.17
18 - BlackCardCoin (BCCOIN) 12.78 8,668,113-0.230.92311.35000-3.14
19 - AMMX (AMMX) 0.003279 190,195-0.0730.21302.98228.9900-39.14
20 832 Harambe on Solana (HARAMBE) 0.038257 5,006,1006.0776.64285.6245.3900-50.19
21 - Pomcoin (POM) 0.001855 221,221-9.036.15262.29000-27.38
22 - Based Street Bets (BSB) 0.00001274 105,838-7.0147.48247.49000-38.89
23 - Britt (BRITT) 0.011016 1,660,076-8.4910.66239.96000-21.79
24 - Homer (SIMPSON) 0.000000000011 1,098,4147.5357.55224.34196.521012.740-78.38
25 - Harold (HAROLD) 0.012329 1,469,525-0.9818.39222.67000-80.74
26 - DUKO (DUKO) 0.003309 7,173,525-0.20.59220.87-48.5600-54.39
27 - Pepe King Prawn (PEPE) 0.002323 474,400-6.96173.84220.81261.75245.420-62.35
28 - Young Peezy AKA Pepe (PEEZY) 0.004811 325,779-2.61-7.21203.96000-29.6
29 - TwoTalkingCats (TWOCAT) 0.004251 268,43318.587.14202.14000-54.77
30 - KEWL EXCHANGE (KWL) 7.37 129,78910.8924.01195.23000-18.64
31 - DOGITA (DOGA) 0.00001089 111,990-10.0314.66193.62000-9.85
32 - Safemuun (SAFEMUUN) 0.0001552 134,994-15.87121.64188.79-83.2800-94.57
33 - TREN (TREN) 0.003462 172,304-1.1839.23187.93000-56.52
34 1418 KiboShib (KIBSHI) 0.00001083 1,383,71111.1962.41187.764.232043.61597.82-37.4
35 - Pump It Up (PUMPIT) 0.00000992 117,92800182.41-68.8700-99.98
36 - RentAI (RENT) 0.50338 204,099-2.9917.98174.32000-4.74
37 - Boomer (BOOMER) 0.003315 673,745-11.33189.58169.92000-52.21
38 - Dewn (DEWN) 0.0001516 236,96718.66216.08169.83000-92.09
39 980 Solama (SOLAMA) 0.041513 2,433,1570.3814.16167.891.700-72.4
40 1809 Joe Coin (JOE) 0.00507 2,190,5382.492.72167.67111.1500-85.77
41 - BasedSwap (BSW) 0.038605 335,7401.64-30.59166.01000-47.13
42 - KStarNFT (KNFT) 0.1207 145,637,017-2.03-20.38161.2998.5926.760-84.97
43 - EasyFi V2 (EZ) 0.05479 361,338-8.68151.52154.86118.3551.92-14.42-99.87
44 - Flying Avocado Cat (FAC) 0.29474 112,5410.5736.41154.49175.1300-8.1
45 - Bearded Dragon (BEARDY) 0.007384 374,2343.398.54148.85396.0900-99.22
46 - Beardy Dragon (BEARDY) 0.007384 374,2343.398.54148.85396.0900-99.22
47 - MetaMAFIA (MAF) 0.13683 386,243-0.757.7146.1796.9419.010-31.28
48 - Apu's Club (APU) 0.0006238 10,638,0022.4650.38143.961198.2600-20.4
49 - Apu Apustaja (APU) 0.0006238 10,638,0022.4650.38143.961198.2600-20.4
50 1362 Panda Swap (PANDA) 0.01347 1,110,2571.19-1.36142.0564.8700-61.34


Most Decreased Top 50

# rank name price USD 24h Volume USD 1h % 24h % 7d % 30d % 200d % 1y % ATH %
1 1841 Childrens Aid Foundation (CAF) 0.004697 2,129,241-0.79-40.08-89.1-97.9900-99.04
2 - Avalox (AVALOX) 0.49454 3,435,768-1.75-46.12-85.88-77.7300-94.1
3 - Monku (MONKU) 0.000299 369,5832.9-26.42-84.84000-91.95
4 3462 Airbloc (ABL) 0.000741 2,378,34700-81.77-59.9-77.15-85.75-99.68
5 - NODE (Ordinals) (NODE) 0.081936 161,3920.349.99-79.73000-92.66
6 - dogwifsaudihat (WIFSA) 0.0002155 1,598,607-4.618.41-79.34000-94.17
7 - SYLCM (SYLCM) 0.0001067 147,059-30.183.72-79.12000-92.88
8 - Solana Kit (SOLKIT) 0.005938 474,2323.962.55-78.55000-82.02
9 - Paragon Network (PARA) 0.000652 102,13912.74-13.69-69.81000-92.11
10 - ChainMiner (CMINER) 0.018892 219,81318.9-5.34-68.51000-86.64
11 - zkUSD (ZKUSD) 0.32271 142,511-63.96-66.56-67.6-67.68-67.730-72.78
12 2070 RunesBridge (RB) 0.04654 1,941,648-19.83-44.8-66.55000-85.69
13 - Vanilla (BUM) 0.012983 145,4090.050.44-66.43-69.17-92.280-93.19
14 1255 Syncus (SYNC) 0.003603 7,806,126-0.15-32.58-65.16-82.8600-95.6
15 - Hoppy The Frog (HOPPY) 0.00000000126 546,4009.74-48.95-62.27000-93.01
16 - Spectra Chain (SPCT) 0.008964 1,051,762-0.54-4.74-60.47000-82.09
17 - Sweeper (SWEEP) 0.001314 180,3434.47-18.52-59.47000-74.53
18 - Guufy (GUUFY) 0.0001423 256,590-2.79-15.5-58.93000-69.76
19 - Base Pro Shops (BPS) 0.0007359 110,696-21.62-32.89-57.7000-84.45
20 - Shoki (SHOKI) 0.0000001514 113,694-0.36-28.08-57.36000-92.08
21 - Egostation (ESTA) 11541 867,111-0.2818.81-57.27000-63.21
22 - DeTensor (DETENSOR) 0.025076 320,208-1.23-30.46-57.19000-84.05
23 - LFG (@LFG) 0.035788 155,658-5.0515.21-56.44-4.455534.340-80.75
24 - Book of Meow (BOMEOW) 0.002787 494,5361.28-5.22-56.1000-96.9
25 - Costco Hot Dog (COST) 0.018605 2,255,462-17.17-34.09-55.89000-66.53
26 1346 PIZA (Ordinals) (PIZA) 0.58655 1,731,708-4.33-17.03-55.68180.911739.850-68.22
27 2998 Ton Ship (SHIP) 0.00000799 122,9620.44-33.58-55.49-74.400-82.65
28 - Speedy (SPEEDY) 0.00001094 547,631-5.017.84-55.09000-70.09
29 - I love puppies (PUPPIES) 0.00000033 1,339,356-1.28-4.78-54.35494.7600-69
30 1747 PolkaBridge (PBR) 0.078411 2,883,424-0.33-17.39-53.5612.55162.81.76-98.01
31 1437 PEPE (Ordinals) (PEPE) 0.24451 489,206-7.11-13.17-50.9462.062133.050-80.17
32 - Sendex AI (SENDEX) 1.95 113,540-4.62-34.79-48.64-22.9800-79.66
33 - Inu Inu (INUINU) 0.00000000407 195,940-3.38-23.93-48.3000-76.82
34 - EZswap Protocol (EZSWAP) 0.022193 288,8811.73-2.75-47.54000-70.04
35 - Fidira (FID) 0.005326 115,5500.83-48.04-47.31-63.95-13.0662.42-99.24
36 - EmoTech (EMT) 0.000000000176 122,5191.14-12-47.19-91.8500-99.99
37 - Absolute Sync (AST) 3.58 101,5812.77-4.21-46.78-56.78-97.91-94.49-99.24
38 2103 Inscribe (INS) 0.13181 514,569-0.43.36-46.74-54.8800-85.03
39 1449 MerlinSwap (MP) 0.003153 1,158,377-0.41-1.09-46.6000-69.67
40 - KAIJUNO8 (KAIJU) 0.00000003614 131,3111.88-3.24-46.24141.2400-82.78
41 - OXBT (OXBT) 0.020486 149,2450.561.13-4518.8948.940-91.48
42 - Yikes Dog (YIKES) 0.0001104 115,8892.725.02-44.12000-71.11
43 3469 Neurashi (NEI) 0.00324 394,2064.2911.45-43.94-75.9800-88.72
44 - Huhu Cat (HUHU) 0.002492 282,6790.3-18.76-43.82-76.2400-84.54
45 - Tonk Inu (TONK) 0.028299 839,464-1.91-14.85-43.55-21.4200-63.12
46 - Hurricane NFT (NHCT) 0.011953 134,2192.28-41.56-43.43-69.22-9.47-85.57-98.74
47 - Wall Street Baby On Solana (WSB) 0.008656 227,1555.7-20.62-43.1000-66.13
48 - ReapChain (REAP) 0.0001931 104,9165.53-15.31-43.04-61.21-93.24-97.81-99.99
49 - TEH EPIK DUCK (EPIK) 0.033322 4,125,84710.5821.71-43.03000-42.58
50 - SolGoat (SOLGOAT) 0.021747 148,3880.18-19.01-41.77000-86.7