Cap Du Boursière $2,514,061,248,073
Prédominance BTC 55.62% ETH 15.76% BNB 3.77%

Meilleurs Gagnants et Meilleurs Perdants - Des Dernières 24 Heures

Cette liste contient les 50 principales monnaies dont le cours a le plus augmenté ou diminué des dernières 24 heures.
Toutes les monnaies ont un volume quotidien minimum de $100,000.

Top 50 le plus augmenté

# rang nom cours USD Volume 24h USD 1h % 24h % 7j % 30j % 200j % 1a % ATH %
1 - White Yorkshire (WSH) 0.000548 2,480,983-0.0423154612.5296.7500-10.08
2 - DumbMoney (GME) 0.005634 185,727607.491582.87865.56957.92897.340-96.25
3 - Cheese (CHEESE) 0.006538 1,314,02642.06357.22201.27-11.7200-57.27
4 2996 goatwifhat (GIF) 0.0006944 159,3596.21910000-14.11
5 - Hades Network (HADES) 0.059708 420,49320.19184.150000-1.61
6 - Chump Change (CHUMP) 0.0005272 296,647-4.06181.380000-18.41
7 - Based Shiba Inu (BSHIB) 0.0002284 3,299,69115.31174.7188.58-55.0400-89.16
8 3772 Masternoded Token (NODED) 0.0000004058 393,5817.68135.19137.4000-37.22
9 2930 Raft (RAFT) 0.00136 159,496-6.23120.1327.52198.54-81.540-89.32
10 - Animated (AM) 0.0005361 134,4826.26115.910000-5.02
11 - Frutti Dino (FDT) 0.020959 72,177,673-11.95109.33172.04150.3231.26-48.82-99.59
12 - Phantom Protocol (PHM) 0.0002569 852,768-5.4398.27124.47276.71359.27401.7-97.82
13 - Cabal (CABAL) 0.18305 137,872-2.1797.0392.53204.9400-82.5
14 - Bird Dog (BIRDDOG) 0.00000662 1,115,068-8.7895.45121.19-49.7700-82.5
15 - Sedra Coin (SED) 0.0033 484,155-0.9888.740000-23.94
16 - ITEMVERSE (ITEM) 0.0005282 36,000,814-12.9887.9353.91511.3291.9960.03-99.72
17 - AISwap (AISWAP) 0.00000000184 199,6789.6172.7123.743.82-99.920-100
18 - Waves Enterprise (WEST) 0.017341 472,4726.6871.5156.136.18305.61-7.97-97.95
19 - d/acc (D/ACC) 0.00003259 128,22029.6369.4787.0369.1100-91.65
20 - Pepe On Fire (PFIRE) 0.0000002806 906,5032.8167.43175.12000-24.79
21 - Seahorses (SEAH) 0.22475 287,0840.0253.6244.37000-6.17
22 3593 Hashgard (GARD) 0.00002043 201,395-2.8952.7949.35113.65132.5730.59-99.8
23 2196 Inu Inu (INUINU) 0.00000000534 283,4770.3151.74108.89-16.0100-69.98
24 - Rug World Assets (RWA) 0.21468 563,490-0.0151.5235.11-87.4800-92.04
25 580 Cream (CREAM) 85.86 62,758,9481.2647.7789.6277.96410.17339.65-76.78
26 - John the Coin (JOHN) 0.002151 303,31120.6347.5538.36000-35.63
27 - Nitefeeder (NITEFEEDER) 0.00000000619 108,9350.7746.31139.41-34.9100-66.96
28 - Beluga Cat (BELUGA) 0.001548 168,709-1.8343.9-1.97734.8700-83.47
29 2675 Gaga (Pepe) (GAGA) 0.00000000271 380,463-4.3942.522.57-57.6500-87.66
30 - Ekubo Protocol (EKUBO) 1.65 412,566-4.0942.110000-7.24
31 - KOI (KOI) 0.004535 255,80435.2741.4648.88-16.1400-85.88
32 - GME (Ethereum) (GME) 0.00001145 3,893,470-11.6940.710000-29.95
33 - GameStop (Ethereum) (GME) 0.00001145 3,893,470-11.6940.710000-29.95
34 - GameStop (GME) 0.015645 318,880-2.0340.68125.71000-75.5
35 1311 MicroVisionChain (SPACE) 4.8 4,226,9782.0140.33-38.15-67.79-42.41-45.83-87.23
36 - Secret Block HIDE (HIDE) 0.062938 592,3658.4539.5256.88000-0.13
37 - Hide Coin (HIDE) 0.062938 592,3658.4539.5256.88000-0.13
38 - Doge Grok (DOGEGROK) 0 179,7392.7638.7170.36453.2300-80.67
39 - Solmedia (MEDIA) 0.032815 350,934-6.0236.2741.964.8700-78.25
40 1060 Zephyr Protocol (ZEPH) 5.22 4,439,5511.0235.09-32.07-46.519.870-90.01
41 - KONG (KONG) 0.0000001147 307,3191.0734.6232.54-20.8900-71.32
42 - Memecoindao ($MEMES) 0.002847 124,4141.8634.3527.1944.2100-78.37
43 - Solice (SLC) 0.004138 101,101-1.333.5456.9167.64266.2971.09-99.92
44 - AMC (AMC) 0.004208 2,784,111-0.1533.530000-85.26
45 - SolCex (SOLCEX) 0.0176 1,589,4754.4733.1226.11000-49.65
46 - Chengshi (CHENG) 0.0008783 175,8773.8332.236.56000-20.36
47 - Hillstone Finance (HSF) 0.24276 1,497,4560.0932.1748.63-21.04-57.16-49.03-96.63
48 - Frens Club ($FRENS) 0.000000463 138,1111.630.7300000
49 2858 Privapp Network (BPRIVA) 1.64 642,5972.5829.6843.0125.23425.73694.45-31.04
50 2351 The Three Kingdoms (TTK) 0.002555 180,33912.3329.562.2519.54200.44464.19-99.6


Top 50 le plus diminué

# rang nom cours USD Volume 24h USD 1h % 24h % 7j % 30j % 200j % 1a % ATH %
1 - DApp AI (DAP) 0.036352 117,816-59.8-73.83-81.36-78.200-86.56
2 - Driftin Cat (DRIFTY) 0.0002506 2,823,090-7.72-61.880000-76.64
3 - Croakey (CROAK) 0.00001079 278,835-1.51-48.72-73.79000-88.7
4 - Pyges (PYGES) 0.0000000814 116,9060.16-48.6-41.33000-69.74
5 - Spectra Chain (SPCT) 0.00278 1,120,681-7.38-46.2533.05-58.6500-94.47
6 - Dino Dragon (DINO) 0.0007187 321,0901.42-44.030000-54
7 - Wall Street Baby On Solana (WSB) 0.0003539 124,316-20.51-41.0598.12-97.3600-98.47
8 - KABAL (KABAL) 0.0005171 136,035-7.24-39.99-74.63000-88.49
9 - Ketamine (KETAMINE) 0.0004167 156,496-13.46-39.60000-63.41
10 - MIKI (MIKI) 0.0001735 135,543-3.53-38.34-90.18000-95.73
11 - Copycat Finance (COPYCAT) 0.062715 459,879-4.99-36.29-82.56963.751456.011315.7-97.92
12 - Bubba (BUBBA) 0.0007345 739,531-3.22-34.850000-73.03
13 - cheepepe (CHEEPEPE) 0.015206 7,345,032-6.33-34.45440.57000-59.65
14 - Ready to Fight (RTF) 0.18626 7,592,444-0.16-33.653.5000-34.57
15 - SkateCat (SKATECAT) 0.0001222 250,5659.29-33.10000-92.78
16 - Hank (HANK) 0.001084 5,413,5764.01-32.54-0.12000-75.53
17 - duk on SOL (DUK) 0.002444 332,069-1.4-32.45-56.2235.5700-72.94
18 - PermaGIFF (PGIFF) 0.041463 132,540-2.34-30.9553.39000-76.42
19 - Catman (CATMAN) 0.0002528 283,584-2.32-30.94-58.65-77.2700-95.91
20 - Kendu Inu (KENDU) 0.00002156 1,046,4524.28-30.3-43.82353.2700-62.79
21 - GIFFORDwear (GIFF) 0.04216 329,184-2.21-29.8557.7000-76.22
22 - Bobuki Neko (BOBUKI) 0.0008594 278,9461.02-29.020000-75.1
23 - Lesbian Inu (LESBIAN) 0.00000001072 783,1890.88-29.020000-56.86
24 - Bone (BONE) 0.024209 629,798-0.39-28.730000-46.04
25 - Pedro the Raccoon (PEDRO) 0.046048 444,817-12.67-28.6-34.03000-76.27
26 - SOL BASTARD (SOBA) 0.003494 870,354-7.66-28.450000-31.69
27 - Her.AI (HER) 0.064275 2,916,783-3.82-28.33-32.24-56.8200-98.88
28 - Avalox (AVALOX) 0.054801 2,311,5362.64-28.12-73.42-95.2300-99.36
29 - Cross The Ages (CTA) 0.32994 6,343,3061.13-27.830000-28.63
30 - Elawn Moosk (MOOSK) 0.002016 109,256-0.28-27.37183.38000-49.78
31 - BaseGulp (GULP) 0.006684 273,4080.11-26.950000-36.68
32 1494 Insane Labz (LABZ) 0.17616 711,857-0.85-26.8163.44000-43.51
33 - MOTO DOG (TOBI) 0.001296 251,2552.48-26.610000-43.53
34 - DogeBoy (DOGB) 0.0000003909 136,117-1-26.37104000-54.64
35 - Mewing Coin (MEWING) 0.0006953 1,487,921-1.22-25.71-85.42000-94.13
36 1354 monkeyhaircut (MONK) 0.011898 553,365-4.15-25.12-36.4139.5200-56.71
37 - What in Tarnation? (WIT) 0.004915 139,467-7.07-24.34-0.77-68.9900-89
38 - BID Protocol (BIDP) 0.003648 184,271-0.83-24.11-42.87-68.0300-97.62
39 - Gomu Gator (GOMU) 0.001419 218,281-12.06-23.97-53.3000-67.9
40 - Revoland (REVO) 0.0002156 196,748-0.4-23.48-39.88-80.12-99.92-99.89-99.99
41 - 🌻ᔕᒪᑌGᒪOᖇᗪ🌻 (SLUGLORD) 0.00000188 203,836-3.89-23.08-16.18000-55.4
42 - WIF on ETH (WIF) 0.0001747 121,896-4.87-22.920000-94.06
43 - Solar Swap (SOLAR) 0.0007965 118,280-25.56-22.8412.56-37.6700-90.46
44 1805 TAO Inu (TAONU) 0.005486 311,3821.59-22.31-35.09-47.2400-86.9
45 - The Professor (LAB) 0.001223 107,526-1.15-22.210.81000-69.46
46 - Cindrum (CIND) 0.004975 303,0290.84-21.97446.07490.23666.45425.07-97.88
47 - Boop (BOOP) 0.0001033 180,518-9.51-21.74-35.38-59.5100-78.18
48 3412 Apes Go Bananas (AGB) 0.000000000373 666,3933.67-20.41-13.32-34.517.140-98.07
49 - Stanley Cup Coin (STAN) 0.012865 838,772-7.32-20.03-10.44000-65.4
50 1852 Young Peezy AKA Pepe (PEEZY) 0.00454 103,3490.55-19.92-25.573.100-73.65