Marktkapitalisatie $2,510,196,790,324
Dominantie BTC 55.67% ETH 15.72% BNB 3.77%

Topstijgers en Topverliezers - De Afgelopen 24 Uur

Deze lijst bevat de 50 beste munten waarvan de koers het meest is gestegen of gedaald in de afgelopen 24 uur.
Alle munten hebben een minimum van $100,000 dagelijks volume.

Meest gestegen Top 50

# rang naam koers USD 24u Volume USD 1u % 24u % 7d % 30d % 200d % 1j % ATH %
1 - White Yorkshire (WSH) 0.000548 2,483,4790.063627.975715.311851.2600-10.07
2 - Hades Network (HADES) 0.065068 595,695-5.91220.230000-3.8
3 3172 Filecoin Standard Full Hashrate (SFIL) 0.25017 212,517-28.11211.35234.222.52-26.56-60.71-96.43
4 - Chump Change (CHUMP) 0.0005611 319,483-2.96199.480000-11.73
5 - Cheese (CHEESE) 0.006782 1,075,0160.43134.69223.77-2.9800-55.58
6 3132 goatwifhat (GIF) 0.0005085 180,890-1.29112.850000-36.94
7 - AMC (AMC) 0.005821 3,553,60319.51106.30000-79.87
8 - Bird Dog (BIRDDOG) 0.00000822 1,186,97621.25100.11151.09-42.3900-78.41
9 - Based Shiba Inu (BSHIB) 0.0001648 3,304,051-20.8395.3463.59-68.4100-91.94
10 3789 Masternoded Token (NODED) 0.0000003853 352,700-1.3794.39129.48000-39.5
11 - Sedra Coin (SED) 0.0033 484,155-0.9888.740000-23.94
12 - Frutti Dino (FDT) 0.016985 78,975,469-9.7286.53105.11102.9710.25-58.57-99.69
13 3094 Raft (RAFT) 0.00107 167,745-2.781.111.96135.28-85.60-91.83
14 - GME (Ethereum) (GME) 0.00001227 4,362,239-0.8772.50000-33.51
15 - GameStop (Ethereum) (GME) 0.00001227 4,362,239-0.8772.50000-33.51
16 - John the Coin (JOHN) 0.002495 374,8779.2767.6490.33000-29.6
17 - HaiperAI (HAIPERAI) 0.0005454 208,674-0.0165.6181.87-31.800-99.85
18 - Waves Enterprise (WEST) 0.019687 585,285-2.0661.0777.155.57356.663.68-97.65
19 - d/acc (D/ACC) 0.00003088 121,4750.1560.577.1960.3500-92.09
20 - Solmedia (MEDIA) 0.035529 390,14215.1859.6862.177.1100-76.71
21 693 GME (GME) 0.006791 40,823,1980.4855.861287.861025.600-68.54
22 - Seahorses (SEAH) 0.22523 245,019-0.0453.9247.05000-5.92
23 557 Cream (CREAM) 91.96 72,196,2822.9153.81105.1393.71445.36374.45-75.44
24 875 T-mac DAO (TMG) 17.51 100,772-0.0452.47-25.9592.3-6.52105.39-83.25
25 - KOI (KOI) 0.004887 182,951-0.0350.9860.654.6100-84.77
26 2175 Inu Inu (INUINU) 0.00000000545 393,931-0.0650.33111.98-11.9900-69.34
27 - Phantom Protocol (PHM) 0.0002122 849,6294.150.2482.36216.53279.25314.25-98.48
28 1984 BitcoinBam (BTCBAM) 0.35009 1,325,7750.0245.7945.8845.51-33.95-69.43-98.28
29 - Secret Block HIDE (HIDE) 0.064889 711,6701.4745.1665.2000-1.3
30 - Hide Coin (HIDE) 0.064889 711,6701.4745.1665.2000-1.3
31 - Animated (AM) 0.0004466 148,164-9.5444.910000-28.68
32 2651 Gaga (Pepe) (GAGA) 0.00000000282 348,5051.8744.2724.09-53.5200-87.32
33 - Boshi (BOSHI) 0.001586 153,1338.9243.8849.22000-43.99
34 - Rug World Assets (RWA) 0.21386 552,623-0.0243.8230.45-86.600-92.04
35 - Nuncy Paloosi (PALOOSI) 0.46513 906,233-1.8442.230000-34
36 - SolCex (SOLCEX) 0.019172 2,327,9011.0839.9642.03000-45.25
37 - MooCat (MOOCAT) 0.001442 161,83812.0539.41106.72000-41.53
38 - AISwap (AISWAP) 0.00000000151 219,364-6.5839.212.5123.18-99.950-100
39 - GameStop (GME) 0.016373 311,661-3.1838.11154.85000-73.91
40 1313 MicroVisionChain (SPACE) 4.85 4,100,089-10.537.54-33.71-65.97-42.2-45.25-87.08
41 - JobAi (JOB) 0.0000001979 2,630,65210.1737.29-54.83-68.61-1000-100
42 - Payment Swap Utility Board (PSUB) 0.039009 396,794-79.0737.0735.782.27-16.540-56.91
43 - Memecoindao ($MEMES) 0.002873 126,5980.3635.8729.6647.3300-78.14
44 1051 TARS Protocol (TAI) 0.098179 876,0777.2434.448.55000-14.44
45 - Ekubo Protocol (EKUBO) 1.59 525,922-0.5632.910000-10.5
46 - Doge Grok (DOGEGROK) 0 177,0781.4132.6262.55431.1400-82.24
47 - happi cat (HAPPI) 0.005196 155,99633.2232.49-9.1529.8500-74.59
48 - Hillstone Finance (HSF) 0.24242 1,496,5550.7532.4849.02-21.52-57.3-49.13-96.65
49 - PinkNinja (PINKNINJA) 237.85 32,118,7764.4331.7537.810000.3
50 - Nitefeeder (NITEFEEDER) 0.0000000055 120,2701.8831.23113.57-41.1800-71.09


Meest afgenomen Top 50

# rang naam koers USD 24u Volume USD 1u % 24u % 7d % 30d % 200d % 1j % ATH %
1 - DApp AI (DAP) 0.014539 106,129-12.7-89.28-92.55-91.2700-95.71
2 - Driftin Cat (DRIFTY) 0.0002095 2,596,1110.52-68.120000-80.46
3 - SkateCat (SKATECAT) 0.00008918 194,547-26.27-62.210000-94.98
4 - NFTCloud (CLOUD) 0.001295 195,205-40.83-56.7931.05-44.24-74.5-99.69-99.63
5 - Bubba (BUBBA) 0.0007291 685,1444.12-48.280000-73.64
6 - Pyges (PYGES) 0.0000000836 115,941-0.46-47.96-42.26000-68.74
7 - Ketamine (KETAMINE) 0.0004064 156,326-1.01-47.830000-66.39
8 - Mewing Coin (MEWING) 0.0006416 718,990-2.53-47.43-86.1000-94.2
9 - Croakey (CROAK) 0.00001034 289,914-3.15-46.3-76.57000-89.51
10 - DogeBoy (DOGB) 0.0000003471 133,449-1.68-39.3588.88000-59.09
11 - Hank (HANK) 0.000953 4,946,67135.76-37.41-12.45000-78.5
12 - MOTO DOG (TOBI) 0.00106 181,878-9.81-36.990000-54.14
13 - cheepepe (CHEEPEPE) 0.015355 6,136,03610.64-36.01419.68000-60.11
14 - Bobuki Neko (BOBUKI) 0.0007985 284,821-1.47-35.860000-76.73
15 1937 Chudjak (CHUD) 0.004253 404,3558.65-35.25-34.2000-70.97
16 - CATOUR (CATOUR) 0.000481 708,75330.55-33.720000-79.12
17 - SOL BASTARD (SOBA) 0.003234 789,346-4.35-32.390000-36.78
18 - WIF on ETH (WIF) 0.0001612 123,7044.82-31.020000-94.52
19 - Copycat Finance (COPYCAT) 0.063503 418,3451.29-30-81.58979.651464.871331.75-98
20 - Bone (BONE) 0.024417 639,5660.58-29.750000-45.89
21 - Elawn Moosk (MOOSK) 0.001992 112,505-2.76-29.67123.45000-50.41
22 - PermaGIFF (PGIFF) 0.042102 136,1620.71-28.826.94000-76.17
23 - Lesbian Inu (LESBIAN) 0.00000001093 798,878-1.09-28.630000-56.01
24 1103 MAGA VP (MVP) 0.43842 1,480,647-5.95-28.3971.17000-37.64
25 - GIFFORDwear (GIFF) 0.042366 339,6520.27-27.9129.76000-76.27
26 - achi (ACHI) 0.001522 141,4955.8-27.88-28.832606.2900-61.13
27 - Young Peezy (PEEZY) 0.00000000362 1,673,139-0.75-27.240000-49.61
28 - BaseGulp (GULP) 0.006642 208,1820.16-27.210000-37.08
29 - KABAL (KABAL) 0.000586 131,203-0.95-26.78-65.69000-86.95
30 1485 Insane Labz (LABZ) 0.17865 685,631-0.42-26.6170.73000-42.51
31 - KONG (KONG) 0.000000113 102,670-0.37-26.5730.68-21.4700-71.34
32 - Cross The Ages (CTA) 0.33256 6,313,2241.07-26.290000-28.03
33 - Avalox (AVALOX) 0.055054 2,343,917-1.97-26.11-72.82-95.1800-99.35
34 - Wall Street Baby On Solana (WSB) 0.0003881 127,3692.28-268.87-9700-98.4
35 - Pedro the Raccoon (PEDRO) 0.04761 440,767-9.46-25.38-27.9000-74.45
36 - Costco Hot Dog (COST) 0.038946 1,419,2640.27-25.0263.9233.3200-36.81
37 - Dino Dragon (DINO) 0.0007549 304,29615.33-24.490000-51.97
38 - Revoland (REVO) 0.0002143 184,441-0.1-24.46-40.09-80.42-99.92-99.89-99.99
39 - Caprisun Monkey (CAPRI) 0.001274 269,472-3.95-24.460000-56.7
40 2268 ColonizeMars (GTM) 0.022529 101,3030.76-24.3827.5424400-34.33
41 - Cindrum (CIND) 0.004887 321,3780.7-23.53433.71480.94653.06414.78-97.91
42 - Her.AI (HER) 0.069821 2,793,8154.12-22.85-25.75-54.0100-98.78
43 - dicki ($DICKI) 0.32806 400,86024.8-22.84-51.36000-59.35
44 - BID Protocol (BIDP) 0.003645 188,1040.76-22.35-42.94-65.5600-97.66
45 - Le Bleu Elefant (BLEU) 0.001604 483,308-12.48-21.590000-44.4
46 - Tao Ceτi (CETI) 0.72298 105,580-0.18-21.2421.91-29.8400-98.29
47 - Stanley Cup Coin (STAN) 0.012694 1,103,099-1.32-21.010.77000-66.79
48 - The Professor (LAB) 0.001237 124,0071.69-20.861.88000-69.29
49 1672 AlienBase (ALB) 0.069944 236,4080.3-20.6712.0959.31473.150-44.96
50 - Catman (CATMAN) 0.0002675 291,6952.98-20.65-58.6-75.5100-95.65