Cap De Mercado $2,516,704,619,815
Domínio BTC 55.61% ETH 15.76% BNB 3.77%

Top Ganhadores e Perdedores - Nas últimas 24 Horas

Esta lista contém as 50 moedas principais cujo preço aumentou ou diminuiu mais nas últimas 24 horas.
Todas as moedas têm um volume diário mínimo de $100,000.

Top 50 mais aumentadas

# posição nome preço USD Volume de 24h USD 1h % 24h % 7d % 30d % 200d % 1a % ATH %
1 - White Yorkshire (WSH) 0.0005484 2,482,582-0.032317.834615.6396.8800-10.06
2 2929 goatwifhat (GIF) 0.0006539 158,283-7.76219.290000-9.72
3 - Cheese (CHEESE) 0.004575 1,246,769-17.58216.82111.18-42.7300-66.74
4 - Chump Change (CHUMP) 0.0005495 278,16541.61193.290000-6.89
5 - Hades Network (HADES) 0.054493 389,7267.15159.720000-5.53
6 - ITEMVERSE (ITEM) 0.0006098 35,064,040-0.82147.44459.48623.37353.1379.3-99.66
7 - Frutti Dino (FDT) 0.022629 75,557,44111.72146.74187.14170.841.87-44.82-99.66
8 2872 Raft (RAFT) 0.001522 156,4216.06145.3835.29233.73-79.410-88.51
9 - Based Shiba Inu (BSHIB) 0.0001981 3,197,030-20.69136.6960.33-61.2300-89.77
10 - Phantom Protocol (PHM) 0.0002712 879,071-0.55130.5186.36297.29388.27429.41-97.83
11 3802 Masternoded Token (NODED) 0.0000003767 360,841-2.03122.62120.39000-40.74
12 - Animated (AM) 0.0005361 134,4826.26115.910000-5.02
13 - Bird Dog (BIRDDOG) 0.00000723 1,115,7879.85103.41141.32-45.8700-80.94
14 - Cabal (CABAL) 0.1871 137,569-14.57101.5497.32211.1100-79.7
15 - GameStop (Ethereum) (GME) 0.00001317 4,390,167-11.7498.840000-24.17
16 - GME (Ethereum) (GME) 0.00001317 4,390,167-11.7498.840000-24.17
17 - GameStop (GME) 0.017532 311,093-0.2690.26156.58000-71.74
18 - Sedra Coin (SED) 0.0033 484,155-0.9888.740000-23.94
19 - Pepe On Fire (PFIRE) 0.0000002806 906,5032.8167.43175.12000-24.79
20 - Le Bleu Elefant (BLEU) 0.002203 508,3143.8365.050000-28.02
21 - AISwap (AISWAP) 0.00000000168 192,4096.7657.4924.7932.19-99.940-100
22 3578 Hashgard (GARD) 0.00002104 197,839-1.8157.4553.89120.7138.7234.76-99.8
23 - Seahorses (SEAH) 0.22488 299,51213.8953.7842.61000-6.24
24 - Rug World Assets (RWA) 0.21571 562,7883.452.6735.74-87.400-92.15
25 2206 Inu Inu (INUINU) 0.00000000532 283,3940.3351.95108.24-15.8300-70.29
26 - Waves Enterprise (WEST) 0.014961 374,477-3.749.9835.3317.72248.93-19.98-98.21
27 2648 Gaga (Pepe) (GAGA) 0.00000000283 411,175-6.4148.8727.37-56.8200-87.21
28 - Solice (SLC) 0.004217 101,560-5.448.476070.74277.472.58-99.91
29 - Ekubo Protocol (EKUBO) 1.73 520,906-0.4648.10000-4.47
30 - SolMaker (SOLMAKER) 0.0006269 146,437-2.8847.8566.86000-43.2
31 586 Cream (CREAM) 84.84 60,665,7072.3147.1688.8475.67404.23333.47-77.31
32 - Nitefeeder (NITEFEEDER) 0.00000000614 105,886-1.7945.64133.54-42.5900-67.73
33 3024 DinoX (DNXC) 0.004167 194,023-1.2844.7832.37-12.7-37.76-32.7-99.62
34 - Doge Grok (DOGEGROK) 0 183,638-3.8642.465.1439.7400-80.84
35 - Beluga Cat (BELUGA) 0.001549 168,202-2.4340.58-0.47730.0500-83.49
36 - Floxypay (FXY) 0.011846 418,641-0.0138.379.751.24141.580-96.71
37 - Solmedia (MEDIA) 0.033801 306,1976.6237.3948.7269.5700-79.74
38 1321 MicroVisionChain (SPACE) 4.73 4,271,416-0.3135.36-40.48-68.32-41.61-46.63-87.49
39 - AMC (AMC) 0.004214 2,810,209-3.0734.990000-84.78
40 1083 Zephyr Protocol (ZEPH) 5.19 5,034,571-3.3534.26-31.13-46.695.510-89.78
41 - Secret Block HIDE (HIDE) 0.060521 573,7532.7233.9850.86000-0.71
42 - Hide Coin (HIDE) 0.060521 573,7532.7233.9850.86000-0.71
43 - Memecoindao ($MEMES) 0.002791 123,817-3.7932.4820.6441.0700-78.67
44 - Chengshi (CHENG) 0.000812 176,697-19.6831.9530.27000-13.64
45 - Hillstone Finance (HSF) 0.24257 1,497,254-1.2731.7749.14-21.65-57.22-49.03-96.62
46 - PinkNinja (PINKNINJA) 209.6 28,990,303-0.231.7122.24000-1.88
47 - Frens Club ($FRENS) 0.000000463 138,1111.630.7300000
48 - d/acc (D/ACC) 0.00002508 110,637-0.130.6443.931.0200-93.57
49 - KONG (KONG) 0.0000001127 344,328-0.6529.9724.4-21.9500-71.45
50 - Young Peezy (PEEZY) 0.00000000495 1,928,575-0.7628.720000-26.02


Top 50 mais diminuídas

# posição nome preço USD Volume de 24h USD 1h % 24h % 7d % 30d % 200d % 1a % ATH %
1 - Driftin Cat (DRIFTY) 0.0002718 2,867,792-17.77-58.640000-74.67
2 - SkateCat (SKATECAT) 0.0001114 273,074-17.62-50.890000-93.42
3 - Pyges (PYGES) 0.00000008127 126,0172.36-46.06-40.92000-71.75
4 - Spectra Chain (SPCT) 0.0029 1,170,091-4.24-44.7238.82-57.8700-94.29
5 - Croakey (CROAK) 0.000012 273,072-4.54-43.42-70.22000-87.8
6 - dicki ($DICKI) 0.25846 318,709-18.25-42.02-61.33000-68.42
7 - Dino Dragon (DINO) 0.0007096 324,334-6.08-38.630000-54.82
8 - MIKI (MIKI) 0.0001776 133,6480.72-37.71-91.53000-95.6
9 - Hank (HANK) 0.00102 5,074,86037.5-37.28-24.32000-76.48
10 - Liquid Staking Derivative (LSD) 0.030915 111,539-10.6-36.89108.7892.9183.76-75.3-98.64
11 - KABAL (KABAL) 0.0005616 139,602-1.49-36.4-74.62000-87.4
12 - Bubba (BUBBA) 0.000733 745,635-4.54-36.020000-75.02
13 - WIF on ETH (WIF) 0.0001727 125,4850.1-32.170000-94.13
14 - duk on SOL (DUK) 0.00248 244,978-8.52-31.7-51.8152.0200-70.66
15 - cheepepe (CHEEPEPE) 0.016211 7,785,987-6.9-30.76471.1000-56.09
16 - Copycat Finance (COPYCAT) 0.064601 490,928-2.71-30.63-82.05995.821503.911358.83-97.89
17 - Ready to Fight (RTF) 0.18634 7,559,875-0.94-30.612.16000-35.04
18 - Ketamine (KETAMINE) 0.0004815 154,529-1.49-30.440000-59.29
19 - Bobuki Neko (BOBUKI) 0.000853 282,268-2.06-30.270000-74.89
20 - Bone (BONE) 0.02384 622,4720.58-30.120000-46.65
21 - Catman (CATMAN) 0.0002589 285,629-4.46-29.97-57.98-76.4300-95.81
22 - DogeBoy (DOGB) 0.0000003885 138,2610.43-29.81101.41000-54.6
23 - Lesbian Inu (LESBIAN) 0.00000001063 776,745-0.03-29.420000-57.24
24 - Cross The Ages (CTA) 0.32612 6,445,336-0.05-28.670000-29.74
25 - GIFFORDwear (GIFF) 0.043035 326,5350.14-28.5161.46000-75.57
26 - PermaGIFF (PGIFF) 0.042967 124,2174.46-28.4858.98000-75.63
27 - BaseGulp (GULP) 0.006676 293,916-0.45-27.40000-36.92
28 - Elawn Moosk (MOOSK) 0.002022 110,480-3.38-27.1171.39000-48.99
29 1489 Insane Labz (LABZ) 0.17767 736,870-1.56-26.8372.7000-43.79
30 - Kendu Inu (KENDU) 0.00002284 915,686-11.35-26.08-45.58368.5900-65.74
31 - PaladinAI (PALAI) 0.023031 111,113-4.87-26.04-31.58-59.7100-86.81
32 - Her.AI (HER) 0.066827 2,933,184-3.16-25.49-30.96-55.7500-98.84
33 - Wall Street Baby On Solana (WSB) 0.0004402 115,6751.53-25.05148-96.7200-98.2
34 - BID Protocol (BIDP) 0.003692 182,330-2.1-24.56-42.17-67.2400-97.62
35 1806 TAO Inu (TAONU) 0.005368 302,9971.53-23.94-36.24-48.0900-86.91
36 3418 Apes Go Bananas (AGB) 0.000000000362 641,6690.5-23.92-15.46-35.6413.980-98.13
37 - Cindrum (CIND) 0.004933 291,247-0.23-23.56438.32482.79661.36421.36-97.88
38 - Revoland (REVO) 0.0002162 201,0920.11-23.55-38.76-81.61-99.92-99.89-99.99
39 - Pedro the Raccoon (PEDRO) 0.049003 377,9560.84-22.93-24.02000-74.82
40 - Wisdomise (WSDM) 0.088453 3,925,065-9.1-22.540000-31.16
41 - Wisdomise AI (WSDM) 0.088453 3,925,065-9.1-22.540000-31.16
42 - Gomu Gator (GOMU) 0.001544 212,800-2.48-22.44-54.85000-67.48
43 - SOL BASTARD (SOBA) 0.003632 940,46735.27-22.090000-29.06
44 1860 Young Peezy AKA Pepe (PEEZY) 0.004516 103,773-9.54-21.67-26.325.3900-74.15
45 - BABA (BABA) 0.003088 110,119-1.19-21.32-18.3719.2200-75.54
46 - 🌻ᔕᒪᑌGᒪOᖇᗪ🌻 (SLUGLORD) 0.00000197 214,432-2.06-21.27-20.91000-54.78
47 - The Professor (LAB) 0.001237 107,5591.04-21.2412.4000-69.54
48 1328 monkeyhaircut (MONK) 0.012355 530,4140.73-21.01-34.52150.200-55.45
49 - MobLand (SYNR) 0.0003885 123,529-2.14-20.867.42-31.62100.17-64-99.71
50 1868 Mysterium (MYST) 0.13665 171,9571.39-20.73-19.67-25.96-9.19-45.14-96.46