Marktkapitalisierung $2,506,365,758,380
Dominanz BTC 55.67% ETH 15.75% BNB 3.77%

Top Gainer & Top Verlierer - Den Letzten 24 Stunden

Diese Liste enthält die 50 wichtigsten Münzen, deren Kurs in den letzten 24 Stunden am stärksten gestiegen oder gesunken ist.
Alle Münzen haben ein Mindestvolumen von 100,000 USD pro Tag.

Am meisten erhöhte Top 50

# Rang Name Kurs USD 24s Volumen USD 1s % 24s % 7t % 30t % 200t % 1j % ATH %
1 - White Yorkshire (WSH) 0.0005478 2,480,540-0.13065.144832.231855.7700-10.05
2 2977 Filecoin Standard Full Hashrate (SFIL) 0.37998 102,084168.37371.52410.8693.396.45-44.32-97.74
3 - Chump Change (CHUMP) 0.0005435 298,0509.21190.080000-15.92
4 - Based Shiba Inu (BSHIB) 0.0002373 3,643,029-3.67179.75108.45-53.7800-87.79
5 - Hades Network (HADES) 0.056309 484,464-8.92170.880000-18.04
6 3073 goatwifhat (GIF) 0.0005776 160,121-17.13156.240000-26.52
7 - Frutti Dino (FDT) 0.020318 70,573,518-6.32136.81148.64143.7229.16-50.44-99.66
8 - Animated (AM) 0.0005506 155,028-9.64133.370000-9.14
9 3807 Masternoded Token (NODED) 0.0000004108 393,5772.59128.07140.22000-36.39
10 - Cheese (CHEESE) 0.005782 1,104,897-9.75107.35173.52-20.9900-62.09
11 3022 Raft (RAFT) 0.001221 161,703-7.9104.9616.86168.36-83.440-90.31
12 - Bird Dog (BIRDDOG) 0.00000662 1,115,068-8.7895.45121.19-49.7700-82.5
13 - Cabal (CABAL) 0.1803 138,255-1.2992.7290.1200.8600-82.76
14 - Sedra Coin (SED) 0.0033 484,155-0.9888.740000-23.94
15 - AISwap (AISWAP) 0.00000000187 207,680-1.2975.0826.748.76-99.930-100
16 - GameStop (Ethereum) (GME) 0.0000125 4,078,4449.2873.080000-27.88
17 - GME (Ethereum) (GME) 0.0000125 4,078,4449.2873.080000-27.88
18 - Waves Enterprise (WEST) 0.017202 485,3760.6868.7556.1235.38296.68-8.48-97.95
19 - John the Coin (JOHN) 0.002444 321,02421.5667.3675.92000-21.76
20 - ITEMVERSE (ITEM) 0.0004653 36,712,582-11.0467.23332.75439.91245.1736.84-99.75
21 - HaiperAI (HAIPERAI) 0.0005636 215,8942.9664.8287.85-19.4800-99.85
22 - d/acc (D/ACC) 0.0000308 121,156-0.2160.2276.7260.8200-92.1
23 1282 MicroVisionChain (SPACE) 5.12 4,355,2486.3458.93-31.04-64.94-39.19-42.19-86.41
24 - Phantom Protocol (PHM) 0.000222 837,942-10.9153.7158.17229.27297.01333.48-98.14
25 - Seahorses (SEAH) 0.22477 275,769-0.0253.6545.51000-6.19
26 - KOI (KOI) 0.004874 182,449-0.3152.9460.36-8.7500-84.83
27 - Rug World Assets (RWA) 0.21724 568,7611.9251.8536.72-87.3300-91.96
28 573 Cream (CREAM) 88.33 65,610,3672.2451.396.885.08422.31352-76.63
29 2115 Inu Inu (INUINU) 0.00000000535 384,1240.3749.99108.99-15.2100-69.83
30 - Doge Grok (DOGEGROK) 0 172,585-0.0846.7870.94455.2900-80.58
31 - AMC (AMC) 0.004358 2,609,3602.6145.830000-84.75
32 1984 BitcoinBam (BTCBAM) 0.35017 1,327,09617.8945.7445.8945.84-33.86-69.23-98.29
33 - SolCex (SOLCEX) 0.019264 1,797,9629.0844.7734.21000-44.97
34 3615 Hashgard (GARD) 0.00001937 205,2280.6744.7543.76102.44120.4424.12-99.82
35 2651 Gaga (Pepe) (GAGA) 0.00000000278 374,0412.5241.2123.04-55.5100-87.37
36 - Solmedia (MEDIA) 0.031893 354,042-1.3240.7846.7560.7400-78.72
37 - DONALDCAT (DC) 0.001608 544,2065.4140.31-63.08000-71.22
38 - Secret Block HIDE (HIDE) 0.062331 654,0836.238.7556.11000-2.45
39 - Hide Coin (HIDE) 0.062331 654,0836.238.7556.11000-2.45
40 - Pepe On Fire (PFIRE) 0.0000002729 909,870-13.3438.69192.04000-31.54
41 - GameStop (GME) 0.014876 298,3702.0337.92127.01000-76.04
42 - URANUS (SOL) (ANUS) 0.0008588 171,98514.0237.0245.53-0.7200-68.79
43 - Ekubo Protocol (EKUBO) 1.62 323,039-2.1135.830000-9.16
44 - Memecoindao ($MEMES) 0.002849 124,8880.0334.3527.7544.0200-78.28
45 - KStarNFT (KNFT) 0.014719 59,114,32020.1733.57-15.51-97-68.440-98.18
46 - Patton (PATTON) 0.00000753 2,209,4227.9133.1-36.88000-71.95
47 737 GME (GME) 0.006118 37,363,65210.3232.811117.66911.7400-72.13
48 - Hillstone Finance (HSF) 0.23891 1,498,6750.0432.4746.22-22.53-57.79-49.86-96.7
49 - Frens Club ($FRENS) 0.000000463 138,1111.630.7300000
50 - PinkNinja (PINKNINJA) 214.09 29,136,5983.7629.8223.22000-0.03


Am meisten verminderte Top 50

# Rang Name Kurs USD 24s Volumen USD 1s % 24s % 7t % 30t % 200t % 1j % ATH %
1 - DApp AI (DAP) 0.020063 101,606-44.81-85.18-89.69-87.8700-93.54
2 - Driftin Cat (DRIFTY) 0.0002111 2,746,240-15.46-67.870000-78.62
3 - CATOUR (CATOUR) 0.0003563 773,991-15.1-58.860000-82.39
4 - Hank (HANK) 0.0007396 4,016,830-30.91-50.93-37.14000-82.17
5 - Dino Dragon (DINO) 0.0006785 312,133-7.57-50.210000-56.89
6 - Mewing Coin (MEWING) 0.0007255 1,379,9621.45-50.19-84.79000-93.94
7 - Croakey (CROAK) 0.00001054 292,912-3.18-49.88-74.72000-88.25
8 - cheepepe (CHEEPEPE) 0.014803 6,931,445-2.05-46.98376.99000-59.44
9 - xNFT Protocol (XNFT) 0.001183 136,6568.56-44.9230.34-35.5553.68-17.59-99.8
10 - Pyges (PYGES) 0.00000008758 121,3356.87-44.67-36.75000-67.35
11 - Ketamine (KETAMINE) 0.000406 174,519-5.18-43.90000-65.67
12 - SkateCat (SKATECAT) 0.000117 214,306-1.37-43.170000-93.05
13 - Copycat Finance (COPYCAT) 0.060338 450,897-3.3-37.85-83.38925.381379.971261.59-98.07
14 - Bubba (BUBBA) 0.0007734 717,4755.3-35.290000-73.06
15 - Spectra Chain (SPCT) 0.002937 1,156,3032.21-35.2543.94-56.5300-94.25
16 - MIKI (MIKI) 0.000177 135,0782.26-34.12-90.89000-95.62
17 - Bobuki Neko (BOBUKI) 0.0008625 275,0601.83-33.250000-74.75
18 - Ready to Fight (RTF) 0.18692 7,641,257-0.13-32.794.71000-34.93
19 - MOTO DOG (TOBI) 0.001276 209,777-1.31-320000-42.74
20 - WIF on ETH (WIF) 0.0001718 127,501-1.62-31.080000-94.05
21 - Catman (CATMAN) 0.0002535 285,3203.26-30.2-58.41-76.6300-95.85
22 - DogeBoy (DOGB) 0.0000003762 134,195-4.14-29.9899.76000-55.67
23 - Costco Hot Dog (COST) 0.039301 1,474,928-9.51-29.8955.7226.4200-37.66
24 - PermaGIFF (PGIFF) 0.041506 133,6450.6-29.7946.35000-76.4
25 - Bone (BONE) 0.024145 633,307-0.89-29.530000-45.91
26 - GIFFORDwear (GIFF) 0.041834 331,4950.14-29.4250.55000-76.59
27 - What in Tarnation? (WIT) 0.004642 141,347-3.12-29.36-6.09-70.2100-89.54
28 - SOL BASTARD (SOBA) 0.003541 853,9041.33-28.740000-30.65
29 951 Shuffle (SHFL) 0.20984 9,278,0980.52-28.25-8.61-19.6500-73.35
30 - KABAL (KABAL) 0.0005643 134,9139.14-27.92-70.63000-87.38
31 - Cross The Ages (CTA) 0.33224 6,308,0690.55-27.630000-28.4
32 1981 Chudjak (CHUD) 0.003571 490,102-11-27.56-50.68000-73.27
33 - Elawn Moosk (MOOSK) 0.001997 110,406-0.71-27.33139.29000-50.13
34 - BaseGulp (GULP) 0.006668 239,748-0.35-27.230000-36.77
35 - Avalox (AVALOX) 0.057079 2,369,5924.36-26.65-72.63-95.0500-99.33
36 - Pedro the Raccoon (PEDRO) 0.048526 431,2146.18-26.29-28000-74
37 - Lesbian Inu (LESBIAN) 0.00000001072 783,082-0.02-25.940000-56.85
38 1487 Insane Labz (LABZ) 0.17754 702,1600.92-25.9369.04000-43.11
39 - real fast (SPEED) 0.017015 2,997,1944.8-25.910000-37.65
40 - duk on SOL (DUK) 0.00264 337,4815.7-25.76-53.1823.9300-70.61
41 - Nutflex (NUT) 0.001928 313,462-4.48-25.12-56.1000-78.1
42 1341 monkeyhaircut (MONK) 0.012072 545,3311.52-24.13-35.38151.2600-56.9
43 - Revoland (REVO) 0.0002151 193,905-0.24-23.77-39.86-81.31-99.92-99.89-99.99
44 - Her.AI (HER) 0.068604 2,859,9981.15-23.55-26.26-53.2700-98.81
45 - Cindrum (CIND) 0.004899 305,214-1.43-23.47435.27479.76654.8417.34-97.88
46 1074 MAGA VP (MVP) 0.46349 1,492,957-2.25-22.8585.47000-35.4
47 - Wall Street Baby On Solana (WSB) 0.0004378 126,64924.37-22.76141.37-96.6800-98.3
48 - HistoryDAO (HAO) 0.0009144 124,160-1.84-22.618.48-14.05-38.47-72.51-96.88
49 - BID Protocol (BIDP) 0.003658 186,9710.06-22.51-42.81-67.4600-97.62
50 - achi (ACHI) 0.001442 200,138-2.19-22.44-9.12418.0600-62.28