Market Cap $2,380,789,387,633
Dominance BTC 54.48% ETH 15.89% BNB 4.03%

Top Gainers & Top Losers - The Last 24 Hours

This list contains top 50 coins whose price increased or decreased the most in the last 24 hours.
All coins have a minimum of $100,000 daily volume.

Most Increased Top 50

# rank name price USD 24h Volume USD 1h % 24h % 7d % 30d % 200d % 1y % ATH %
1 - Boe (BOE) 0.001237 1,549,76533.122807.363074.25510.2800-15.82
2 - The QWAN (QWAN) 0.030378 346,91625.22632.68625.63371.9333.090-53.03
3 - Solgun Sniper (SOLGUN) 0.00706 354,526-14.35308.28140.89000-85.56
4 - POKO (POKO) 0.00006206 614,018-9.55299.14280.94-20.6200-21.12
5 2486 eosDAC (EOSDAC) 0.001455 214,650-4.11291.35334.53280.95898.18358.7-99.43
6 - Mochi DeFi (MOCHI) 0.000000000008 381,7092.11170.061147.39000-1.1
7 - Beluga Cat (BELUGA) 0.001366 871,934-10.85152.54475.93431.9800-85.66
8 - Book Of Pumpfluencers (BOPI) 0.0004199 329,762-4.17117.50000-23.63
9 - Meme Ai Fun (MEMEAI) 2.35 745,0549.53107.282766.24000-5.91
10 - Reboot World (RBT) 0.001701 209,651-16.2295.56100.6-10.5600-73.91
11 - DOGITA (DOGA) 0.00007001 1,002,33423.6794.46917.66889.4700-24.02
12 - Aryacoin (AYA) 0.001598 111,535-3.0793.3745.48-49.15178.04-43.02-99.13
13 - Sedra Coin (SED) 0.0033 484,155-0.9888.740000-23.94
14 - Tilly The Killer Whale (TILLY) 0.0019 10,955,61830.4587.860000-3.79
15 3101 Iustitia Coin (IUS) 0.00000545 208,382-0.2980.84166.3-2.355.180-99.73
16 - Kendu Inu (KENDU) 0.00002936 2,535,8241.6277.85950.7354.3400-12.55
17 - AISwap (AISWAP) 0.00000000169 375,3402.1876.1383.88-39.47-99.970-100
18 - FindMe (FINDME) 0.074097 11,347,755-25.3675.50000-26.07
19 - URANUS (SOL) (ANUS) 0.0006956 378,9040.4873.26144.55-26.7500-74.29
20 192 Celsius Network (CEL) 0.9182 59,244,514-0.6866.46252.17291.5551.15227.87-88.61
21 - Slash Vision Labs (SVL) 0.014247 1,413,708-6.3964.07203.23000-7.24
22 2378 Super Best Friends (SUBF) 0.00000001411 772,89818.5762.1152.45-44.9400-52.73
23 - Motion Coin (MOTION) 0.002733 6,955,547-23.4256.810000-51.62
24 - QSTAR (Q*) 0.0003239 392,613-0.3556.3157.9115.500-65.57
25 2789 Token IN (TIN) 0.080269 813,6310.3453.6865.6-31.41297.370-81.74
26 - Elosys (ELO) 0.046585 129,3746.3353.5784.128.2500-85.37
27 - Book of Ethereum (BOOE) 0.035357 885,237-851.74-8.97000-54.04
28 - BONK on ETH (BONK) 0.00000001523 1,409,727-5.7451.740000-8.56
29 - PEPE (DRC-20) (PEPE) 0.047992 178,676-1.5250.71155.06150.3800-22.79
30 - Prime Numbers Ecosystem (PRNT) 3.58 828,8972.4450.25102.6115.18293.81339.210.04
31 - Kitsune (KIT) 0.002042 118,218-2.546.21234.2214.0800-80.57
32 - chibi (CHIBI) 0.000656 753,568-12.1246.190000-76.87
33 3327 PowerTrade Fuel (PTF) 0.013825 197,757-0.6742.8573.7816.87-0.33-9.49-99.48
34 - Museum Of Influencers (MOFI) 0.0002249 200,90612.4741.950000-17.58
35 - Pizzaverse ($PIZZA) 0.00001302 176,633-3.941.550000-11.63
36 - WASD Studios (WASD) 0.0008851 233,6820.7140.9278.36-43.400-67.94
37 229 UMA (UMA) 3.74 129,784,5930.4640.6447.77-6.25170.8135.02-90.59
38 3289 Ftribe Fighters (F2C) 0.0004782 137,093-7.7740.2950.5925.680.6-55.64-99.78
39 - MARVIN (MARVIN) 0.00002053 134,7483.0438.16479.1798.9100-34.22
40 - SoylanaManletCaptainZ (ANSEM) 0.00000696 114,148-11.7836.2655.89-91.600-97.49
41 - Misty Meets Pepe (MISTY) 0.000000000726 200,598-2.5836.050000-37.47
42 1633 Omax (OMAX) 0.0007554 621,953-1.4935.0418.2-26.3166.82-1.93-98.74
43 - EarlyFans (EARLY) 0.034346 330,324-0.3934.820000-4.95
44 - EARLY (EARLY) 0.034346 330,324-0.3934.820000-4.95
45 - ZynCoin (ZYN) 0.031192 1,753,154-3.0734.75101.05-61.0600-81.95
46 1255 TARS Protocol (TAI) 0.067601 1,278,65113.7834.720000-2.76
47 - Bridged DOG•GO•TO•THE•MOON (Merlin Chain) (DOG•GO•TO•THE•MOON) 0.002565 555,3221.3532.96-0.42000-33.63
48 1690 RIBBIT (RBT) 0.00001471 4,795,341-17.1532.58163.7855.5100-65.7
49 - Mad Pepe (MADPEPE) 0.00000000296 228,413-6.532.190000-17.56
50 - Zam.io (ZAM) 0.001283 552,5531.0432.0220.71-27.84-25.5-72.11-99.73


Most Decreased Top 50

# rank name price USD 24h Volume USD 1h % 24h % 7d % 30d % 200d % 1y % ATH %
1 - FlipCat (FLIPCAT) 0.0002708 5,386,123-9.68-87.690000-90.25
2 1028 Lyra Finance (LYRA) 0.036345 565,027-16.8-66.83-43.78-69.76-27.59-59.02-94.63
3 - Smol Cat (SMOL) 0.0003677 649,844-7.45-65.25484.54000-71.95
4 - FreeBnk (FRBK) 0.12022 14,435,430-23.64-62.01483.54000-65.2
5 - Multi Universe Central (MUC) 0.025556 3,384,828-1.22-59.5520000-59.69
6 - Odie (ODIE) 0.00138 162,1740.78-57.480000-82.03
7 - Odie on SOL (ODIE) 0.00138 162,1740.78-57.480000-82.03
8 - Jogeco Dog (JOGECO) 0.0000000015 820,325-10.08-56.840000-63.91
9 - England Coin (ENG) 0.0008818 401,371-25.34-48.720000-58.36
10 - Lenard (LENARD) 0.003159 599,066-3.3-47.90000-54.46
11 - wawacat (WAWA) 0.0000649 271,897-12.08-47.89439.91267.3900-49.59
12 - El Wiwi (WIWI) 0.0001175 196,023-6.97-46.980000-90.36
13 - Drake's Dog (DIAMOND) 0.0005027 324,916-11.58-44.59405.17187.3500-85.8
14 - Crodie (CRODIE) 0.022801 14,683,959-5.99-42.095693.4611315.500-46.75
15 - American Coin (USA) 0.00000405 5,710,806-12.35-41.87-16.43000-60.83
16 - Hornt (HORNT) 0.001531 180,054-13.35-41.359.84000-55.99
17 - South Korea Coin (KOREA) 0.0007801 272,093-8.59-40.950000-52.46
18 - Cook Cat (CCAT) 0.0002161 529,234-1.94-40.630000-80.42
19 - Puss Cat (PUCA) 0.00000515 112,2731.45-40.470000-54.95
20 - France Coin (FRA) 0.003448 728,693-12.52-40.30000-59.01
21 2312 Chipi (CHIPI) 0.00193 207,691-3.53-39.64254.3847.5600-58.18
22 2008 PEPE 0x69 ON BASE (PEPE) 0.00000000822 953,179-3.8-39.4164.79000-46.93
23 - PokkyCat (POKKY) 0.0002519 595,026-7.1-39.280000-48.75
24 - Good Boy (BOY) 0.003778 1,401,552-15.06-39.150000-65.01
25 - Germany Coin (GER) 0.0009277 218,579-8.38-39.070000-42.42
26 - Bunkee (BUNK) 0.001197 363,001-16.54-38.35-35.470.1700-74.57
27 - Crocdog (CROCDOG) 0.076975 291,7240.26-38.23131.25-64.7700-85.13
28 - Brett's Dog (BROGG) 0.34346 182,148-1.9-37.5915.75000-88.87
29 - Costco Hot Dog (COST) 0.025654 1,674,634-8.82-37.1835.67000-56.13
30 - Chi Protocol (CHI) 0.033618 105,714-22.14-37.11-23.71000-68.92
31 916 Niza Global (NIZA) 0.004964 4,743,299-0.69-36.33-13.06-42.09-0.340-87.49
32 - Based Bunny (BUNNY) 0.004469 161,830-9.11-35.83-49.11000-87.94
33 - K-Pop on Solana (KPOP) 0.0003442 737,040-3.48-35.742.42-48.2700-89.43
34 - TheDonato Token (DON) 0.039706 2,019,2643.56-35.620000-38.44
35 - Dexana (DEXANA) 0.000168 138,2715.76-35.38-59.32000-83.63
36 1600 Tori the Cat (TORI) 0.007265 750,520-2.77-32.9855.23000-46.38
37 1196 Grape (GRP) 3.88 378,629-2.65-32.93-9.55-58.97-83.870-99.54
38 2088 Honk (HONK) 0.002952 1,220,029-4.87-32.49-39.69-61.1800-92.42
39 - ZIGAP (ZIGAP) 0.4109 107,775-4.34-31.910000-58.96
40 - MIMANY (MIMANY) 0.005388 290,642-5.04-31.740.16000-87.52
41 - NEKO (NEKO) 0.0002462 115,553-2.41-30.31-37.13-48.442063.93533.19-81.34
42 - DORK LORD COIN (DLORD) 0.00544 544,9872.72-29.77-65.56000-65.74
43 - peanie (PEANIE) 0.010408 7,521,247-9.24-29.590000-50.46
44 - NeuroWebAI (NEURO) 0.092543 309,225-2.89-28.32-24.28000-45.64
45 - Japan Coin (JAPAN) 0.001344 193,495-4.28-28.140000-27.85
46 - KIM Token (KIM) 0.021321 170,1740.24-28.070000-38.03
47 - Eric (ERIC) 0.011017 266,936-5.89-28.05-31.93000-76.14
48 - Elon's Pet Fish ERIC (ERIC) 0.011017 266,936-5.89-28.05-31.93000-76.14
49 934 THREE ($THREE) 0.26656 1,213,355-7.75-27.51151.94000-38.79
50 - Theory of Gravity (THOG) 0.0008646 103,040-3.31-27.42-49.3-93.5200-95.51