Market Cap $2,510,178,825,406
Dominance BTC 55.67% ETH 15.72% BNB 3.77%

Top Gainers & Top Losers - Last 7 Days

This list contains top 50 coins whose price increased or decreased the most in last 7 days.
All coins have a minimum of $100,000 daily volume.

Most Increased Top 50

# rank name price USD 24h Volume USD 1h % 24h % 7d % 30d % 200d % 1y % ATH %
1 - White Yorkshire (WSH) 0.0005478 2,481,519-0.092889.345713.171850.5400-10.07
2 684 GME (GME) 0.006783 40,412,8705.3566.951286.291024.3300-68.54
3 1121 AMATERASU OMIKAMI (OMIKAMI) 0.018665 852,5602.2213.69645.21370.34269.350-31.59
4 - Shiba Armstrong (SHIBA) 0.005944 1,262,1724.6521.98555.97000-21.02
5 - Love Power Coin (LOVE) 16.31 144,5701.5125.31490.46000-0.15
6 - Cindrum (CIND) 0.004887 321,3780.7-23.53433.71480.94653.06414.78-97.91
7 - cheepepe (CHEEPEPE) 0.014907 6,160,4136.47-37.84404.54000-60.11
8 - Okayeg (OKAYEG) 0.00002716 1,039,0438.4331.56382.92000-9.18
9 - ITEMVERSE (ITEM) 0.0004361 37,796,742-6.5524.58305.82404.31225.7632.12-99.75
10 - Wolf Game Wool (WOOL) 0.023708 916,7683.1729288.751249.12846.61180.85-95.58
11 - TheDonato Token (DON) 0.064441 2,456,50922.2619.04251.94000-42.02
12 - Fofar (FOFAR) 0.00002266 2,223,152-4.72-12.9245.61534.1800-31.11
13 1436 Bolt (BOLT) 0.00953 497,346-0.648.03241.52165.7282.81176.49-76.49
14 - StakeVault.Network (SVN) 0.15014 2,289,0900.43-0.65220.31000-2.58
15 2576 Nyxia AI (NYXC) 0.134 114,7730.99-0.74215.21167.8700-71.79
16 - Cheese (CHEESE) 0.006533 1,077,977-8.94113.8211.87-6.5400-57.19
17 - Andy on SOL (ANDY) 0.005909 1,308,8720.5814.67196.077.0300-88.51
18 3109 Filecoin Standard Full Hashrate (SFIL) 0.21994 202,903-59.69173.34193.837.72-35.43-65.45-96.43
19 - Pepe On Fire (PFIRE) 0.0000002791 873,18011.231.07186.91000-29.45
20 - Payment Swap Utility Board (PSUB) 0.080368 709,209-56.92182.29179.73110.771.950-56.91
21 - GameStop (GME) 0.016199 309,402-1.140.74152.15000-74.45
22 - ARBUZ (ARBUZ) 1.64 119,040-2.76-9.63149.29-16.4300-51.47
23 297 PONKE (PONKE) 0.38836 35,137,152-0.447.31149.06122.3900-5.83
24 - Bird Dog (BIRDDOG) 0.00000783 1,226,18625.3192.13139.13-45.1300-79.44
25 - BABYLONG ($BABYLONG) 0.00002165 151,901-0.15-1.94137.85841.3200-4.86
26 3789 Masternoded Token (NODED) 0.0000003853 352,700-1.3794.39129.48000-39.5
27 - Elawn Moosk (MOOSK) 0.001992 112,505-2.76-29.67123.45000-50.41
28 - Habibi (Sol) (HABIBI) 0.039628 762,0451.671.57120.38336.3800-10.82
29 - Abble (AABL) 0.008599 284,5701.69-13.03118.128.8100-83.37
30 936 Planet IX (IXT) 0.23598 857,590-0.3216.26114.71142.78206.81-38.95-94.95
31 - Nitefeeder (NITEFEEDER) 0.0000000055 120,2701.8831.23113.57-41.1800-71.09
32 1880 Nile (NILE) 1.6 160,302-0.34-8.25112.9217.6900-26.8
33 2175 Inu Inu (INUINU) 0.00000000545 395,5901.349.9111.93-12.0100-69.29
34 - The Theory of Gravity (THOG) 0.001762 245,9452.15-2.77108.26-44.2400-90.88
35 - Theory of Gravity (THOG) 0.001762 245,9452.15-2.77108.26-44.2400-90.88
36 - Frutti Dino (FDT) 0.017216 78,645,460-9.1688.87107.89105.7211.74-58.01-99.69
37 - MooCat (MOOCAT) 0.001442 161,83812.0539.41106.72000-41.53
38 566 Cream (CREAM) 91.86 72,023,8715.1953.88104.993.49444.74373.9-76
39 - LessFnGas (LFG) 0.00000259 643,3940.69-5.99102.17108.6900-97.51
40 - BetBase (BET) 0.19508 301,2333.9-1.6101.56000-5.22
41 619 Dream Machine Token (DMT) 95.33 2,370,0282.86.2197.5511.34295.370-27.57
42 - The Nemesis (NEMS) 0.030406 129,3880.067.8596.232.24-43.510-90.93
43 - ICLighthouse DAO (ICL) 0.22385 136,603-0.15-4.6693.96000-14.94
44 802 Sipher (SIPHER) 0.38068 214,431-0.212.8193.4843.98598.42636.7-73.75
45 - Phoenic Token (PNIC) 0.15333 213,4572.665.2891.04000-3.8
46 - DogeBoy (DOGB) 0.0000003471 133,449-1.68-39.3588.88000-59.09
47 - IlluminatiCoin (NATI) 0.0000004271 247,2831.8223.9886.44595.41138.390-7.11
48 517 Maneki (MANEKI) 0.009347 24,524,343-0.39-13.982.67000-66.12
49 - HaiperAI (HAIPERAI) 0.0005455 208,7160.0165.5381.91-31.7900-99.85
50 1468 Sabai Ecoverse (SABAI) 0.03999 264,648-0.05-3.4881.1103.7685.040-5.62


Most Decreased Top 50

# rank name price USD 24h Volume USD 1h % 24h % 7d % 30d % 200d % 1y % ATH %
1 - DApp AI (DAP) 0.014714 106,564-11.94-89.15-92.46-91.1700-95.4
2 - MIKI (MIKI) 0.0001981 120,7713.05-13.79-88.96000-95.15
3 - Mewing Coin (MEWING) 0.0006939 751,6788.17-43.71-84.97000-94.2
4 - Copycat Finance (COPYCAT) 0.062891 420,195-0.94-31.43-81.76969.251449.791317.96-97.99
5 - Good Boy (BOY) 0.0009977 275,351-8.292.33-79.23000-90.76
6 - Croakey (CROAK) 0.00001034 289,914-3.15-46.3-76.57000-89.51
7 - Roger (ROGER) 0.0008394 127,1540.28-14.72-75.8000-88.13
8 2910 HeFi (HEFI) 0.0095 112,5211.75-1.77-73.83-97.5500-98.49
9 - Avalox (AVALOX) 0.055479 2,347,789-1.63-23.78-72.61-95.1500-99.35
10 - DORK LORD COIN (DLORD) 0.001462 596,538-1.954.32-71.38000-90.77
11 - Lord Of SOL (LOS) 0.0002158 712,710-0.52-7.73-67.97000-87.46
12 - BONK on ETH (BONK) 0.0000000071 536,923-11.181.93-67.69000-86.71
13 - KABAL (KABAL) 0.000586 131,203-0.95-26.78-65.69000-86.95
14 - Tongue Cat (LUIS) 0.0006906 238,891-1.2-19.85-58.96-84.4200-96.53
15 - DONALDCAT (DC) 0.001544 541,8740.0921.74-58.77000-72.53
16 - Catman (CATMAN) 0.0002674 291,5614.05-21.76-58.61-75.5200-95.65
17 2252 Sonne Finance (SONNE) 0.028552 229,1540.490.03-56.79-67.55-59.69-69.53-93.57
18 1678 Angola (AGLA) 0.012759 45,738,546-6.699.61-56.12-33.24-66.52-73.19-97.39
19 - Gomu Gator (GOMU) 0.001382 233,243-7.07-20.77-56.07000-70.35
20 2201 Alltoscan (ATS) 0.5567 318,0960.71-14.1-55.28-58.7700-77.45
21 - Alux Jownes (JOWNES) 0.003912 172,4696.24-3.93-54.3933.5700-60.36
22 - Shard of Notcoin NFT bond (WNOT) 0.00000539 104,942-3.17-16.33-51.77-27.2800-55.8
23 - dicki ($DICKI) 0.32806 400,86024.8-22.84-51.36000-59.35
24 - Arky (ARKY) 0.000001 110,592-5.23-8.9-50.96000-90.27
25 - Crypto Valleys YIELD Token (YIELD) 0.39268 187,539-0.09-8.91-50.47-67.7600-97.61
26 - SuperCells (SCT) 0.045811 115,7060.85-2.84-50.46-62.56-57.030-81.78
27 - Roost (ROOST) 0.000741 130,1301.8-15.32-50.1-97.3600-99.44
28 - Nutflex (NUT) 0.002178 315,716-6.51-12.98-49.58000-74.29
29 - JobAi (JOB) 0.0000002255 2,645,62736.7357.01-48.51-64.22-1000-100
30 2087 MindAI (MDAI) 3.1 119,0051.6-9.88-47.94-57.7600-90.3
31 - Bityuan (BTY) 0.13061 1,657,477-0.67-3.56-47.81-47.81-47.81-47.81-82.83
32 - BitStable Finance ($BSSB) 0.4241 384,871-4.46-14.3-47.01-47.1800-95.4
33 - Patton (PATTON) 0.00000665 1,949,932-9.3-1.48-46.74000-73.81
34 1744 Vector Reserve (VEC) 4.11 258,765-0.16-10.48-46.3-70.3300-92.92
35 - CCC Protocol (CCC) 0.002189 514,1620.05-11.63-46.09-67.8300-98.01
36 - Green Shiba Inu (GINUX) 0.0000005482 176,650-3.85-6.78-45.62-51.69156.8164.69-100
37 - ju rugan (JU) 0.001606 227,59510.2827.26-45.17000-69.46
38 - DeFinder Capital (DFC) 1.049 1,004,0270.24-5.33-45.09-62.0900-74.06
39 - Tour Billion Coin (TBC) 0.22522 577,269-0.43-0.43-44.32000-74.07
40 - Vim (VIZ) 0.011269 72,709,436-0.713.08-43.66-0.0800-91.65
41 - BID Protocol (BIDP) 0.003645 188,1040.76-22.35-42.94-65.5600-97.66
42 - CZOLANA (CZOL) 0.0007473 1,052,414-1.68-1.21-42.92-56.0600-67.2
43 - CZOL (CZOL) 0.0007473 1,052,414-1.68-1.21-42.92-56.0600-67.2
44 - DOGITA (DOGA) 0.00004696 195,1040.33-5.2-42.75508.6800-49.17
45 - Pyges (PYGES) 0.0000000836 115,941-0.46-47.96-42.26000-68.74
46 - Orders.Exchange (RDEX) 0.02622 142,1090.6-10.69-41.86-70.7300-96.26
47 1726 Titan Trading Token (TES) 0.49393 102,674-0.09-0.61-41.85-42.6600-50.53
48 - duk on SOL (DUK) 0.003205 458,99912.69-7.4-41.5344.4400-59.47
49 - PVC META (PVC) 0.29448 170,1220.04-12.53-41.18-53.03-92.890-95.82
50 - Revoland (REVO) 0.0002142 185,633-0.7-24.09-40.12-80.43-99.92-99.89-99.99