Market Cap $2,507,060,878,395
Dominance BTC 54.29% ETH 16.56% BNB 3.94%

Top Gainers & Top Losers - Last 200 Days

This list contains top 50 coins whose price increased or decreased the most in .
All coins have a minimum of $100,000 daily volume.

Most Increased Top 50

# rank name price USD 24h Volume USD 1h % 24h % 7d % 30d % 200d % 1y % ATH %
1 - Nova (NOVA) 0.0000004306 2,962,566200.28146.9367.6526.17815440-92.83
2 - Triathon (GROW) 0.4424 322,575-1.34-7.72-1.52-32.8865396.146662.4-50.58
3 1649 IdeaChain (ICH) 0.12504 1,523,070-3.3323.1763.5417820.444674.411359.5-99.22
4 - PepeCoin (PEPECOIN) 4.53 4,597,4241.12-18.476.1417.8837365.90-40.26
5 232 Nosana (NOS) 3.63 1,953,283-2.3-15.682.12-33.7433735.421428.2-53.48
6 241 MAGA (TRUMP) 5.87 5,258,856-1.8811.1819.314.9230628.20-49.52
7 - NevaCoin (NEVA) 0.99933 223,052-0.37-0.63-0.020.1525646.616127.5-98.64
8 - Open Platform (OPEN) 0.040178 358,6406.020.236334.068953.4225613.19363.84-86.44
9 1013 Troll (TROLL) 0.00000002561 14,578,419-3.63-2.3114.69-40.2253663456.87-80.42
10 812 Doge Eat Doge (OMNOM) 0.0000001284 1,067,8213.31-9.7-4.03-21.8623155.59995.02-53.8
11 776 Catcoin (CAT) 0.000000000826 44,475,6500.43-1316.64-13.0820558.85407.39-50.68
12 1169 zkSwap Finance (ZF) 0.052494 3,710,8250.41-0.3216.66-16.3712015.40-41.49
13 1106 BobaCat (PSPS) 0.035611 383,176-4.27-12.923.4866.2611988.80-61.84
14 67 Bonk (BONK) 0.00002535 645,545,203-1.1911.5983.111.1211757.53956.11-44.36
15 954 Gamer Arena (GAU) 0.1026 2,166,839-0.97-4.9610.07-21.96100224395.85-45.06
16 951 Creo Engine (CREO) 0.097793 2,414,584-1.71-7.041.84-43.299684.782181.69-50.44
17 864 Badmad Robots (METAL) 0.047487 286,246-0.66-0.7539.46-45.99434.476262.91-82.73
18 - Doge Inu (DINU) 0.00000000316 123,636-5.89-40.59-54.9677.699016.664405.52-73.02
19 - Troll Face (TROLL) 0.00000002536 101,617-4.93-3.5813.88-40.298373.830-76.32
20 - Ninja Squad (NST) 4.02 304,514-1.182.04-0.4201.177442.514195.74-44.49
21 - BOBO Coin (BOBO) 0.00000179 6,098,468-1.58-13.8714.6261.336907.90-22.83
22 801 enqAI (ENQAI) 0.040084 226,771-1.392.5130.45-54.526729.249478.88-71.45
23 948 Kondux (KNDX) 0.052898 123,4751.31-1.25-0.93-48.635893.812158.19-71.71
24 428 IX Swap (IXS) 0.70389 2,003,564-2.642.8357.2130.445729.052295.59-25.07
25 1265 Octokn (OTK) 0.05049 163,4270.44-6.56-0.81-56.875673.3557.61-56.97
26 - AIgentX (AIX) 0.4549 495,773-3.54-9.1528.86-51.645524.40-54.76
27 121 AIOZ Network (AIOZ) 0.7008 6,406,108-1.24-8.7215.42-30.585455.212944.36-73.62
28 - Ozone Metaverse ($OZONE) 0.006754 477,761-1.67-6.9819.37-27.925180.160-58.04
29 150 Aerodrome Finance (AERO) 1.44 44,672,154-2.94-12.12-6.2920.234953.320-37.04
30 - PepeSol (PEPE) 0.002904 202,0504.354.36-60.64790.924904.16-91.95
31 1565 Cheems (CHEEMS) 0.00319 220,226-1.41-17.9912.28100.434697.492779.02-68.46
32 - LFG (@LFG) 0.030254 143,170-1.64-14.75-46.8-27.134657.430-83.72
33 - LendrR (LNDRR) 0.036542 128,386-5.86-5.74-14.391194.334307.070-84.4
34 - NEKO (NEKO) 0.0004267 144,7863.860.78-26.92-22.894120.971145.82-68.2
35 557 Moon Tropica (CAH) 27.81 205,9131.033.7820.61-26.74058.37317.89-47.94
36 1834 Luna Inu (LINU) 0.00000000627 256,907-0.95-11.123.77-39.684011.451087.08-84.04
37 366 Toshi (TOSHI) 0.0003775 2,402,772-6.55-14.193.28-37.833952.220-53.93
38 793 Synesis One (SNS) 0.081794 2,450,578-2.95-9.0156.82-34.43863.341664.06-70.55
39 848 Non-Playable Coin (NPC) 0.004359 363,847-3.80.4839.5217.643759.960-24.77
40 1010 Aviator (AVI) 0.00373 126,9790.071.663.33-48.533653.730-49.88
41 133 SATS (Ordinals) (SATS) 0.0000003122 35,678,9320.24-11.4424.68-39.863640.040-66.27
42 156 MANTRA (OM) 0.69946 25,990,9990.62.682.272.413576.542008.01-32.81
43 237 CHEX Token (CHEX) 0.28168 1,741,9540.68-3.911.4537.163503.983523.9-35.19
44 825 Only1 (LIKE) 0.13713 1,139,887-2.13-4.8140.066.053449.893375.81-86.69
45 667 ResearchCoin (RSC) 0.57938 178,6221.32-7.84-5.7240.623429.168981.37-38.95
46 295 Arcblock (ABT) 2.17 1,194,372-1.24-3.847.7330.462916.291807.17-27.83
47 1387 Hacash (HAC) 14.69 120,808-0.17-6.9451.79-43.092839.392839.39-68.55
48 242 Mog Coin (MOG) 0.0000006984 9,593,4630.422.8965.17-27.692774.860-45.6
49 - Smiley Coin (SMILEY) 0.000000000006 7,911,885-0.62-5.3723.52-25.842706.150-88.85
50 296 The Doge NFT (DOG) 0.014055 1,743,556-1.29-10.7130.8158.062491.831331.75-66.14


Most Decreased Top 50

# rank name price USD 24h Volume USD 1h % 24h % 7d % 30d % 200d % 1y % ATH %
1 2558 Sora (XOR) 0.00005597 299,9786.92-8.82-16.96-74.49-99.47-100-100
2 - CounosX (CCXX) 0.12268 8,090,131-0.47-3.685.6311.49-99.31-99.02-99.98
3 - MetaMecha (MM) 0.0002083 143,099-0.64-2.81-1.32-22.75-98.910-99.72
4 - Giant Mammoth (GMMT) 0.032207 1,330,703-1.26-12.18-21.11-90.7-98.84-98.92-99.28
5 2639 Evadore (EVA) 0.005286 1,465,717-3.4-17.93-10.39-49.57-98.050-98.16
6 - Absolute Sync (AST) 3.56 123,824-0.31.13-39.99-57.25-97.92-94.54-99.24
7 - Bull BTC Club (BBC) 0.0002261 930,870-2.46-10.96-1.64-21.24-96.7-96.78-99.73
8 - Soulsaver (SOUL) 0.0008152 243,996-0.06-9.3-24.11-58.85-96.53-99.93-100
9 585 L7DEX (LSD) 1.47 1,547,0180.9-15.32-39.79-77.15-96.410-96.67
10 2922 Play Token (PLAY) 0.001295 309,790-0.02-11.29-6.83-38.25-96.05-97.78-98.52
11 2064 SOMESING (SSG) 0.0006276 4,663,388-0.79-9.441.79-43.29-95.9-96.67-99.79
12 2064 SOMESING Exchange (SSG) 0.0006276 4,663,388-0.79-9.441.79-43.29-95.9-96.67-99.79
13 - ReapChain (REAP) 0.0001361 112,764-2.03-29.85-65.41-71.5-95.4-98.52-100
14 3934 Throne (THN) 0.001844 168,902-5.7-38.72-20.35-75.09-95.38-94.64-99.98
15 4029 COINHUB (CHB) 0.00004439 263,7950.062.34-17.71-71.67-95.17-93.75-99.58
16 - Nordek (NRK) 0.00219 227,338-4.3-6.09-20.92-55.6-95.110-99.24
17 3571 Sifchain (EROWAN) 0.00002097 137,3835.07-4.54-20.95-78.81-94.28-93.16-100
18 - BlackPearl (BPLC) 0.00000000605 14,328,640011.82-9.15202.52-93.95-98.49-100
19 - RADA Foundation (RADA) 0.0002766 203,1281.075.956.52-18.58-93.820-98.23
20 - World Friendship Cash (WFCA) 0.069867 290,402-0.433.384.61-15.72-93.720-97.05
21 - WFCA (WFCA) 0.069867 290,402-0.433.384.61-15.72-93.720-97.05
22 - LuckyBird (BIRD) 0.33309 108,845-0.89-1.153.04-6.72-91.920-94.91
23 - Vanilla (BUM) 0.013818 150,079-0.576.41-65.43-66.07-91.650-92.76
24 2015 Archimedes Finance (ARCH) 0.24751 114,7420.73-1.8135.51-2.88-90.84-97.25-99.5
25 - TypeIt (TYPE) 0.00328 124,453-14.48-20.9623.05-56.95-90.790-99.05
26 2158 Battle World (BWO) 0.003696 218,3289.754.7-23.4-74.51-90.28-96.62-99.64
27 - Art de Finance (ADF) 0.59282 86,057,8400.36-3.66-21.88-58.49-89.750-92.74
28 2587 pNetwork (PNT) 0.01376 117,452-1.21-10.15-23.15-79.38-89.4-92.59-99.59
29 - SMART BLOCKCHAIN (SMART) 0.002551 133,822-2.64-7.83-17.36-28.51-88.840-90.57
30 348 Stratis (STRAX) 0.086489 1,790,546-1.88-5.568.57-94.16-88.23-84.11-99.62
31 1153 Grape (GRP) 4.5 429,798-4.6-18.79-35.39-73.91-88.190-99.47
32 - Recycle Impact World Association (RIWA) 0.0000001489 225,997-0.86-3.4110.44232.63-87.650-87.93
33 - DisChain (DIS) 0.038143 242,058-1.25-0.35-16.17-45.37-87.63-83.42-99.81
34 - EthereumFair (DIS) 0.038143 242,058-1.25-0.35-16.17-45.37-87.63-83.42-99.81
35 - Candy Pocket (CANDY) 0.007294 224,699-0.15-4.01-2.85-35.94-87.350-98.19
36 - Konnect (KCT) 0.00515 8,881,740-1.116.746.68-0.41-86.08-91.93-96.76
37 1310 Wall Street Memes (WSM) 0.007011 1,922,778-0.53-7.23-1.16-44.61-85.930-90.87
38 1524 Veloce (VEXT) 0.070889 815,466-1.36-5.198.56-1.28-85.890-89.96
39 - Drawshop Kingdom Reverse Joystick (JOY) 0.007098 4,991,9370.022.835.44-40.1-83.14-89.75-97.69
40 - Infinity Games (ING) 0.0001437 315,114-1.013.87-2.67-32.63-82.84-85.41-99.79
41 - MobileCoin (MOB) 0.087557 231,5030.05-2.44-3.94-2.31-82.84-91.75-99.88
42 - Marvellex Venture Token (MLXV) 0.015014 144,2640.250.220.33-0.48-82.790-84.61
43 - KonPay (KON) 0.001095 155,025-8.9-11.121.76-29.82-82.26-98.84-99.63
44 1003 PondCoin (PNDC) 0.0000002723 724,674-2.1510.7637.2-34.99-81.980-90.8
45 1727 Shiba Saga (SHIA) 0.020516 568,951-0.88-8.196.49-42.97-81.770-97.4
46 2367 Not Financial Advice (NFAI) 0.020983 482,134-2.51-10.25-27.77-15.72-81.02-91.01-92.8
47 - Evulus (EVU) 0.006644 103,405-0.037.99-10.92-30.14-80.47-86.95-99.67
48 - HYPERCOMIC (HYCO) 0.027029 782,239-0.27-24.431.12-4.55-80.04-92.33-95.79
49 613 tomiNet (TOMI) 0.55704 13,791,0530.16-5.847.16-32.22-78.97-82.13-91.52
50 - Soonaverse (SOON) 0.083259 368,9520000-78.45-68.12-89.6